2023 12 yo Dist. 3 Tournament

EASTERN


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 25, 2023  vs  HARRISON COUNTY  4-1       4-7-0  1-6-1  6   1-0-0  0-0-0   SAWYER (W)  1:22 

() extra inning game

 

Overall Statistics

 

League record: 1-0
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
HENRY WARNER   1.000  1-1  1.000  1.000  0-0  .000 
JOHN COOPER SAWYER   1.000  1-1  1.000  1.000  0-0  1.000 
MATT SCHLARMAN   .500  1-1  .500  .500  0-0  1.000 
BRADY NAHRA   .500  1-1  .500  .500  0-0  1.000 
BENJAMIN WARNER   .500  1-1  .500  .500  0-0  1.000 
JACK CLICKNER   .000  1-1  .000  .000  0-0  1.000 
SAMMY GILES   .000  1-1  .000  .000  0-0  .000 
CARTER MACK   .000  1-1  .000  .000  0-0  1.000 
ELI SCOTT   .000  1-1  .000  .000  0-0  1.000 
PARKER OAKLEY   .000  1-1  .000  .000  0-0  .000 
JAKE BOWLES   .000  1-1  .000  .000  0-0  1.000 
RHODES MCCULLOUGH   .000  1-1  .000  1.000  0-1  .000 
Totals   .333  1-1  21  .333  .391  0-1  18  1.000 
Opponents   .261  1-1  23  .261  .292  0-1  15  .944 

LOB - Team (4), Opp (5).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CARTER MACK   0.00  0-0  1-0  0/0  1.2  .167 
JACK CLICKNER   0.00  0-0  1-0  0/0  1.1  .000 
JOHN COOPER SAWYER   2.00  1-0  1-1  0/0  3.0  13  .385 
Totals   1.00  1-0  1-1  0/0  6.0  23  .261 
Opponents   3.60  0-1  1-1  0/0  5.0  21  .333 

SBA/ATT - SAWYER (0-1), B WARNER (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BENJAMIN WARNER   1.000  .000 
MATT SCHLARMAN   1.000  --- 
JAKE BOWLES   1.000  --- 
ELI SCOTT   1.000  --- 
BRADY NAHRA   1.000  --- 
CARTER MACK   1.000  --- 
JACK CLICKNER   1.000  --- 
JOHN COOPER SAWYER   1.000  .000 
RHODES MCCULLOUGH   .000  --- 
HENRY WARNER   .000  --- 
SAMMY GILES   .000  --- 
PARKER OAKLEY   .000  --- 
Totals   25  18  1.000  .000 
Opponents   18  15  .944  .000