2023 11 yo Dist. 3 Tournament

EASTERN


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 25, 2023  vs  BLUEGRASS  18-1       18-15-0  1-1-6  3   1-0-0  0-0-0   DUNCAN (W 1-0)  0:54 
  Jun 27, 2023  vs  BLUEGRASS  18-0       18-11-0  0-1-10  4   2-0-0  0-0-0   WATTS (W)  1:14 

() extra inning game

 

Overall Statistics

 

League record: 2-0
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
TYLER DAVIES   1.000  2-2  2.000  1.000  1-1  1.000 
KINGSTON HUDSPETH   .750  2-2  1.500  .833  0-0  1.000 
BANKS WILKINSON   .667  2-2  .667  .667  0-0  .000 
TANNER SMITH   .600  2-2  .800  .600  0-0  1.000 
HARBOUR MCCAULEY   .600  2-2  .600  .667  0-0  1.000 
CASH JOHNSON   .500  2-2  .500  .600  0-0  1.000 
MAX FLETCHER   .500  2-2  .500  .500  0-0  1.000 
TONY BRUGGEMAN   .400  2-2  .400  .400  0-0  1.000 
OWEN DINEEN   .400  2-2  .400  .400  0-0  .000 
BRADY WHELAN   .400  2-2  .600  .400  0-0  1.000 
GRAHAM DUNCAN   .250  2-2  .750  .333  0-0  1.000 
HANK WATTS   .000  2-2  .000  .400  0-0  .000 
Totals   .500  2-2  52  36  26  28  35  .673  .569  1-1  21  1.000 
Opponents   .091  2-2  22  .091  10  .286  1-1  18  10  16  .636 

LOB - Team (11), Opp (6). DPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GRAHAM DUNCAN   0.00  1-0  1-1  0/0  2.0  .000 
HANK WATTS   0.00  1-0  1-1  0/1  2.0  .167 
CASH JOHNSON   0.00  0-0  1-0  0/1  2.0  .000 
----------
TYLER DAVIES   6.00  0-0  1-0  0/0  1.0  .250 
Totals   0.86  2-0  2-2  1/1  7.0  10  22  .091 
Opponents   13.00  0-2  2-2  0/0  6.0  26  36  13  52  .500 

PB - Team (0), Opp (1). SBA/ATT - DAVIES (1-1), BRUGGEMAN (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BRADY WHELAN   1.000  --- 
TANNER SMITH   1.000  --- 
MAX FLETCHER   1.000  --- 
TONY BRUGGEMAN   1.000  1.000 
HARBOUR MCCAULEY   1.000  --- 
CASH JOHNSON   1.000  --- 
GRAHAM DUNCAN   1.000  --- 
TYLER DAVIES   1.000  1.000 
KINGSTON HUDSPETH   1.000  --- 
BANKS WILKINSON   .000  --- 
OWEN DINEEN   .000  --- 
HANK WATTS   .000  --- 
Totals   30  21  1.000  1.000 
Opponents   44  18  10  16  .636  1.000