2022 Cal Ripken 11 Major 70 State

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
LOGAN POWELL, SL  .833  3-3  1.333  .833  4-4 
PAYTON PULLEY, BOYD  .667  2-2  .667  .750  2-3 
CARTER PITCHER, SL  .500  3-3  .500  .500  0-0 
BRYCE BLACKERBY, SL  .500  3-3  .500  .667  0-0 
ASHTON DANIELS, BOYD  .500  2-2  .500  .500  0-0 
LEVI RUFFIN, BOYD  .500  1-1  .500  .500  0-0 
KASH HUDSON, JESS  .400  3-3  .400  .571  1-3 
BRADY RUDZIK, SL  .400  3-3  .600  .571  0-0 
KAINAN BIETZ, JESS  .400  3-3  .400  .625  1-2 
COLLINS WALTZ, SL  .400  3-3  .400  .500  1-1 
BRADY BROWN, JESS  .333  3-3  .500  .429  0-1 
NOAH FANNIN, BOYD  .333  2-2  .333  .333  0-0 
COLLIN KNIGHT, JESS  .286  3-3  .286  .375  1-1 
MAKYE FLANERY, SL  .286  3-3  .714  .286  0-0 
LOGAN MOBERLY, JESS  .250  3-3  .375  .250  1-1 
DARIUS SURATT, SL  .250  3-3  .250  .625  1-1 
TRENT PRICE, JESS  .250  3-2  .250  .400  0-0 
E'MARI TILFORD, JESS  .250  2-2  .250  .250  0-0 
WILL ZIMMERMAN, JESS  .200  3-3  .200  .429  1-1 
COLTON FAIN, SL  .200  3-3  .200  .500  2-2 
BRYCE HARNEY, SL  .200  3-3  .400  .333  0-0 
DAVIEN ROOP, JESS  .200  3-3  .200  .429  0-0 
LUIS OVANDO, JESS  .167  3-3  .167  .286  0-0 
MICAH McCAULEY, JESS  .111  3-3  .111  .111  3-3 
JACK ORBERSON, SL  .000  3-3  .000  .143  2-2 
BLAKE HARNEY, SL  .000  3-3  .000  .286  1-1 
JACOBY MARTIN, BOYD  .000  2-2  .000  .000  0-0 
KAIDEN HAYNIE, BOYD  .000  2-1  .000  .000  0-0 
CHASE McCORD, SL  .000  3-3  .000  .200  1-1 
LUKE CAHAL, BOYD  .000  2-2  .000  .000  0-0 
PARKER MOATZ, BOYD  .000  2-2  .000  .333  0-0 
CARTER CORDIAL, BOYD  .000  2-2  .000  .000  0-0 
PEYTON MOATZ, BOYD  .000  2-1  .000  .000  0-0 
JACKSON SIEWEKE, BOYD  .000  1-1  .000  .000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
MICAH McCAULEY, JESS  0.00  1-0  1-1  1/0  5.0  15  .267 
BLAKE HARNEY, SL  0.00  1-0  1-0  0/0  4.1  15  .133 
COLTON FAIN, SL  0.00  1-0  1-1  0/1  2.0  .167 
CHASE McCORD, SL  0.00  0-0  1-0  0/1  2.0  .143 
BRADY RUDZIK, SL  0.00  0-0  1-1  0/0  1.2  .000 
BRYCE BLACKERBY, SL  1.50  1-0  1-1  0/0  6.0  18  .222 
LOGAN MOBERLY, JESS  4.50  0-0  2-0  0/0  2.0  .143 
KASH HUDSON, JESS  7.71  0-0  1-0  0/0  2.1  11  .273 
LUIS OVANDO, JESS  11.25  0-1  1-1  0/0  4.0  18  .278 
LUKE CAHAL, BOYD  12.46  0-0  2-0  0/0  4.1  17  .412 
COLLIN KNIGHT, JESS  13.50  0-1  1-1  0/0  2.2  11  .273 
PAYTON PULLEY, BOYD  16.88  0-1  2-1  0/0  2.2  13  .385 
ASHTON DANIELS, BOYD  72.00  0-1  2-1  0/0  1.0  10  10  .500 

Pickoffs - BLACKERBY SL 1, PITCHER SL 1, PULLEY BOYD 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
CARTER PITCHER, SL  21  16  1.000  .500 
KAINAN BIETZ, JESS  16  16  1.000  --- 
MICAH McCAULEY, JESS  14  1.000  1.000 
DARIUS SURATT, SL  12  11  1.000  --- 
COLLINS WALTZ, SL  10  1.000  --- 
PAYTON PULLEY, BOYD  1.000  .750 
LUKE CAHAL, BOYD  1.000  1.000 
BRYCE BLACKERBY, SL  1.000  .400 
DAVIEN ROOP, JESS  1.000  --- 
WILL ZIMMERMAN, JESS  1.000  --- 
BRADY BROWN, JESS  1.000  --- 
TRENT PRICE, JESS  1.000  --- 
CHASE McCORD, SL  1.000  --- 
JACK ORBERSON, SL  13  .923  --- 
COLLIN KNIGHT, JESS  12  .917  1.000 
BRADY RUDZIK, SL  11  .909  1.000 
JACOBY MARTIN, BOYD  .889  .800 
NOAH FANNIN, BOYD  .889  --- 
LUIS OVANDO, JESS  .889  1.000 
KASH HUDSON, JESS  .875  1.000 
LOGAN MOBERLY, JESS  .857  1.000 
ASHTON DANIELS, BOYD  .800  1.000 
PARKER MOATZ, BOYD  .667  --- 
CARTER CORDIAL, BOYD  .500  --- 
PEYTON MOATZ, BOYD  .000  --- 
LOGAN POWELL, SL  .000  --- 
E'MARI TILFORD, JESS  .000  --- 
COLTON FAIN, SL  .000  .000 
JACKSON SIEWEKE, BOYD  .000  --- 
LEVI RUFFIN, BOYD  .000  1.000 
MAKYE FLANERY, SL  .000  --- 
KAIDEN HAYNIE, BOYD  .000  --- 
BRYCE HARNEY, SL  .000  --- 
BLAKE HARNEY, SL  .000  ---