2021 Dist. 3 10 yo District Tournament

WINCHESTER


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 26, 2021  vs  RICHMOND    0-21  L     0-1-13  21-12-0  3   0-1-0  0-0-0   RATLIFF (L)  1:20 
  Jun 28, 2021  vs  EASTERN RED    7-22  L     7-4-7  22-13-2  5   0-2-0  0-0-0   CRUMP (L)  2:13 

() extra inning game

 

Overall Statistics

 

League record: 0-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
ELKINS   .750  2-2  .750  .800  0-0  .500 
CRUMP   .500  2-2  .500  .833  0-0  .500 
COTTEN   .500  2-2  .500  .750  0-0  .250 
VANBEBBER   .000  2-2  .000  .000  0-0  .625 
RATLIFF   .000  2-2  .000  .250  0-0  1.000 
DANIEL   .000  2-1  .000  .000  0-0  1.000 
LOWE   .000  2-2  .000  .000  0-0  .000 
STEWART   .000  2-1  .000  .500  0-0  .667 
McKINNEY   .000  2-1  .000  .500  0-0  .000 
McCORD   .000  2-2  .000  .600  0-0  .667 
DUNN   .000  2-1  .000  .500  0-0  .000 
JOHNSON   .000  1-0  .000  1.000  0-0  1.000 
Totals   .185  2-2  27  .185  16  13  .511  0-0  24  20  .583 
Opponents   .481  2-2  52  43  25  18  40  .769  14  .592  16-16  24  .939 

LOB - Team (14), Opp (4). DPs turned - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
CRUMP   22.09  0-1  2-1  0/0  3.2  14  21  .429  10 
RATLIFF   22.50  0-1  1-1  0/0  2.0  10  18  20  .500 
ELKINS   38.57  0-0  1-0  0/0  2.1  11  10  11  .545  10 
Totals   27.00  0-2  2-2  0/0  8.0  25  43  24  14  52  .481  22 
Opponents   5.62  2-0  2-2  1/1  8.0  16  13  27  .185 

PB - Team (8), VANBEBBER 6, McCORD 2, Opp (3). SBA/ATT - VANBEBBER (9-9), CRUMP (9-9), McCORD (7-7), RATLIFF (6-6), ELKINS (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
DANIEL   1.000  --- 
RATLIFF   1.000  1.000 
JOHNSON   1.000  --- 
McCORD   .667  1.000 
STEWART   .667  --- 
VANBEBBER   .625  1.000 
CRUMP   .500  1.000 
ELKINS   .500  1.000 
COTTEN   .250  --- 
LOWE   .000  --- 
DUNN   .000  --- 
McKINNEY   .000  --- 
Totals   48  24  20  .583  16  1.000 
Opponents   33  24  .939  ---