Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 25, 2008 | vs | PLEASANT PRAIRIE | 2-14 | L | 2-3-4 | / | 14-8-3 | 0-1-0 | 0-0-0 | S.ADAMS (L) | 0 | 1:49 | |||
| Jul 26, 2008 | vs | L'ANSE CRUESE NORTH | W | 18-8 | 18-13-8 | / | 8-10-8 | 1-1-0 | 0-0-0 | C.FOUT (W) | 0 | 2:02 | |||
| Jul 26, 2008 | vs | MIDDLETOWN | 11-20 | L | 11-7-5 | / | 20-18-3 | 1-2-0 | 0-0-0 | S.ADAMS (L) | 0 | 2:43 |
| () extra inning game |
Overall Statistics |
Tournament record: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DYLAN CHESHAIR | .667 | 3-3 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| AUSTIN JACKSON | .571 | 3-3 | 7 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .857 | 3 | 0 | 1 | 0 | .700 | 0 | 0 | 2-2 | 2 | 2 | 0 | 1.000 |
| GRIFFIN LOWE | .444 | 3-3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 7 | 6 | 2 | .867 |
| BRYCE ROBERTSON | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| SETH GAMBREL | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
| SETH ADAMS | .333 | 3-3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 1 | 1 | 0 | .600 | 0 | 0 | 1-1 | 9 | 3 | 3 | .800 |
| AUSTIN LACY | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| SLATER RUSH | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| DALLAS PRIBBLE | .200 | 2-2 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 4 | 0 | 0 | 0 | .556 | 0 | 0 | 6-6 | 5 | 4 | 6 | .600 |
| ZACH BATTON | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 3-3 | 10 | 0 | 1 | .909 |
| COLE FOUT | .125 | 3-3 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 0 | .300 | 0 | 0 | 3-3 | 3 | 3 | 1 | .857 |
| GAGE MANN | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Totals | .324 | 3-3 | 71 | 31 | 23 | 2 | 1 | 0 | 17 | 27 | .380 | 16 | 4 | 11 | 0 | .473 | 0 | 1 | 19-21 | 48 | 24 | 17 | .809 |
| Opponents | .414 | 3-3 | 87 | 42 | 36 | 10 | 2 | 0 | 29 | 50 | .575 | 12 | 5 | 13 | 0 | .505 | 1 | 0 | 18-18 | 47 | 19 | 14 | .825 |
| LOB - Team (14), Opp (15). Picked off - Z.BATTON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DYLAN CHESHAIR | 2.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 0 |
| SETH ADAMS | 5.68 | 0-2 | 3-2 | 0 | 0/0 | 0 | 6.1 | 11 | 14 | 6 | 3 | 6 | 1 | 2 | 0 | 34 | .324 | 1 | 2 | 0 | 0 | 0 |
| COLE FOUT | 6.92 | 1-0 | 3-1 | 0 | 0/0 | 0 | 4.1 | 15 | 16 | 5 | 3 | 4 | 5 | 0 | 0 | 29 | .517 | 4 | 0 | 1 | 0 | 0 |
| GRIFFIN LOWE | 10.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 13 | .385 | 7 | 2 | 0 | 1 | 0 |
| Totals | 6.38 | 1-2 | 3-3 | 0 | 0/0 | 0 | 16.0 | 36 | 42 | 17 | 12 | 13 | 10 | 2 | 0 | 87 | .414 | 13 | 5 | 1 | 1 | 0 |
| Opponents | 6.51 | 2-1 | 3-3 | 0 | 0/0 | 0 | 15.2 | 23 | 31 | 17 | 16 | 11 | 2 | 1 | 0 | 71 | .324 | 10 | 4 | 1 | 0 | 1 |
| PB - Team (1), Z.BATTON 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Z.BATTON (13-13), S.ADAMS (7-7), C.FOUT (5-5), S.GAMBREL (4-4), G.LOWE (4-4), D.CHESHEIR (2-2), B.ROBERTSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SETH GAMBREL | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| AUSTIN JACKSON | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DYLAN CHESHAIR | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ZACH BATTON | 11 | 10 | 0 | 1 | .909 | 0 | 13 | 0 | 1.000 | 1 | 0 |
| GRIFFIN LOWE | 15 | 7 | 6 | 2 | .867 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| COLE FOUT | 7 | 3 | 3 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| SETH ADAMS | 15 | 9 | 3 | 3 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| GAGE MANN | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYCE ROBERTSON | 6 | 2 | 2 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DALLAS PRIBBLE | 15 | 5 | 4 | 6 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| SLATER RUSH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN LACY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 89 | 48 | 24 | 17 | .809 | 0 | 18 | 0 | 1.000 | 1 | 0 |
| Opponents | 80 | 47 | 19 | 14 | .825 | 0 | 19 | 2 | .905 | 0 | 0 |