2008 11yo 50-70 Ohio Valley Regional

Individual Statistics


 

Overall Statistics

 
2008 11yo 50-70 Ohio Valley Regional
Tournament Overall Statistics (as of Jul 29, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JACOB CHATTINGER, MI  .833  2-2  .833  .833  0-1 
COBY BIRCH, HOST  .750  5-1  .750  .833  1-1 
DYLAN CHESHAIR, SIND  .667  3-3  .833  .667  0-0 
JACOB BURCHETT, EKY  .625  3-3  .875  .727  0-0 
KENDRICK CRUISE, HOST  .600  5-0  1.400  .667  0-0 
SAWYER VERHAMME, MI  .600  2-2  1.000  .667  0-0 
TYLER SCHLEVENSKY, WI  .571  5-5  14  13  .929  .625  3-3 
AUSTIN JACKSON, SIND  .571  3-3  .857  .700  2-2 
PARKER YEARY, HOST  .571  5-1  1.143  .625  0-0 
ROBBIE STEPHENS, HOST  .571  4-4  .571  .700  1-2 
DREW CHEATHAM, WKY  .538  6-4  13  .692  .563  0-0 
EVAN VOGELSBERG, EKY2  .538  5-4  13  .692  .500  1-1 
RYAN FELTNER, HOST  .533  5-4  15  10  .533  .588  1-1 
KEENEN HOLLERAN, HOST  .500  5-5  14  18  1.286  .563  1-1 
DRUE WARDRIP, WKY  .500  5-5  10  .600  .643  5-5 
TREVOR CONKLIN, MI  .500  2-2  .667  .500  0-0 
TYLER MAYBERRY, WKY3  .500  2-2  .667  .500  2-2 
JUSTIN BELT, WKY3  .500  2-2  .750  .500  0-0 
KEATON CROWE, NIND  .500  2-0  .500  .500  2-2 
TROY GISH, MI  .500  2-1  .500  .750  1-1 
JOSHUA FINERTY, WKY  .471  6-6  17  .529  .550  3-4 
TYLER SIMPSON, EKY2  .462  5-5  13  .538  .588  4-4 
ROMAN MILLEM, EKY2  .450  5-5  20  10  11  .550  .500  10-10 
GRIFFIN ACKERMANN, EKY2  .444  5-5  18  11  10  .556  .500  8-9 
GRIFFIN LOWE, SIND  .444  3-3  .444  .500  1-1 
VINCE HUBLI, WI  .444  5-5  .444  .444  1-1 
COLE ROSE, WKY  .438  6-6  16  .563  .500  6-7 
MICHALE ACKERMANN, EKY2  .429  5-5  14  10  .429  .619  9-9 
TANNER McCOY, HOST  .429  5-1  .571  .500  2-2 
GUNNER STINSON, EKY2  .400  5-5  15  .533  .471  1-1 
BRYCE ROBERTSON, SIND  .400  3-1  .400  .500  0-0 
MIRKO JURKOVIC, NIND  .400  2-2  .400  .400  0-0 
JACK HARRISON, WKY2  .400  3-3  .400  .571  3-3 
BRETT BARKER, NIND  .400  2-2  .600  .400  1-1 
AUSTIN LILE, WKY  .389  6-6  18  10  .556  .368  1-2 
VINCENT BOILS, EKY  .375  3-3  .375  .375  0-0 
LUKE HAYDEN, WKY2  .375  3-3  .375  .375  3-4 
DREW SCHACHT, HOST  .375  5-5  .375  .545  3-3 
CONNOR MILSLAGLE, HOST  .375  5-4  .500  .545  5-5 
TANNER HART, HOST  .364  5-5  11  .727  .438  2-2 
STEVE SMITH, WI  .364  5-5  11  .364  .462  0-0 
MICHAEL SEHLINGER, EKY2  .353  5-5  17  .412  .429  1-1 
ROBY NEWTON, WKY  .333  6-6  18  .389  .429  3-3 
PETE SCHULER, WI  .333  5-5  12  .333  .385  0-0 
KYLE OLIVER, EKY2  .333  5-5  12  .500  .529  1-2 
RILEY HALL, EKY  .333  3-3  .444  .455  0-0 
ROSS PERRY, EKY  .333  3-3  .333  .333  2-3 
RYAN HILL, WI  .333  5-4  .333  .500  0-0 
LANE OCHS, WI  .333  5-3  .333  .500  2-3 
EDDIE PIOTROWSKI, WI  .333  4-3  .333  .429  1-1 
SETH ADAMS, SIND  .333  3-3  .333  .600  1-1 
JOSH OLEKSIAK, MI  .333  2-2  .333  .333  0-0 
SETH GAMBREL, SIND  .333  3-3  .333  .333  1-2 
CASEY FRALIEGH, NIND  .333  2-2  .333  .600  1-1 
SLATER RUSH, SIND  .333  3-0  .333  .600  1-2 
AUSTIN LACY, SIND  .333  3-1  .333  .600  1-1 
NATHAN FICHTER, EKY2  .313  5-5  16  .375  .368  1-1 
DREW GLASS, WKY  .308  6-6  13  .538  .438  2-2 
RYAN KAELIN, WKY  .300  6-6  20  .300  .333  4-5 
TY JANDROWSKI, WI  .300  5-5  10  .400  .417  2-2 
BRANDON BLASER, WKY2  .286  3-3  .286  .444  2-2 
AUBREY LIPSCOMB, WKY2  .286  3-3  .286  .286  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JARED WALES, WKY2  .286  3-3  .714  .375  1-1 
NOAH JENSEN, WI  .267  5-5  15  .267  .313  1-1 
TREVOR HOWARD, EKY  .250  3-3  .625  .333  0-1 
CLAYTON PHELPS, EKY  .250  3-3  .250  .333  0-0 
LUCAS TURPIN, EKY  .250  3-3  .375  .250  0-0 
RYAN HART, WKY2  .250  3-2  .250  .250  0-0 
TYLER PENN, NIND  .250  2-2  .250  .400  1-1 
NATE NUSSBAUM, NIND  .250  2-2  .250  .400  1-1 
AUSTIN TUCKER, WKY3  .250  2-2  .250  .250  0-0 
MARSHALL GILBERT, WI  .231  5-5  13  .231  .231  1-1 
JOHN WILSON, EKY  .222  3-3  .222  .222  0-0 
TRAVIS WEBER, WKY  .211  6-6  19  .263  .286  4-4 
J.T.POPPE, WKY  .200  6-1  .400  .200  1-2 
AARON McGEORGE, HOST  .200  5-3  .400  .556  2-2 
ZAC AUER, NIND  .200  2-2  .200  .333  1-1 
DALLAS PRIBBLE, SIND  .200  2-2  .200  .556  6-6 
JUSTIN PEMBERTON, HOST  .200  5-1  .200  .333  0-0 
CONNOR O'NEIL, HOST  .182  5-4  11  .364  .357  1-1 
NICK HOSTETTER, HOST  .167  5-3  .167  .500  2-2 
JOSH LUPO, MI  .167  2-2  .333  .167  1-1 
LANDON KIRCUS, MI  .167  2-2  .167  .167  0-0 
ZACH BATTON, SIND  .143  2-2  .143  .250  3-3 
JACOB PELSTON, EKY  .143  3-3  .143  .250