Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 25, 2008 | vs | BLUE LICK | W | 12-2 | 12-11-1 | / | 2-2-3 | 1-0-0 | 0-0-0 | R.MILLEM (W) | 0 | 1:52 | |||
| Jul 26, 2008 | vs | GERMANTOWN | 4-5 | L | 4-7-3 | / | 5-7-1 | (7) | 1-1-0 | 0-0-0 | N.FICHTER (L) | 0 | 2:06 | ||
| Jul 26, 2008 | vs | GREENFIELD | W | 20-11 | 20-18-3 | / | 11-7-5 | 2-1-0 | 0-0-0 | N.FICHTER (W) | 0 | 2:43 | |||
| Jul 27, 2008 | vs | LAKE CUMBERLAND | W | 11-7 | 11-11-7 | / | 7-5-3 | 3-1-0 | 0-0-0 | R.MILLEM (W) | 0 | 1:58 | |||
| Jul 28, 2008 | vs | PRAIRIE VILLAGE | 5-7 | L | 5-10-4 | / | 7-4-1 | 3-2-0 | 0-0-0 | N.FICHTER (L) | 0 | 2:14 |
| () extra inning game |
Overall Statistics |
Tournament record: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| EVAN VOGELSBERG | .538 | 5-4 | 13 | 3 | 7 | 2 | 0 | 0 | 6 | 9 | .692 | 0 | 0 | 1 | 0 | .500 | 1 | 0 | 1-1 | 3 | 4 | 2 | .778 |
| TYLER SIMPSON | .462 | 5-5 | 13 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .538 | 3 | 1 | 5 | 0 | .588 | 0 | 0 | 4-4 | 3 | 0 | 2 | .600 |
| ROMAN MILLEM | .450 | 5-5 | 20 | 10 | 9 | 2 | 0 | 0 | 1 | 11 | .550 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 10-10 | 2 | 7 | 2 | .818 |
| GRIFFIN ACKERMANN | .444 | 5-5 | 18 | 11 | 8 | 0 | 1 | 0 | 4 | 10 | .556 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 8-9 | 9 | 14 | 4 | .852 |
| MICHALE ACKERMANN | .429 | 5-5 | 14 | 10 | 6 | 0 | 0 | 0 | 8 | 6 | .429 | 6 | 1 | 1 | 0 | .619 | 0 | 0 | 9-9 | 14 | 7 | 1 | .955 |
| GUNNER STINSON | .400 | 5-5 | 15 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .533 | 2 | 0 | 1 | 0 | .471 | 0 | 0 | 1-1 | 5 | 1 | 4 | .600 |
| MICHAEL SEHLINGER | .353 | 5-5 | 17 | 2 | 6 | 1 | 0 | 0 | 7 | 7 | .412 | 2 | 1 | 2 | 0 | .429 | 1 | 0 | 1-1 | 39 | 1 | 0 | 1.000 |
| KYLE OLIVER | .333 | 5-5 | 12 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | .500 | 2 | 3 | 0 | 0 | .529 | 0 | 0 | 1-2 | 13 | 1 | 0 | 1.000 |
| NATHAN FICHTER | .313 | 5-5 | 16 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | .375 | 1 | 1 | 3 | 0 | .368 | 1 | 0 | 1-1 | 1 | 3 | 2 | .667 |
| PETER SOHN | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 3-3 | 0 | 3 | 1 | .750 |
| Totals | .407 | 5-5 | 140 | 52 | 57 | 9 | 2 | 0 | 38 | 70 | .500 | 21 | 8 | 16 | 0 | .500 | 3 | 0 | 39-41 | 89 | 41 | 18 | .878 |
| Opponents | .214 | 5-5 | 117 | 32 | 25 | 2 | 1 | 2 | 24 | 35 | .299 | 20 | 10 | 21 | 1 | .367 | 3 | 2 | 22-23 | 85 | 34 | 13 | .902 |
| LOB - Team (35), Opp (31). DPs turned - Team (2), Opp (1). Picked off - N.FICHTER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GRIFFIN ACKERMANN | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 |
| PETER SOHN | 1.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | .250 | 0 | 2 | 0 | 1 | 0 |
| ROMAN MILLEM | 3.27 | 2-0 | 5-3 | 0 | 0/0 | 0 | 11.0 | 7 | 7 | 6 | 3 | 9 | 1 | 1 | 1 | 40 | .175 | 2 | 0 | 1 | 0 | 1 |
| GUNNER STINSON | 4.24 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 7 | 14 | 4 | 6 | 7 | 0 | 0 | 0 | 29 | .241 | 3 | 5 | 0 | 1 | 0 |
| NATHAN FICHTER | 5.14 | 1-2 | 5-2 | 0 | 0/0 | 0 | 7.0 | 7 | 8 | 6 | 5 | 2 | 1 | 0 | 1 | 27 | .259 | 0 | 2 | 0 | 1 | 1 |
| Totals | 3.44 | 3-2 | 5-5 | 0 | 0/0 | 0 | 29.2 | 25 | 32 | 17 | 20 | 21 | 2 | 1 | 2 | 117 | .214 | 5 | 10 | 1 | 3 | 2 |
| Opponents | 6.56 | 2-3 | 5-5 | 0 | 0/0 | 1 | 28.1 | 57 | 52 | 31 | 21 | 16 | 9 | 2 | 0 | 140 | .407 | 12 | 8 | 4 | 3 | 0 |
| PB - Team (2), K.OLIVER 2. Pickoffs - Team (1), P.SOHN 1, Opp (1). SBA/ATT - M.ACKERMANN (12-13), K.OLIVER (10-10), N.FICHTER (8-9), P.SOHN (6-6), R.MILLEM (3-3), G.STINSON (3-3), G.ACKERMANN (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MICHAEL SEHLINGER | 40 | 39 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| KYLE OLIVER | 14 | 13 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 2 | 0 |
| MICHALE ACKERMANN | 22 | 14 | 7 | 1 | .955 | 1 | 12 | 1 | .923 | 0 | 0 |
| GRIFFIN ACKERMANN | 27 | 9 | 14 | 4 | .852 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| ROMAN MILLEM | 11 | 2 | 7 | 2 | .818 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| EVAN VOGELSBERG | 9 | 3 | 4 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| PETER SOHN | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| NATHAN FICHTER | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 1 | .889 | 0 | 0 |
| GUNNER STINSON | 10 | 5 | 1 | 4 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| TYLER SIMPSON | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 148 | 89 | 41 | 18 | .878 | 2 | 22 | 1 | .957 | 2 | 0 |
| Opponents | 132 | 85 | 34 | 13 | .902 | 1 | 39 | 2 | .951 | 0 | 0 |