| 2008 Cal Ripken 11 Year-old 50'-70' Ohio Valley Regional Tournament | ||||||||||||
| July 25-29--Lexington, Ky--Veterans Park | ||||||||||||
| Greenfield, In |
|
|||||||||||
| G3 | Tournament Stats | Host | Southeastern | |||||||||
| July 25 1:30pm | Pleasant Prairie,Wi. | Live Game Stats | East Kentucky | Lake Cumberland | ||||||||
| West Kentucky | Prairie Village | |||||||||||
| Pleasant Prairie, Wi. | G11 | North Indiana | Harris Township | |||||||||
| Middletown, Ky. | July 27 10:00am | Pleasant Prairie, Wi. | South Indiana | Greenfield | ||||||||
| G1 | Middletown, Ky | W. Ky. Runner-up | Germantown | |||||||||
| July 25 11:00am | G5 | G 15 | W. Ky 3rd | Blue Lick | ||||||||
| Blue Lick, Ky | July 26 10:00am | Germantown, Ky. | Michigan | L'anse Creuse North | ||||||||
| Wisconsin | Pleasant Prairie | |||||||||||
|
Germantown, Ky. | E. Ky. Runner-up | Middletown | |||||||||
| July 28 5:30pm | Southeastern-Host | |||||||||||
| Harris Township, In. | ||||||||||||
| G6 | Gm 18 | |||||||||||
| Southeastern-Host | July 26 12:30pm | Southeastern-Host | ||||||||||
| G2 | ||||||||||||
| July 25 6:30pm | Southeastern-Host | G12 | ||||||||||
| L'anse Creuse, Mi. | July 27 12:30pm | Southeasterm-Host | ||||||||||
| Lake Cumberland, Ky. | July 29 7:30pm | |||||||||||
| G4 | ||||||||||||
| July 25 4:00pm | Lake Cumberland, Ky. | G19 | ||||||||||
| Prairie Village, Ky. | Pleasant Prairie, Wi. | |||||||||||
| Greenfield, In | Lake Cumberland, Ky. | G17 | ||||||||||
| G7 | G14 | |||||||||||
| July 26 3:00pm | Greenfield, In. | July 27 5:30pm | Midletown, Ky. | July 29 5:30pm | Pleasant Prarie, Wi. | July 30 if needed | Southeastern-Host | |||||
| L'anse Creuse, Mi. | G9 | 6:00pm | Champion | |||||||||
| July 26 8:00pm | Middletown, Ky. | G16 | ||||||||||
| Middletown, Ky. | July 28 8:00pm | Prairie Village, Ky. | ||||||||||
| Germantown, Ky. | ||||||||||||
| G13 | ||||||||||||
| Harris Township, In. | July 27 8:00pm | Prairie Village, Ky. | HOSTED BY: | |||||||||
| G10 |
|
|||||||||||
| July 27 3:00pm | Prairie Village, Ky. | |||||||||||
| Blue Lick, Ky. | ||||||||||||
| G8 | Prairie Village, Ky. | |||||||||||
| July 26 5:30pm | ||||||||||||
| Prairie Village, Ky. | ||||||||||||
| Southeastern Cal Ripken | ||||||||||||