| 3rd Quarter Play-by-Play |
| Lex | 1-10 | on Lex20 | EVISTON, Eddie pass complete to MCGEE, Tavon for 9 yards to the IBS21 (MCLEMORE,Daniel). |
| | Drive: 4 plays, minus 3 yards, TOP 0:00 |
| Ibs | 4-13 | on Ibs02 | GLAS, Jeff field goal attempt from 62 MISSED, kick to LEX3, clock 01:05, MULDER, William return 17 yards to the LEX20 (JOHNSON,Charles). |
| Ibs | 4-10 | on Ibs05 | PENALTY IBS false start (ANDERSON, Eric) 3 yards to the IBS2. |
| Ibs | 3-10 | on Ibs05 | BRANNEN, Joe pass incomplete to MCCOWN, Errick, PENALTY IBS holding declined. |
| Ibs | 2-10 | on Ibs05 | BRANNEN, Joe pass incomplete to KILOW, Robert (ROYAL, Chris). |
| Ibs | 1-10 | on Ibs05 | BRANNEN, Joe pass incomplete to MCCOWN, Errick. |
| Ibs | 1-10 | on Ibs05 | IOWA BARNSTORMERS drive start at 03:06 (3rd). |
| | Drive: 3 plays, 10 yards, TOP 1:49 |
| Lex | 1-10 | on Lex11 | EVISTON, Eddie pass intercepted by SIMPSON, Jason at the IBS0, SIMPSON, Jason return 0 yards to the IBS0, touchback. |
| Lex | 1-10 | on Lex11 | Timeout Lexington Horsemen, clock 03:17. |
| Lex | 2-7 | on Lex04 | EVISTON, Eddie pass complete to MCGEE, Tavon for 7 yards to the LEX11, 1ST DOWN LEX (MCLEMORE,Daniel). |
| Lex | 1-10 | on Lex01 | EVISTON, Eddie pass complete to COOPER, John for 3 yards to the LEX4 (SIMPSON, Jason). |
| Lex | 1-10 | on Lex01 | LEXINGTON HORSEMEN drive start at 04:55 (3rd), LEX ball on LEX1. |
| | | GLAS, Jeff kickoff 54 yards to the LEX-4, MULDER, William return 8 yards to the LEX4, fumble forced by FREENEY, Terr., fumble by MULDER, William recovered by LEX COOPER, John at LEX1. |
| | Drive: 4 plays, 45 yards, TOP 1:49 |
| Iowa Barnstormers 44, Lexington Horsemen 37 |
| | | GLAS, Jeff kick attempt good. |
| Ibs | 1-1 | on Lex20 | BRANNEN, Joe pass complete to MCCOWN, Errick for 20 yards to the LEX0, 1ST DOWN IBS, TOUCHDOWN, clock 05:44. |
| Ibs | 1-1 | on Lex20 | 1st and 1. |
| Ibs | 1-10 | on Ibs21 | BRANNEN, Joe rush for 4 yards to the 25 yardline (CRUM, Brian), PENALTY LEX face mask (CRUM, Brian) 5 yards to the LEX20. |
| Ibs | 2-3 | on Ibs12 | BRANNEN, Joe pass complete to MCCOWN, Errick for 9 yards to the IBS21, 1ST DOWN IBS (HASKINS, J.T.). |
| Ibs | 1-10 | on Ibs05 | BRANNEN, Joe pass complete to KAIN, Dusty for 7 yards to the IBS12 (MULDER, William;CHARLES, Tauren). |
| Ibs | 1-10 | on Ibs05 | IOWA BARNSTORMERS drive start at 07:33 (3rd). |
| | | DANIEL, Douglas kickoff 58 yards to the IBS-8, out-of-bounds, IBS ball on IBS5. |
| | Drive: 3 plays, 19 yards, TOP 2:26 |
| Iowa Barnstormers 37, Lexington Horsemen 37 |
| | | DANIEL, Douglas kick attempt good. |
| Lex | 1-G | on Ibs07 | EVISTON, Eddie pass complete to LEWIS, Harry for 7 yards to the IBS0, 1ST DOWN LEX, TOUCHDOWN, clock 08:11. |
| Lex | 2-G | on Ibs14 | EVISTON, Eddie pass incomplete to MCGEE, Tavon, PENALTY IBS pass interference 7 yards to the IBS7, 1ST DOWN LEX, NO PLAY. |
| Lex | 1-G | on Ibs07 | EVISTON, Eddie sacked for loss of 7 yards to the IBS14 (EDWARDS,Charles). |
| Lex | 1-10 | on Ibs19 | EVISTON, Eddie pass complete to MCGEE, Tavon for 12 yards to the IBS7, 1ST DOWN LEX (VARNER, Tanner;SIMPSON, Jason). |
| Lex | 1-10 | on Ibs19 | LEXINGTON HORSEMEN drive start at 10:37 (3rd). |
| | Drive: 6 plays, 2 yards, TOP 4:14 |
| Ibs | 3-G | on Lex12 | TEAM rush to the LEX15, fumble by TEAM recovered by IBS BRANNEN, Joe at IBS19, BRANNEN, Joe for no gain to the IBS19, fumble by BRANNEN, Joe recovered by LEX CRUM, Brian at IBS19. |
| Ibs | 3-G | on Lex07 | PENALTY IBS false start (ANDERSON, Eric) 5 yards to the LEX12. |
| Ibs | 2-G | on Lex08 | BRANNEN, Joe rush for 1 yard to the LEX7 (NAJI, Jamal). |
| Ibs | 1-G | on Lex08 | BRANNEN, Joe pass incomplete to KILOW, Robert. |
| Ibs | 3-6 | on Ibs21 | BRANNEN, Joe pass complete to MCCOWN, Errick for 21 yards to the LEX8, 1ST DOWN IBS, out-of-bounds (HASKINS, J.T.). |
| Ibs | 2-6 | on Ibs21 | BRANNEN, Joe pass incomplete to DODGE, Tim (NAJI, Jamal). |
| Ibs | 1-10 | on Ibs17 | BRANNEN, Joe rush for 4 yards to the IBS21 (MARTIN, Jamus). |
| Ibs | 1-10 | on Ibs17 | IOWA BARNSTORMERS drive start at 14:51 (3rd). |
| | | DANIEL, Douglas kickoff 57 yards to the IBS-7, MCLEMORE,Daniel return 24 yards to the IBS17 (MARTIN, Jamus). |
| | Drive: 1 play, 0 yards, TOP 0:01 |
| Lex | 2-10 | on Ibs21 | Start of 3rd quarter, clock 15:00, LEX ball on LEX0. |