| 2nd Quarter Play-by-Play |
| Lex | 2-10 | on Ibs21 | End of half, clock 00:00. |
| Lex | 1-10 | on Ibs21 | [SHOT], EVISTON, Eddie pass incomplete to MCGEE, Tavon (VARNER, Tanner). |
| Lex | 1-10 | on Ibs21 | LEXINGTON HORSEMEN drive start at 00:01 (2nd). |
| | | GLAS, Jeff kickoff 54 yards to the LEX-4, MULDER, William return 33 yards to the IBS21 (VARNER, Tanner). |
| | Drive: 8 plays, 24 yards, TOP 1:32 |
| Iowa Barnstormers 37, Lexington Horsemen 30 |
| Ibs | 4-G | on Lex17 | GLAS, Jeff field goal attempt from 32 GOOD, clock 00:05. |
| Ibs | 3-G | on Lex17 | BRANNEN, Joe pass incomplete to DODGE, Tim. |
| Ibs | 3-G | on Lex17 | Timeout Iowa Barnstormers, clock 00:15. |
| Ibs | 2-G | on Lex16 | BRANNEN, Joe rush for loss of 1 yard to the LEX17 (MADRAZO, Mich.). |
| Ibs | 1-G | on Lex16 | BRANNEN, Joe pass incomplete to DODGE, Tim (ROYAL, Chris), QB hurry by KOMONDOREAS, J.. |
| | | UNSPORTSMANLIKE CONDUCT IOWA COACH |
| Ibs | 1-G | on Lex06 | FREENEY, Terr. rush for loss of 4 yards to the LEX10 (CRUM, Brian;MULDER, William), PENALTY IBS unsportsmanlike conduct 10 yards to the LEX16, NO PLAY. |
| Ibs | 1-G | on Lex06 | Timeout Lexington Horsemen, clock 00:33. |
| Ibs | 2-7 | on Lex15 | BRANNEN, Joe pass complete to KILOW, Robert for 9 yards to the LEX6, 1ST DOWN IBS (ROYAL, Chris). |
| Ibs | 2-7 | on Lex15 | Timeout Lexington Horsemen, clock 00:46. |
| Ibs | 1-10 | on Lex18 | PAYNE, J.J. rush for 3 yards to the LEX15 (MARTIN, Jamus). |
| Ibs | 2-7 | on Ibs12 | BRANNEN, Joe pass complete to MCCOWN, Errick for 20 yards to the LEX18, 1ST DOWN IBS (HASKINS, J.T.), PENALTY LEX illegal defense declined. |
| Ibs | 2-7 | on Ibs12 | BRANNEN, Joe pass complete to MCCOWN, Errick for 19 yards to the LEX19 (ROYAL, Chris), PENALTY LEX illegal defense off-setting, PENALTY IBS holding off-setting, NO PLAY. |
| Ibs | 2-7 | on Ibs12 | Timeout Lexington Horsemen, clock 01:10. |
| Ibs | 1-10 | on Ibs09 | BRANNEN, Joe pass complete to DODGE, Tim for 3 yards to the IBS12 (CHARLES, Tauren). |
| Ibs | 1-10 | on Ibs09 | IOWA BARNSTORMERS drive start at 01:37 (2nd). |
| | | DANIEL, Douglas kickoff 53 yards to the IBS-3, KILOW, Robert return 12 yards to the IBS9 (HASKINS, J.T.). |
| | Drive: 2 plays, 1 yard, TOP 0:53 |
| Iowa Barnstormers 34, Lexington Horsemen 30 |
| | | DANIEL, Douglas kick attempt failed. |
| Lex | 2-G | on Ibs01 | MADRAZO, Mich. rush for 1 yard to the IBS0, 1ST DOWN LEX, TOUCHDOWN, clock 01:57, PENALTY IBS offside defense declined. |
| Lex | 1-G | on Ibs01 | MADRAZO, Mich. rush for no gain to the IBS1 (WALKER, Jack Jr;FREENEY, Terr.). |
| Lex | 1-G | on Ibs01 | LEXINGTON HORSEMEN drive start at 02:50 (2nd). |
| | Drive: 2 plays, minus 11 yards, TOP 1:01 |
| Ibs | 2-10 | on Ibs12 | BRANNEN, Joe sacked for loss of 5 yards to the IBS7 (MARTIN, Jamus), fumble recovered by LEX NAJI, Jamal at IBS1. |
| Ibs | 1-10 | on Ibs12 | BRANNEN, Joe pass incomplete to KILOW, Robert. |
| Ibs | 1-10 | on Ibs12 | IOWA BARNSTORMERS drive start at 03:51 (2nd). |
| | | DANIEL, Douglas kickoff 55 yards to the IBS-5, DODGE, Tim return 17 yards to the IBS12 (CRUM, Brian;HASKINS, J.T.). |
| | Drive: 4 plays, 24 yards, TOP 3:00 |
| Iowa Barnstormers 34, Lexington Horsemen 24 |
| | | DANIEL, Douglas kick attempt good. |
| Lex | 3-G | on Ibs07 | EVISTON, Eddie pass complete to MCGEE, Tavon for 7 yards to the IBS0, 1ST DOWN LEX, TOUCHDOWN, clock 04:33. |
| Lex | 2-G | on Ibs07 | EVISTON, Eddie pass incomplete to LEWIS, Harry, dropped pass. |
| Lex | 2-G | on Ibs07 | EVISTON, Eddie pass incomplete, PENALTY IBS illegal defense off-setting, PENALTY LEX holding off-setting, NO PLAY. |
| Lex | 1-G | on Ibs02 | TEAM rush to the IBS4, fumble by TEAM recovered by LEX MADRAZO, Mich. at IBS7. |
| Lex | 1-10 | on Ibs24 | EVISTON, Eddie pass complete to COOPER, John for 22 yards to the IBS2, 1ST DOWN LEX (SIMPSON, Jason). |
| Lex | 1-10 | on Ibs24 | LEXINGTON HORSEMEN drive start at 07:33 (2nd). |
| | | GLAS, Jeff kickoff 56 yards to the LEX-6, MULDER, William return 32 yards to the IBS24 (KAIN, Dusty). |
| | Drive: 3 plays, 4 yards, TOP 2:34 |
| Iowa Barnstormers 34, Lexington Horsemen 17 |
| | | GLAS, Jeff kick attempt good. |
| Ibs | 3-G | on Lex06 | BRANNEN, Joe pass complete to KILOW, Robert for 6 yards to the LEX0, 1ST DOWN IBS, TOUCHDOWN, clock 08:19. |
| Ibs | 2-G | on Lex06 | BRANNEN, Joe pass incomplete to PAYNE, J.J.. |
| Ibs | 1-G | on Lex04 | BRANNEN, Joe rush for loss of 2 yards to the LEX6. |
| Ibs | 1-G | on Lex04 | Clock 10:43. |
| Ibs | 1-G | on Lex04 | IBS ball on LEX4. |
| Ibs | 1-G | on Lex08 | PENALTY LEX offside (CRUM, Brian) 4 yards to the LEX4. |
| | | DANIEL, Douglas kickoff 8 yards to the LEX8, on-side kick, recovered by IBS on LEX8. |
| | Drive: 5 plays, 46 yards, TOP 5:51 |
| Iowa Barnstormers 27, Lexington Horsemen 17 |
| | | DANIEL, Douglas kick attempt good. |
| Lex | 2-6 | on Ibs11 | EVISTON, Eddie pass complete to COOPER, John for 11 yards to the IBS0, 1ST DOWN LEX, TOUCHDOWN, clock 10:53. |
| Lex | 1-10 | on Ibs15 | EVISTON, Eddie rush for 4 yards to the IBS11 (WALKER, Jack Jr). |
| Lex | 3-2 | on Lex12 | EVISTON, Eddie pass complete to COOPER, John for 23 yards to the IBS15, 1ST DOWN LEX (SIMPSON, Jason). |
| Lex | 2-2 | on Lex12 | EVISTON, Eddie pass incomplete to MCGEE, Tavon. |
| Lex | 1-10 | on Lex04 | EVISTON, Eddie pass complete to MCGEE, Tavon for 8 yards to the LEX12 (VARNER, Tanner). |
| Lex | 1-10 | on Lex04 | LEXINGTON HORSEMEN drive start at 14:10 (2nd). |
| | | GLAS, Jeff kickoff 49 yards to the LEX1, MULDER, William return 3 yards to the LEX4 (MCCOWN, Errick). |
| | Drive: 6 plays, 34 yards, TOP 2:46 |
| Iowa Barnstormers 27, Lexington Horsemen 10 |
| | | GLAS, Jeff kick attempt good. |
| Ibs | 1-G | on Lex01 | BRANNEN, Joe rush for 1 yard to the LEX0, 1ST DOWN IBS, TOUCHDOWN, clock 14:52. |
| Ibs | 1-G | on Lex01 | Start of 2nd quarter, clock 15:00. |