| 1st Quarter Play-by-Play |
| Iowa Barnstormers 27, Lexington Horsemen 10 |
| | | GLAS, Jeff kick attempt good. |
| Ibs | 1-G | on Lex01 | BRANNEN, Joe rush for 1 yard to the LEX0, 1ST DOWN IBS, TOUCHDOWN, clock 14:52. |
| Ibs | 1-10 | on Lex11 | BRANNEN, Joe pass complete to KAIN, Dusty for 10 yards to the LEX1, 1ST DOWN IBS (CRUM, Brian). |
| Ibs | 2-4 | on Lex16 | BRANNEN, Joe pass complete to KAIN, Dusty for 5 yards to the LEX11, 1ST DOWN IBS (HASKINS, J.T.). |
| Ibs | 1-10 | on Lex22 | PAYNE, J.J. rush for 6 yards to the LEX16 (CHARLES, Tauren). |
| Ibs | 2-5 | on Ibs21 | BRANNEN, Joe pass complete to DODGE, Tim for 7 yards to the LEX22, 1ST DOWN IBS (HASKINS, J.T.), PENALTY LEX illegal defense declined. |
| Ibs | 1-10 | on Ibs16 | BRANNEN, Joe pass complete to DODGE, Tim for 5 yards to the IBS21, out-of-bounds (MULDER, William). |
| Ibs | 1-10 | on Ibs16 | IOWA BARNSTORMERS drive start at 02:38 (1st). |
| | | DANIEL, Douglas kickoff 56 yards to the IBS-6, KILOW, Robert return 22 yards to the IBS16, out-of-bounds (COOPER, John). |
| | Drive: 2 plays, 30 yards, TOP 0:52 |
| Iowa Barnstormers 20, Lexington Horsemen 10 |
| | | DANIEL, Douglas kick attempt good. |
| Lex | 1-G | on Ibs09 | EVISTON, Eddie pass complete to LEWIS, Harry for 9 yards to the IBS0, 1ST DOWN LEX, TOUCHDOWN, clock 03:26. |
| Lex | 1-10 | on Lex20 | MADRAZO, Mich. rush for 21 yards to the IBS9, 1ST DOWN LEX (WALKER, Jack Jr;MCLEMORE,Daniel). |
| Lex | 1-10 | on Lex20 | LEXINGTON HORSEMEN drive start at 04:18 (1st). |
| | | GLAS, Jeff kickoff 57 yards to the LEX-7, out-of-bounds, LEX ball on LEX20. |
| | Drive: 4 plays, 41 yards, TOP 1:51 |
| Iowa Barnstormers 20, Lexington Horsemen 3 |
| | | GLAS, Jeff kick attempt good. |
| Ibs | 1-G | on Lex09 | BRANNEN, Joe pass complete to KILOW, Robert for 9 yards to the LEX0, 1ST DOWN IBS, TOUCHDOWN, clock 05:11. |
| Ibs | 2-3 | on Lex15 | BRANNEN, Joe pass complete to MCCOWN, Errick for 6 yards to the LEX9, 1ST DOWN IBS (HASKINS, J.T.). |
| Ibs | 1-10 | on Lex22 | BRANNEN, Joe pass complete to KILOW, Robert for 7 yards to the LEX15 (MULDER, William). |
| Ibs | 1-10 | on Lex22 | 1st and 10. |
| Ibs | 1-10 | on Ibs09 | BRANNEN, Joe pass complete to MCCOWN, Errick for 9 yards to the IBS18 (ROYAL, Chris), PENALTY LEX personal foul (MARTIN, Jamus) 10 yards to the LEX22, 1ST DOWN IBS. |
| Ibs | 1-10 | on Ibs09 | IOWA BARNSTORMERS drive start at 07:02 (1st). |
| | | DANIEL, Douglas kickoff 51 yards to the IBS-1, DODGE, Tim return 10 yards to the IBS9 (HASKINS, J.T.;CRUM, Brian). |
| | Drive: 7 plays, 14 yards, TOP 5:00 |
| Iowa Barnstormers 13, Lexington Horsemen 3 |
| Lex | 4-16 | on Lex22 | DANIEL, Douglas field goal attempt from 43 GOOD, clock 07:14. |
| Lex | 3-16 | on Lex22 | EVISTON, Eddie pass incomplete to COOPER, John. |
| Lex | 3-6 | on Ibs18 | PENALTY LEX unsportsmanlike conduct (HOLTS, Deion) 10 yards to the LEX22. |
| Lex | 2-15 | on Lex23 | EVISTON, Eddie pass complete to LEWIS, Harry for 9 yards to the IBS18 (VARNER, Tanner). |
| Lex | 1-15 | on Lex23 | EVISTON, Eddie pass incomplete to LEWIS, Harry. |
| Lex | 1-10 | on Ibs22 | PENALTY LEX false start (CLEPPER, Ike) 5 yards to the LEX23. |
| Lex | 3-4 | on Lex14 | EVISTON, Eddie pass complete to COOPER, John for 14 yards to the IBS22, 1ST DOWN LEX, out-of-bounds (VARNER, Tanner). |
| Lex | 2-10 | on Lex08 | EVISTON, Eddie pass complete to COOPER, John for 6 yards to the LEX14 (VARNER, Tanner). |
| Lex | 1-10 | on Lex08 | EVISTON, Eddie pass incomplete to COOPER, John. |
| Lex | 1-10 | on Lex08 | LEXINGTON HORSEMEN drive start at 12:14 (1st). |
| | | GLAS, Jeff kickoff 55 yards to the LEX-5, MULDER, William return 13 yards to the LEX8 (FREENEY, Terr.). |
| | Drive: 2 plays, 14 yards, TOP 0:58 |
| Iowa Barnstormers 13, Lexington Horsemen 0 |
| | | GLAS, Jeff kick attempt good. |
| Ibs | 2-10 | on Lex14 | BRANNEN, Joe pass complete to DODGE, Tim for 14 yards to the LEX0, 1ST DOWN IBS, TOUCHDOWN, clock 13:03. |
| Ibs | 1-10 | on Lex14 | BRANNEN, Joe pass incomplete to DODGE, Tim. |
| Ibs | 1-10 | on Lex14 | IOWA BARNSTORMERS drive start at 14:01 (1st). |
| | Drive: 1 play, 0 yards, TOP 0:31 |
| Lex | 1-10 | on Lex14 | EVISTON, Eddie pass complete to COOPER, John to the LEX17, fumble forced by SIMPSON, Jason, fumble by COOPER, John recovered by IBS FREENEY, Terr. at LEX14. |
| Lex | 1-10 | on Lex14 | LEXINGTON HORSEMEN drive start at 14:32 (1st). |
| | | GLAS, Jeff kickoff 55 yards to the LEX-5, MULDER, William return 19 yards to the LEX14 (SIMPSON, Jason). |
| Iowa Barnstormers 6, Lexington Horsemen 0 |
| | | GLAS, Jeff kick attempt failed. |
| | | GLAS, Jeff kickoff 55 yards to the LEX-5, MULDER, William return 0 yards to the LEX-5, fumble by MULDER, William recovered by IBS VARNER, Tanner at LEX-5, TOUCHDOWN, clock 14:46. |
| Ibs | 1-10 | on Ibs00 | IBS ball on IBS0. |
| | | IOWA WINS TOSS, DEFERS TO 2ND HALF |