2023 Southeastern Babe Ruth

BRAVES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  May 23, 2023  vs  WHITE SOX    5-11  L     5-6-5  11-0-5  6   0-1-0  0-0-0   TODD (L)  2:15 

() extra inning game

 

Overall Statistics

 

Conference record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
XANDER RUBALCABA   1.000  1-0  1.000  1.000  0-0  1.000 
LUCAS TODD   .500  1-1  .500  .667  1-1  1.000 
LUCAS SALYER   .333  1-1  .333  .333  1-1  1.000 
DALLAS DAWSON   .333  1-1  .333  .333  0-0  .000 
BRODY FLETCHER   .333  1-1  .333  .333  0-0  .000 
OWEN THOMPSON   .000  1-1  .000  .000  0-0  .500 
JACOB LANTER   .000  1-1  .000  .000  2-2  1.000 
CONNER INSKO   .000  1-1  .000  .000  0-0  .714 
JAXSON LEUGERS   .000  1-1  .000  .333  0-0  .667 
BRANSON WEIGLE   .000  1-1  .000  .000  0-0  .750 
JORDAN WILLIAMS   .000  1-1  .000  .000  0-0  .000 
Totals   .231  1-1  26  .231  .286  4-4  18  .808 
Opponents   .000  1-1  21  11  .000  16  .462  5-5  18  .833 

LOB - Team (6), Opp (10). CI - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CONNER INSKO   0.00  0-0  1-0  0/0  2.1  .000 
XANDER RUBALCABA   5.40  0-0  1-0  0/0  1.2  .000 
LUCAS TODD   9.00  0-1  1-1  0/0  2.0  .000 
Totals   4.50  0-1  1-1  0/0  6.0  11  16  21  .000 
Opponents   1.50  1-0  1-1  0/0  6.0  26  .231 

SBA/ATT - INSKO (5-5), RUBALCABA (3-3), TODD (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
LUCAS TODD   1.000  1.000 
XANDER RUBALCABA   1.000  1.000 
JACOB LANTER   1.000  --- 
LUCAS SALYER   1.000  --- 
BRANSON WEIGLE   .750  --- 
CONNER INSKO   .714  1.000 
JAXSON LEUGERS   .667  --- 
OWEN THOMPSON   .500  --- 
BRODY FLETCHER   .000  --- 
JORDAN WILLIAMS   .000  --- 
DALLAS DAWSON   .000  --- 
Totals   26  18  .808  1.000 
Opponents   30  18  .833  1.000