2022 South Lexington Minor Baseball

RED SOX


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 02, 2022  vs  PIRATES    1-2  L     1-0-1  2-4-1  (9)   0-1-0  0-1-0   HARDIN (L)  2:15 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
COLE DEARINGER   .000  1-1  .000  .250  0-0  1.000 
TANNER GRIEME   .000  1-1  .000  .000  0-0  1.000 
BRYCE MYSZAK   .000  1-1  .000  .000  0-0  .000 
KEVIN HARDIN   .000  1-1  .000  .000  0-0  1.000 
HADEN HORN   .000  1-1  .000  .000  0-0  1.000 
MASON ALMOND   .000  1-1  .000  .000  0-0  .000 
CADEN CALHOUN   .000  1-1  .000  .333  0-0  19  1.000 
JONATHAN HOLT   .000  1-1  .000  .333  0-0  .000 
KADEN MILLER   .000  1-1  .000  .333  1-1  .000 
GARY DAVIS   .000  1-1  .000  .667  0-0  .000 
LILLIAN STAMPER   .000  1-1  .000  .667  0-1  .000 
Totals   .000  1-1  26  .000  19  .235  1-2  26  .967 
Opponents   .133  1-1  30  .200  19  .278  1-2  27  .971 

LOB - Team (6), Opp (8).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HADEN HORN   0.00  0-0  1-0  0/0  1.1  .167 
GARY DAVIS   2.25  0-0  1-1  0/0  4.0  10  14  .143 
KEVIN HARDIN   2.70  0-1  1-0  0/0  3.1  10  .100 
Totals   2.08  0-1  1-1  0/0  8.2  19  30  .133 
Opponents   0.00  1-0  1-1  0/0  9.0  19  26  .000 

PB - Team (0), Opp (1). SBA/ATT - CALHOUN (1-2), HORN (1-1), HARDIN (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
CADEN CALHOUN   20  19  1.000  .500 
TANNER GRIEME   1.000  --- 
COLE DEARINGER   1.000  --- 
KEVIN HARDIN   1.000  .000 
HADEN HORN   1.000  1.000 
BRYCE MYSZAK   .000  --- 
MASON ALMOND   .000  --- 
GARY DAVIS   .000  --- 
LILLIAN STAMPER   .000  --- 
JONATHAN HOLT   .000  --- 
KADEN MILLER   .000  --- 
Totals   30  26  .967  .500 
Opponents   34  27  .971  .500