2022 South Lexington Minor Baseball

RAYS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 02, 2022  at  TIGERS    5-6  L     5-6-3  6-5-2  6   0-1-0  0-1-0   DAVIS (L)  1:50 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CARTER WILLIAMS   1.000  1-1  1.000  1.000  2-2  .500 
ARCHOR SIMPSON   .500  1-1  .500  .500  0-0  .000 
RAYLEN REEVES   .500  1-1  .500  .500  0-0  1.000 
REID BOWLING   .500  1-1  .500  .667  0-0  .667 
MASON WILLETT   .333  1-1  1.000  .333  0-0  1.000 
KEIGAN COLEMAN   .000  1-1  .000  .000  0-0  .000 
TIMOTHY FOSTER   .000  1-1  .000  .000  0-0  .000 
DEMIAN LUNA   .000  1-1  .000  .000  0-0  .000 
LORENZO HERNANDEZ   .000  1-1  .000  .000  0-0  1.000 
SEAN BOMAR   .000  1-1  .000  .000  0-0  1.000 
JAYDIN DAVIS   .000  1-1  .000  .333  0-0  1.000 
MADDOX WILLETT   .000  1-1  .000  .000  0-0  .000 
Totals   .240  1-1  25  .320  15  .321  2-2  16  .875 
Opponents   .238  1-1  21  .238  .407  2-2  18  .905 

LOB - Team (5), Opp (5). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LORENZO HERNANDEZ   0.00  0-0  1-0  0/0  0.0  .000 
RAYLEN REEVES   3.00  0-0  1-0  0/0  3.0  .111 
JAYDIN DAVIS   6.75  0-1  1-0  0/0  1.1  .250 
CARTER WILLIAMS   18.00  0-0  1-1  0/0  1.0  .429 
Totals   6.75  0-1  1-1  0/0  5.1  21  .238 
Opponents   6.00  1-0  1-1  0/0  6.0  15  25  .240 

SBA/ATT - REEVES (2-2), MAS. WILLETT (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
MASON WILLETT   1.000  1.000 
JAYDIN DAVIS   1.000  --- 
RAYLEN REEVES   1.000  1.000 
SEAN BOMAR   1.000  --- 
LORENZO HERNANDEZ   1.000  --- 
REID BOWLING   .667  --- 
CARTER WILLIAMS   .500  --- 
DEMIAN LUNA   .000  --- 
MADDOX WILLETT   .000  --- 
ARCHOR SIMPSON   .000  --- 
KEIGAN COLEMAN   .000  --- 
TIMOTHY FOSTER   .000  --- 
Totals   24  16  .875  1.000 
Opponents   21  18  .905  1.000