2022 South Lexington Minor Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
G. BROWN, METS  1.000  2-2  1.600  1.000  2-3 
CARTER WILLIAMS, RAYS  1.000  1-1  1.000  1.000  2-2 
BRAYDEN SPARKS, PIRATES  .800  3-3  10  12  1.200  .800  0-0 
IAN KETRON, METS  .800  2-2  .800  .800  0-0 
JUAN MARTINEZ, TIGERS  .800  2-2  1.200  .833  3-3 
THIERS VOSKUHL, ROYALS  .800  2-2  1.200  .800  0-0 
KYLER ARNETT, METS  .800  2-2  1.000  .800  0-0 
RYLAN BROWN, METS  .750  2-2  .750  .800  0-0 
ANTWON SCOTT, TIGERS  .667  2-2  .667  .667  1-1 
HALEIGH O'BRIEN, PADRES  .667  1-1  1.333  .667  0-0 
CHARLES MERRITT, PADRES  .667  1-1  .667  .667  0-0 
IAN JOHNSON, ROYALS  .600  2-2  .600  .600  0-0 
BO RAMSEY, ROYALS  .500  2-2  .500  .600  0-0 
BRAYDEN COX, ROYALS  .500  2-2  1.000  .600  0-0 
BRAXTYN ROE, REDS  .500  1-1  1.000  .667  0-0 
RAYLEN REEVES, RAYS  .500  1-1  .500  .500  0-0 
REID BOWLING, RAYS  .500  1-1  .500  .667  0-0 
ARCHOR SIMPSON, RAYS  .500  1-1  .500  .500  0-0 
WESTON REILLY, PIRATES  .444  3-3  .778  .444  0-0 
NATHAN GREENE, RANGERS  .417  4-4  12  10  .833  .417  0-0 
CARTER ROBERSON, RANGERS  .400  4-4  10  .700  .538  2-2 
MICAH KELLY, RANGERS  .400  4-4  10  .600  .500  0-0 
LOGAN KIRK, TIGERS  .400  2-2  1.000  .500  0-0 
A. RODRIGUEZ, ROYALS  .400  2-2  .800  .500  1-2 
ETHAN STACY, TIGERS  .400  2-2  1.000  .500  1-1 
ROBERT DEERING, METS  .400  2-2  .600  .400  0-0 
LUCAS GAUNCE, PADRES  .333  1-1  .333  .333  0-0 
RAYLEN STRUTZ, METS  .333  2-2  .333  .600  0-0 
JACOB SELLERS, REDS  .333  1-1  .667  .333  0-0 
ANDREW WILLIAMS, PADRES  .333  1-1  .333  .333  0-0 
JACOB CLARK, REDS  .333  1-1  .333  .333  0-0 
JOHN DAVID RODRIAN, PADRES  .333  1-1  .333  .333  0-0 
MASON WILLETT, RAYS  .333  1-1  1.000  .333  0-0 
LANDON-THOMAS DAVIS, RANGER  .300  4-4  10  .400  .417  0-0 
WILLIAM SCOTT, PIRATES  .286  3-3  .429  .375  0-0 
RHETT WILLIAMS, RANGERS  .286  4-4  .714  .583  1-1 
WALKER, RANGERS  .250  4-4  12  .250  .308  2-2 
BRAYDEN PATTISSON, PIRATES  .250  3-3  .250  .250  0-0 
JOSHUA HERBERT, RANGERS  .250  4-4  .250  .400  0-0 
JACKSON TEKULVE, METS  .250  2-2  .250  .400  0-0 
COOPER TOPPASS, ROYALS  .250  2-2  .250  .400  0-0 
ELI MAREFAT, PIRATES  .200  3-3  .200  .429  0-0 
MASON WILLIAMS, ROYALS  .200  2-2  .200  .200  0-0 
GRAHAM MILLER, PIRATES  .200  3-3  .200  .429  0-0 
ISAIAH DAVIS, ROYALS  .167  2-2  .333  .167  0-0 
JACOB TANNER, TIGERS  .167  2-2  .167  .167  0-0 
CARVER SCHOTT, PIRATES  .167  3-3  .167  .286  0-0 
AVERY REDDING, RANGERS  .167  4-4  .333  .500  1-1 
CAIDEN CLAY, TIGERS  .167  2-2  .167  .167  1-1 
ELI SMITH, PIRATES  .143  3-3  .143  .250  0-0 
EWEN FISHER, RANGERS  .111  4-4  .111  .200  0-0 
SEAN WISON, RANGERS  .000  4-4  10  .000  .167  0-0 
WESTON JACOBS, PIRATES  .000  3-3  .000  .200  0-0 
BENSON JACOBS, PIRATES  .000  3-3  .000  .000  0-0 
TATE SWEENEY, PIRATES  .000  3-3  .000  .300  2-3 
ZACHARY DORSEY, RANGERS  .000  4-4  .000  .300  1-1 
KAIDEN SLONE, TIGERS  .000  2-2  .000  .167  0-0 
BECKETT FRYMAN, RANGERS  .000  3-3  .000  .375  1-1 
GAVIN SMITH, METS  .000  2-2  .000  .000  0-0 
AYDEN KENNEDY, METS  .000  2-2  .000  .200  0-0 
C. RODRIGUEZ, ROYALS  .000  2-2  .000  .200  0-0 
COOPER RAMSEY, ROYALS  .000  2-2  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BRAXTON CHILDRESS, TIGERS  .000  2-2  .000  .200  0-0 
AIDAN CROWLEY, TIGERS  .000  2-2  .000  .000  0-0 
BRYCE MYSZAK, REDSOX  .000  1-1  .000  .000  0-0 
MATSUZAMA, PADRES  .000  1-1  .000  .000  0-0 
MASON ALMOND, REDSOX  .000  1-1  .000  .000  0-0 
HADEN HORN, REDSOX  .000  1-1  .000  .000  0-0 
CALVIN WILKERSON, METS  .000  2-2  .000  .250  0-0 
WELLINGTON HADINATA, REDS  .000  1-1  .000  .000  0-0 
WAYLON HARRIS, METS  .000  2-2  .000  .000  0-0 
COLE DEARINGER, REDSOX  .000  1-1  .000  .250  0-0 
TANNER GRIEME, REDSOX  .000  1-1  .000  .000  0-0 
KEVIN HARDIN, REDSOX  .000  1-1  .000  .000  0-0 
KEATON HARMAN, TIGERS  .000  2-2  .000  .500  0-0 
DARCY COOK, PADRES  .000  1-1  .000  .333  0-0 
MATTHEW CLEMENTS, REDS  .000  1-1  .000  .333  0-0 
HAYDEN DISNEY, PADRES  .000  1-1  .000  .333  0-0 
KADEN MILLER, REDSOX  .000  1-1  .000  .333  1-1 
JESSE WILSON, PADRES  .000  1-1  .000  .333  0-0 
FRANCES SOUTHWORTH, PADRES  .000  1-1  .000  .000  0-0 
SULLIVAN MILLER, PADRES  .000  1-1  .000  .000  0-0 
MASON KERR, CUBS  .000  1-1  .000  .333  0-0 
LANDON HOLDREN, METS  .000  2-2  .000  .600  0-0 
ADRIAN TERRAZAS, REDS  .000  1-1  .000  .333  0-0 
CADEN CALHOUN, REDSOX  .000  1-1  .000  .333  0-0 
JAMES TIMONEY, CUBS  .000  1-1  .000  .000  0-0 
JONATHAN HOLT, REDSOX  .000  1-1  .000  .333  0-0 
GAGE ADCOCK, CUBS  .000  1-1  .000  .000  0-0 
TYSON HENRY, CUBS  .000  1-1  .000  .000  0-0 
BENJAMIN KENNER, REDS  .000  1-1  .000  .000  0-0 
JAYDIN DAVIS, RAYS  .000  1-1  .000  .333  0-0 
GABRIEL HUNT, ROYALS  .000  2-2  .000  .500  0-0 
SEAN BOMAR, RAYS  .000  1-1  .000  .000  0-0 
MADDOX WILLETT, RAYS  .000  1-1  .000  .000  0-0 
LORENZO HERNANDEZ, RAYS  .000  1-1  .000  .000  0-0 
DEMIAN LUNA, RAYS  .000  1-1  .000  .000  0-0 
KEIGAN COLEMAN, RAYS  .000  1-1  .000  .000  0-0 
BRAYDEN MORROW, CUBS  .000  1-1  .000  .333  0-0 
TIMOTHY FOSTER, RAYS  .000  1-1  .000  .000  0-0 
WILSON BROOKS, PADRES  .000  1-1  .000  .667  1-1 
ETHAN BOGGS, CUBS  .000  1-1  .000  .500  0-0 
ELIJAH KISER, CUBS  .000  1-1  .000  .500  0-0 
DAXTON GARRETT, CUBS  .000  1-1  .000  .500  0-0 
LILLIAN STAMPER, REDSOX  .000  1-1  .000  .667  0-1 
GARY DAVIS, REDSOX  .000  1-1  .000  .667  0-0 
COLE CONRAD, REDS  .000  1-1  .000  .500  0-0 
CHRISTIAN ALVARADO, REDS  .000  1-1  .000  .500  0-0 
JOSE NIETO ALAVEZ, REDS  .000  1-1  .000  .500  0-0 
JORAN SMITH, CUBS  .000  1-1  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
WALKER, RANGERS  0.00  1-0  2-0  0/0  5.2  10  18  .111 
IAN KETRON, METS  0.00  0-0  2-0  0/0  3.1  .000 
WELLINGTON HADINATA, REDS  0.00  0-0  1-0  0/0  3.0  .000 
HADEN HORN, REDSOX  0.00  0-0  1-0  0/0  1.1  .167 
KYLER ARNETT, METS  0.00  0-0  1-0  0/0  1.0  .000 
LORENZO HERNANDEZ, RAYS  0.00  0-0  1-0  0/0  0.0  .000 
ROBERT DEERING, METS  0.00  0-0  1-0  0/0  0.0    
A. RODRIGUEZ, ROYALS  1.50  1-0  1-1  0/0  6.0  13  23  .261 
JUAN MARTINEZ, TIGERS  1.93  1-1  2-0  0/0  4.2  12  15  .133 
BRAYDEN SPARKS, PIRATES  2.25  1-1  2-1  0/0  8.0  16  31  .097 
GARY DAVIS, REDSOX  2.25  0-0  1-1  0/0  4.0  10  14  .143 
KEVIN HARDIN, REDSOX  2.70  0-1  1-0  0/0  3.1  10  .100 
BRAXTYN ROE, REDS  3.00  0-1  1-1  0/0  3.0  17  .294 
RAYLEN REEVES, RAYS  3.00  0-0  1-0  0/0  3.0  .111 
ETHAN STACY, TIGERS  3.38  0-0  1-0  0/0  5.1  14  21  .190 
GAVIN SMITH, METS  3.38  1-0  1-1  0/0  2.2  .000 
WILSON BROOKS, PADRES  3.38  0-1  1-1  0/0  2.2  13  .231 
WESTON JACOBS, PIRATES  4.00  1-0  3-2  0/0  9.0  12  16  35  .229 
MICAH KELLY, RANGERS  5.79  2-0  3-2  0/0  9.1  11  14  41  .268 
G. BROWN, METS  6.00  0-1  1-1  0/0  3.0  15  .467 
BENSON JACOBS, PIRATES  6.75  0-0  2-0  0/0  4.0  17  .294 
JAYDIN DAVIS, RAYS  6.75  0-1  1-0  0/0  1.1  .250 
IAN JOHNSON, ROYALS  7.94  0-1  1-1  0/0  5.2  24  .333 
CARTER ROBERSON, RANGERS  8.00  1-0  3-2  0/0  9.0  11  15  37  .297 
LOGAN KIRK, TIGERS  18.00  0-0  1-1  0/0  2.0  12  .333 
CARTER WILLIAMS, RAYS  18.00  0-0  1-1  0/0  1.0  .429 
JAMES TIMONEY, CUBS  20.25  0-0  1-0  0/0  1.1  .500 
MASON KERR, CUBS  27.00  0-1  1-1  0/0  2.2  11  19  .579 
CHARLES MERRITT, PADRES  27.00  0-0  1-0  0/0  1.2  .333 
JESSE WILSON, PADRES  27.00  0-0  1-0  0/0  0.2  .500 
ISAIAH DAVIS, ROYALS  27.00  0-0  1-0  0/0  0.1  .667 
SEAN WISON, RANGERS  99.00  0-0  1-0  0/0  0.0  .333 
ANTWON SCOTT, TIGERS  99.00  0-0  1-1  0/0  0.0  .667 

PB - SWEENEY PIRA 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
CADEN CALHOUN, REDSOX  20  19  1.000  .500 
CAIDEN CLAY, TIGERS  16  15  1.000  1.000 
JACOB CLARK, REDS  15  15  1.000  1.000 
ROBERT DEERING, METS  14  13  1.000  .500 
G. BROWN, METS  1.000  .500 
MASON WILLETT, RAYS  1.000  1.000 
IAN KETRON, METS  1.000  --- 
BRAYDEN MORROW, CUBS  1.000  1.000 
BRAYDEN COX, ROYALS  1.000  --- 
RAYLEN STRUTZ, METS  1.000  --- 
IAN JOHNSON, ROYALS  1.000  1.000 
A. RODRIGUEZ, ROYALS  1.000  .500 
MICAH KELLY, RANGERS  1.000  1.000 
ETHAN BOGGS, CUBS  1.000  --- 
CHARLES MERRITT, PADRES  1.000  --- 
MASON WILLIAMS, ROYALS  1.000  --- 
RAYLEN REEVES, RAYS  1.000  1.000 
JAYDIN DAVIS, RAYS  1.000  --- 
COLE DEARINGER, REDSOX  1.000  --- 
GAVIN SMITH, METS  1.000  --- 
LUCAS GAUNCE, PADRES  1.000  --- 
TANNER GRIEME, REDSOX  1.000  --- 
AYDEN KENNEDY, METS  1.000  --- 
SEAN WISON, RANGERS  1.000  --- 
BRAXTYN ROE, REDS  1.000  --- 
JORAN SMITH, CUBS  1.000  --- 
SEAN BOMAR, RAYS  1.000  --- 
HAYDEN DISNEY, PADRES  1.000  --- 
WELLINGTON HADINATA, REDS  1.000  1.000 
KEVIN HARDIN, REDSOX  1.000  .000 
JESSE WILSON, PADRES  1.000  --- 
BENSON JACOBS, PIRATES  1.000  --- 
BECKETT FRYMAN, RANGERS  1.000  --- 
MASON KERR, CUBS  1.000  1.000 
GAGE ADCOCK, CUBS  1.000  --- 
HADEN HORN, REDSOX  1.000  1.000 
AVERY REDDING, RANGERS  1.000  --- 
MATTHEW CLEMENTS, REDS  1.000  --- 
LORENZO HERNANDEZ, RAYS  1.000  --- 
ISAIAH DAVIS, ROYALS  21  19  .952  .667 
TATE SWEENEY, PIRATES  36  32  .944  .500 
WALKER, RANGERS  28  23  .929  1.000 
NATHAN GREENE, RANGERS  36  31  .917  1.000 
ETHAN STACY, TIGERS  19  16  .895  1.000 
HALEIGH O'BRIEN, PADRES  .889  1.000 
THIERS VOSKUHL, ROYALS  .875  --- 
BRAYDEN PATTISSON, PIRATES  .875  --- 
WESTON REILLY, PIRATES  24  18  .833  1.000 
WESTON JACOBS, PIRATES  .833  .667 
ELI SMITH, PIRATES  .833  --- 
CARTER ROBERSON, RANGERS  15  .800  1.000 
BRAYDEN SPARKS, PIRATES  .778  1.000 
RHETT WILLIAMS, RANGERS  .750  --- 
LOGAN KIRK, TIGERS  .750  1.000 
JUAN MARTINEZ, TIGERS  .750  1.000 
REID BOWLING, RAYS  .667  --- 
ANDREW WILLIAMS, PADRES  .500  --- 
CARTER WILLIAMS, RAYS  .500  --- 
LANDON-THOMAS DAVIS, RANGER  .333  --- 
JOHN DAVID RODRIAN, PADRES  .333  --- 
ADRIAN TERRAZAS, REDS  .000  --- 
DEMIAN LUNA, RAYS  .000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
JACOB TANNER, TIGERS  .000  --- 
ANTWON SCOTT, TIGERS  .000  --- 
BRYCE MYSZAK, REDSOX  .000  --- 
DARCY COOK, PADRES  .000  --- 
BO RAMSEY, ROYALS  .000  --- 
COOPER RAMSEY, ROYALS  .000  --- 
COLE CONRAD, REDS  .000  --- 
GARY DAVIS, REDSOX  .000  --- 
ZACHARY DORSEY, RANGERS  .000  --- 
EWEN FISHER, RANGERS  .000  --- 
KEIGAN COLEMAN, RAYS  .000  --- 
C. RODRIGUEZ, ROYALS  .000  --- 
BRAXTON CHILDRESS, TIGERS  .000  --- 
CARVER SCHOTT, PIRATES  .000  --- 
WILLIAM SCOTT, PIRATES  .000  --- 
JACOB SELLERS, REDS  .000  --- 
ARCHOR SIMPSON, RAYS  .000  --- 
KAIDEN SLONE, TIGERS  .000  --- 
BENJAMIN KENNER, REDS  .000  --- 
RYLAN BROWN, METS  .000  --- 
WILSON BROOKS, PADRES  .000  1.000 
FRANCES SOUTHWORTH, PADRES  .000  --- 
TIMOTHY FOSTER, RAYS  .000  --- 
DAXTON GARRETT, CUBS  .000  --- 
LILLIAN STAMPER, REDSOX  .000  --- 
KEATON HARMAN, TIGERS  .000  --- 
JACKSON TEKULVE, METS  .000  --- 
JAMES TIMONEY, CUBS  .000  --- 
COOPER TOPPASS, ROYALS  .000  --- 
GABRIEL HUNT, ROYALS  .000  --- 
WAYLON HARRIS, METS  .000  --- 
CALVIN WILKERSON, METS  .000  --- 
MADDOX WILLETT, RAYS  .000  --- 
KYLER ARNETT, METS  .000  --- 
JONATHAN HOLT, REDSOX  .000  --- 
LANDON HOLDREN, METS  .000  --- 
CHRISTIAN ALVARADO, REDS  .000  --- 
TYSON HENRY, CUBS  .000  --- 
MASON ALMOND, REDSOX  .000  --- 
JOSE NIETO ALAVEZ, REDS  .000  --- 
JOSHUA HERBERT, RANGERS  .000  --- 
ELIJAH KISER, CUBS  .000  --- 
AIDAN CROWLEY, TIGERS  .000  --- 
GRAHAM MILLER, PIRATES  .000  --- 
KADEN MILLER, REDSOX  .000  --- 
SULLIVAN MILLER, PADRES  .000  --- 
ELI MAREFAT, PIRATES  .000  --- 
MATSUZAMA, PADRES  .000  ---