2022 South Lexington Minor Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of Jun 01, 2022)

Team     Pct 
REDS     13  .722 
ROYALS     11  .706 
PIRATES     12  .694 
TIGERS     11  .676 
RAYS     10  .639 
RED SOX     10  .583 
METS     .500 
RANGERS     11  .353 
PADRES     16  .059 
CUBS     17  .056 

 

Leaders Summary

 

League Leaders Summary as of Jun 01, 2022 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
TIGERS   17  .295  336  151  99  11  12  127  165  84-94 
ROYALS   17  .287  380  117  109  18  84  169  41-44 
RANGERS   17  .286  346  126  99  10  85  150  39-43 
RED SOX   18  .281  399  144  112  16  110  180  31-34 
REDS   18  .277  386  140  107  26  98  167  32-38 
METS   16  .271  354  111  96  13  70  149  50-62 
RAYS   18  .252  412  146  104  15  101  169  33-35 
PIRATES   18  .243  400  126  97  12  72  181  42-48 
PADRES   17  .226  310  91  70  83  143  17-17 
CUBS   18  .217  290  82  63  15  95  160  18-19 
Totals  87  .265  3613  1234  956  140  59  29  925  1633  387-434 

Team Pitching  era  sv  ip  er  bb  so 
REDS   18  2.95  12  93.2  69  76  46  81  202 
PIRATES   18  3.84  11  97.0  80  77  62  91  175 
METS   16  4.09  85.0  52  73  58  101  174 
ROYALS   17  4.13  11  88.2  87  85  61  65  172 
TIGERS   17  4.14  10  84.0  52  93  58  107  200 
RED SOX   18  4.42  93.2  105  100  69  53  172 
RAYS   18  5.11  96.1  111  114  82  99  169 
RANGERS   17  6.48  11  79.2  107  145  86  91  144 
PADRES   17  10.87  15  69.0  148  204  125  93  112 
CUBS   18  17.21  16  68.1  145  267  196  144  113 
Totals  87  5.91  77  77  855.1  956  1234  843  925  1633 

Team Fielding  po  pct  dp  pb  sb-att 
PIRATES   18  291  78  31  .923  28-37 
METS   16  255  54  26  .922  25-33 
ROYALS   17  266  67  34  .907  35-40 
REDS   18  281  47  35  .904  29-36 
RAYS   18  289  76  42  .897  30-35 
TIGERS   17  252  23  39  .876  13  34-37 
RED SOX   18  281  60  51  .870  12  25-27 
RANGERS   17  239  50  59  .830  10  45-49 
PADRES   17  207  49  70  .785  62-66 
CUBS   18  205  45  87  .742  74-74 
Totals  87  2566  549  474  .868  15  79  387-434 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
LOGAN KIRK-TIGER  14  .679  28  26  19  22  14 
ETHAN BOGGS-CUBS  17  .633  30  11  19  18 
ETHAN STACY-TIGER  17  .610  41  24  25  16  11 
BRADFORD-CUBS  .571 
BRAYDEN COX-ROYAL  15  .533  30  18  16  15 
LUCAS GAUNCE-PADRE  17  .514  37  13  19 
HADEN HORN-REDSO  18  .511  45  19  23  11 
KYLER ARNETT-METS  16  .500  36  18  18  11 
NATHAN GREENE-RANGE  17  .500  34  23  17  12 
IAN KETRON-METS  16  .486  37  13  18  20 
ISAIAH DAVIS-ROYAL  15  .485  33  18  16  11 
MICAH KELLY-RANGE  16  .485  33  11  16  16 
GARY DAVIS-REDSO  18  .465  43  19  20 
A. RODRIGUEZ-ROYAL  17  .463  41  22  19 
G. BROWN-METS  15  .455  33  14  15 

(Min 0.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
BENSON JACOBS-PIRAT  0.00  0-0  1.2 
5-ROYAL  0.00  0-0  0.0 
GABRIEL HUNT-ROYAL  0.00  0-0  0.0 
FRANCES SOUTHWORTH-PADRE  0.00  0-0  0.0 
AIDAN CROWLEY-TIGER  0.00  0-0  0.0 
ELI MAREFAT-PIRAT  0.00  0-0  0.0 
CARVER SCHOTT-PIRAT  0.00  0-0  0.0 
BENJAMIN KENNER-REDS  0.00  0-0  0.0 
ZACHARY DORSEY-RANGE  0.00  0-0  0.0 
RODRIGUEZ-REDS  0.00  0-0  0.0 

Hits 
ETHAN STACY-TIGER      25 
HADEN HORN-REDSO      23 
GARY DAVIS-REDSO      20 
5 tied with 19 hit(s) 

Runs scored 
ANTWON SCOTT-TIGER      29 
MASON WILLETT-RAYS      29 
LOGAN KIRK-TIGER      26 
ETHAN STACY-TIGER      24 
WELLINGTON HADINATA-REDS      24 

Runs batted in 
REID BOWLING-RAYS      24 
LOGAN KIRK-TIGER      22 
WELLINGTON HADINATA-REDS      22 
IAN KETRON-METS      20 
ETHAN BOGGS-CUBS      18 

Doubles 
HADEN HORN-REDSO     
MASON WILLIAMS-ROYAL     
5 tied with 5 double(s) 

Triples 
JUAN MARTINEZ-TIGER     
ETHAN STACY-TIGER     
BRAYDEN COX-ROYAL     
LOGAN KIRK-TIGER     
ETHAN BOGGS-CUBS     

Home runs 
LOGAN KIRK-TIGER     
WELLINGTON HADINATA-REDS     
CADEN CALHOUN-REDSO     
JUAN MARTINEZ-TIGER     
KYLER ARNETT-METS     

Total bases 
LOGAN KIRK-TIGER      47 
WELLINGTON HADINATA-REDS      46 
HADEN HORN-REDSO      36 
ETHAN STACY-TIGER      36 
ETHAN BOGGS-CUBS      33 

Stolen bases 
LOGAN KIRK-TIGER      18-19 
ANTWON SCOTT-TIGER      15-16 
G. BROWN-METS      14-15 
TATE SWEENEY-PIRAT      14-16 
KAIDEN SLONE-TIGER      13-14 

Strikeouts  IP  SO 
A. RODRIGUEZ-ROYAL  41.2  97 
MATTHEW CLEMENTS-REDS  28.1  72 
WELLINGTON HADINATA-REDS  25.0  61 
G. BROWN-METS  29.1  56 
KEVIN HARDIN-REDSO  25.1  53