2022Southeastern Cal Ripken Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
REED MOSS, BRAVES  1.000  1-1  1.500  1.000  0-0 
PRESTON HIBBARD, REDS  1.000  1-1  1.000  1.000  2-2 
KAMDEN JONES, ASTROS  1.000  3-0  3.000  1.000  0-0 
TAYVION CRUTCHER, ASTROS  1.000  1-1  1.000  1.000  0-1 
IAN TOMLINSON, REDSOX  .750  2-2  1.000  .833  0-0 
CAMERON JACKSON, BREWERS  .667  1-1  .667  .667  2-2 
PRESTON BANKS, BRAVES  .667  1-1  .667  .667  1-1 
BEN SCHLARMAN, DODGERS  .500  2-2  .667  .500  1-1 
ANDREW HAYE, REDSOX  .500  2-2  2.000  .750  2-2 
GRADY LESHER, DODGERS  .500  2-2  .500  .500  2-2 
JAKE GLASSCOCK, REDSOX  .500  2-2  .750  .667  0-0 
BRYCE VINTON, DODGERS  .500  2-2  1.000  .500  2-2 
LIAM MacDONALD, RANGERS  .500  1-1  .500  .500  1-1 
NATE KEELING, REDSOX  .500  2-1  .500  .667  0-0 
XANDER RUBALCABA, DODGERS  .400  2-2  .600  .400  0-0 
JOHN SEIGLER, ANGELS  .375  3-3  .375  .583  4-4 
NOAH PENDLAND, ASTROS  .375  3-3  .500  .545  4-4 
LUCAS SALYER, ANGELS  .375  3-3  .500  .500  1-1 
HAYDEN HAMBLIN, ANGELS  .364  3-3  11  .364  .417  3-3 
ETHAN HARRIS, BREWERS  .333  1-1  .333  .333  0-0 
NOAH BARRON, BREWERS  .333  1-1  .333  .333  0-0 
AVERY ANDERKIN, BRAVES  .333  1-1  .333  .333  0-0 
HARRIS VonLUEHRTE, BRAVES  .333  1-1  .333  .333  0-0 
GRAHAM POTTER, REDS  .333  1-1  .333  .333  0-0 
XAVIER MILLER, REDS  .333  1-1  .333  .333  0-0 
HAYDEN WHITE, REDS  .333  1-1  .333  .333  0-0 
JAMESON TAYLOR, DODGERS  .333  1-1  .333  .333  0-0 
BRODY FLETCHER, BRAVES  .333  1-1  .667  .333  0-0 
JAMES HENDRON JR., ANGELS  .300  3-3  10  .300  .300  1-1 
ELI HAMMONS, ANGELS  .286  3-3  .571  .615  4-4 
GAVIN HUFF, ASTROS  .250  3-3  .250  .333  2-2 
AIDEN CASH, ASTROS  .250  3-3  .375  .333  3-3 
COOPER QUAGLIO, REDSOX  .250  2-2  .500  .250  0-0 
PAXTON WADAMS, ASTROS  .250  3-3  .250  .625  5-5 
MATT SCHLARMAN, DODGERS  .250  2-2  .250  .500  1-1 
JOHN BURNS, ASTROS  .222  3-3  .222  .364  3-3 
ALLEN COX, ANGELS  .222  3-3  .222  .333  0-0 
JAXON DUNN, ASTROS  .222  3-3  .222  .364  6-6 
ELTON PARISH, DODGERS  .200  2-2  .200  .333  1-1 
PRESTON KARL, ASTROS  .167  3-3  .167  .333  2-2 
LUKE MEEKS, DODGERS  .167  2-2  .167  .167  0-0 
JOHN BENSON, ANGELS  .143  3-3  .286  .333  0-1 
BRADY VERNON, ANGELS  .125  3-3  .125  .300  2-2 
DEVIN THOMPSON, ANGELS  .091  3-3  11  .091  .091  0-0 
MITCHELL REEVES, REDSOX  .000  2-2  .000  .125  0-0 
EVAN CERNIGLIA, REDSOX  .000  2-2  .000  .250  1-1 
TYLER HOLLIS, ASTROS  .000  3-3  .000  .125  0-0 
TOBEY HOWARD, REDSOX  .000  2-2  .000  .250  0-0 
CONNOR EMMONS, REDSOX  .000  2-2  .000  .167  0-0 
JAXON BRANHAM, DODGERS  .000  2-2  .000  .000  0-0 
CALEB PERRON, BRAVES  .000  1-1  .000  .000  0-0 
BENNETT LANTER, ASTROS  .000  3-2  .000  .500  1-1 
MASON FILBURN, BREWERS  .000  1-1  .000  .000  0-0 
TY SLUSHER, REDS  .000  1-1  .000  .000  0-0 
BLAKE THOMAS, DODGERS  .000  2-2  .000  .250  0-0 
GARRETT BAYSORE, REDS  .000  1-1  .000  .000  0-0 
MATTHEW HAYE, REDSOX  .000  2-0  .000  .000  0-0 
GRIFFIN HACKER, RANGERS  .000  1-1  .000  .000  0-0 
LUKE SHELTON, RANGERS  .000  1-1  .000  .000  0-0 
LUKE BELL, REDS  .000  1-1  .000  .333  1-1 
JAMES THOMAS, BREWERS  .000  1-1  .000  .333  0-1 
MASON LOCKE, BREWERS  .000  1-1  .000  .333  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PAYTON RAFTER, RANGERS  .000  1-1  .000  .000  0-0 
COLSTON TRIMBLE, BREWERS  .000  1-1  .000  .333  0-0 
GABRIEL SMITH, BREWERS  .000  1-1  .000  .000  0-0 
LINCOLN PERRON, BRAVES  .000  1-1  .000  .333  0-0 
LaBRADFORD LYVERS, BRAVES  .000  1-1  .000  .333  0-0 
RYAN BACK, REDS  .000  1-1  .000  .000  0-0 
BRENT CHRISTENSEN, RANGERS  .000  1-1  .000  .000  0-0 
MILES OWEN, RANGERS  .000  1-1  .000  .000  0-0 
ELI CROLEY, RANGERS  .000  1-1  .000  .000  0-0 
REID GONZALEZ, REDSOX  .000  2-1  .000  .000  0-0 
GRAYSON HERALD, REDSOX  .000  2-0  .000  .000  0-0 
KOHKI KAWASHIMA, DODGERS  .000  2-0  .000  .000  0-0 
HOUSTON MOORE, BREWERS  .000  1-0  .000  .000  0-0 
MAXWELL FILBURN, BREWERS  .000  1-0  .000  .000  0-0 
BRAYLEN JACKSON, BREWERS  .000  1-0  .000  .000  0-0 
MILES HAASE, RANGERS  .000  1-1  .000  .000  0-0 
GRAYSON POTTER, REDS  .000  1-1  .000  .000  0-0 
MACK ISAACS, DODGERS  .000  1-0  .000  .000  0-0 
JEREMY BUTCHER, RANGERS  .000  1-1  .000  .500  1-1 
XAVIER LEE, BRAVES  .000  1-1  .000  .500  0-0 
EARL WILLIAMS, BRAVES  .000  1-0  .000  .000  0-0 
GRADY HEGNAUER, BREWERS  .000  1-1  .000  .000  0-0 
LANDON WRIGHT, REDSOX  .000  2-1  .000  .000  0-0 
ZAY'KWAN TUOYO, ASTROS  .000  3-0  .000  .000  0-0 
AJ HIGHTOWER, ANGELS  .000  3-0  .000  .000  0-0 
ISAIAH TEWELL, REDS  .000  1-0  .000  1.000  0-0 
HUDSON PERRON, BRAVES  .000  1-0  .000  .000  0-0 
WILLIAM HANNERS, ANGELS  .000  2-0  .000  .000  0-0 
CONNOR DEZARN, ANGELS  .000  3-0  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
ANDREW HAYE, REDSOX  0.00  1-0  2-2  0/0  5.1  22  .136 
LUKE MEEKS, DODGERS  0.00  1-0  1-1  1/0  5.0  16  .063 
PRESTON KARL, ASTROS  0.00  0-0  2-0  0/0  4.2  17  .176 
MASON LOCKE, BREWERS  0.00  0-0  1-0  0/0  2.0  .000 
JOHN BURNS, ASTROS  0.00  0-0  1-0  0/0  1.0  .000 
LUKE SHELTON, RANGERS  0.00  0-0  1-0  0/0  0.2  .571 
LIAM MacDONALD, RANGERS  0.00  0-0  1-0  0/0  0.1  .000 
BLAKE THOMAS, DODGERS  0.00  0-0  1-0  0/0  0.1  .500 
COOPER QUAGLIO, REDSOX  0.00  0-0  1-0  0/0  0.0  1.000 
ELI HAMMONS, ANGELS  1.16  2-0  2-1  0/0  10.1  12  38  .184 
JOHN SEIGLER, ANGELS  1.50  1-0  1-0  0/0  4.0  13  .077 
TOBEY HOWARD, REDSOX  1.80  0-1  2-0  0/0  10.0  37  .216 
JAXON DUNN, ASTROS  2.40  1-0  3-3  0/0  5.0  18  .167 
PRESTON BANKS, BRAVES  4.00  0-0  1-1  0/0  3.0  10  .100 
PRESTON HIBBARD, REDS  4.50  0-1  1-1  0/0  4.0  15  .333 
HAYDEN HAMBLIN, ANGELS  5.14  0-0  2-1  0/0  4.2  19  .421 
JAXON BRANHAM, DODGERS  5.54  0-1  1-0  0/0  4.1  15  .133 
JEREMY BUTCHER, RANGERS  6.00  0-1  1-1  0/0  4.0  17  .353 
CAMERON JACKSON, BREWERS  6.00  0-1  1-1  0/0  3.0  .333 
AIDEN CASH, ASTROS  6.00  0-0  1-0  0/0  2.0  .143 
TY SLUSHER, REDS  6.00  0-0  1-0  0/0  2.0  .250 
BRADY VERNON, ANGELS  6.00  0-0  1-1  0/0  2.0  .375 
BRODY FLETCHER, BRAVES  6.00  0-0  1-0  0/0  1.0  .000 
NOAH PENDLAND, ASTROS  6.92  1-1  2-0  0/0  4.1  19  .368 
MASON FILBURN, BREWERS  12.00  0-0  1-0  0/0  1.0  .000 
REED MOSS, BRAVES  18.00  0-0  1-0  0/0  1.0  .571 
ELTON PARISH, DODGERS  72.00  0-0  1-1  0/0  0.1  .000 
LINCOLN PERRON, BRAVES  99.00  0-1  1-0  0/0  0.0    

PB - CERNIGLIA REDS 4, LEE BRAV 2, TRIMBLE BREW 1, SEIGLER ANGE 1, WILLIAMS BRAV 1, RUBALCABA DODG 1. Pickoffs - HAMMONS ANGE 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
JOHN SEIGLER, ANGELS  21  17  1.000  .833 
JOHN BURNS, ASTROS  18  16  1.000  10  1.000 
NOAH PENDLAND, ASTROS  17  14  1.000  1.000 
COOPER QUAGLIO, REDSOX  16  15  1.000  --- 
AIDEN CASH, ASTROS  15  13  1.000  1.000 
ANDREW HAYE, REDSOX  12  1.000  .833 
BRADY VERNON, ANGELS  10  1.000  --- 
MATT SCHLARMAN, DODGERS  10  10  1.000  --- 
HAYDEN WHITE, REDS  10  1.000  --- 
PAXTON WADAMS, ASTROS  1.000  --- 
CALEB PERRON, BRAVES  1.000  --- 
REED MOSS, BRAVES  1.000  1.000 
COLSTON TRIMBLE, BREWERS  1.000  1.000 
JAMES THOMAS, BREWERS  1.000  --- 
TY SLUSHER, REDS  1.000  1.000 
LUKE SHELTON, RANGERS  1.000  --- 
PRESTON KARL, ASTROS  1.000  1.000 
DEVIN THOMPSON, ANGELS  1.000  --- 
MASON FILBURN, BREWERS  1.000  --- 
LIAM MacDONALD, RANGERS  1.000  --- 
LUKE MEEKS, DODGERS  1.000  1.000 
ELTON PARISH, DODGERS  1.000  1.000 
BRENT CHRISTENSEN, RANGERS  1.000  --- 
MASON LOCKE, BREWERS  1.000  --- 
JOHN BENSON, ANGELS  1.000  --- 
JAXON BRANHAM, DODGERS  1.000  12  1.000 
NOAH BARRON, BREWERS  1.000  --- 
AVERY ANDERKIN, BRAVES  1.000  --- 
LaBRADFORD LYVERS, BRAVES  1.000  --- 
LUKE BELL, REDS  1.000  --- 
GRADY LESHER, DODGERS  1.000  --- 
AJ HIGHTOWER, ANGELS  1.000  --- 
TYLER HOLLIS, ASTROS  1.000  --- 
GAVIN HUFF, ASTROS  1.000  --- 
MITCHELL REEVES, REDSOX  1.000  --- 
JEREMY BUTCHER, RANGERS  1.000  1.000 
CAMERON JACKSON, BREWERS  1.000  1.000 
GRAYSON POTTER, REDS  1.000  --- 
XAVIER LEE, BRAVES  1.000  1.000 
JAMES HENDRON JR., ANGELS  1.000  --- 
MATTHEW HAYE, REDSOX  1.000  --- 
CONNOR DEZARN, ANGELS  1.000  --- 
BRYCE VINTON, DODGERS  1.000  --- 
WILLIAM HANNERS, ANGELS  1.000  --- 
GRIFFIN HACKER, RANGERS  1.000  --- 
MILES HAASE, RANGERS  1.000  --- 
BLAKE THOMAS, DODGERS  1.000  1.000 
LUCAS SALYER, ANGELS  23  21  .957  --- 
TOBEY HOWARD, REDSOX  14  .929  .667 
HAYDEN HAMBLIN, ANGELS  13  .923  1.000 
XANDER RUBALCABA, DODGERS  13  10  .923  20  1.000 
EVAN CERNIGLIA, REDSOX  13  .923  1.000 
ELI HAMMONS, ANGELS  11  .909  .750 
RYAN BACK, REDS  .833  1.000 
MILES OWEN, RANGERS  .800  1.000 
JAKE GLASSCOCK, REDSOX  .800  --- 
JAXON DUNN, ASTROS  12  .750  1.000 
BEN SCHLARMAN, DODGERS  .750  --- 
LINCOLN PERRON, BRAVES  .750  1.000 
CONNOR EMMONS, REDSOX  .714  --- 
JAMESON TAYLOR, DODGERS  .667  --- 
GABRIEL SMITH, BREWERS  .667  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
BENNETT LANTER, ASTROS  .667  --- 
IAN TOMLINSON, REDSOX  .600  --- 
EARL WILLIAMS, BRAVES  .500  1.000 
ALLEN COX, ANGELS  .500  --- 
GRAHAM POTTER, REDS  .500  --- 
PRESTON HIBBARD, REDS  .429  1.000 
PAYTON RAFTER, RANGERS  .000  --- 
HUDSON PERRON, BRAVES  .000  --- 
ELI CROLEY, RANGERS  .000  --- 
GARRETT BAYSORE, REDS  .000  --- 
PRESTON BANKS, BRAVES  .000  1.000 
ISAIAH TEWELL, REDS  .000  --- 
LANDON WRIGHT, REDSOX  .000  --- 
TAYVION CRUTCHER, ASTROS  .000  --- 
HARRIS VonLUEHRTE, BRAVES  .000  --- 
MAXWELL FILBURN, BREWERS  .000  --- 
ZAY'KWAN TUOYO, ASTROS  .000  --- 
BRODY FLETCHER, BRAVES  .000  1.000 
REID GONZALEZ, REDSOX  .000  --- 
ETHAN HARRIS, BREWERS  .000  --- 
GRADY HEGNAUER, BREWERS  .000  --- 
GRAYSON HERALD, REDSOX  .000  --- 
MACK ISAACS, DODGERS  .000  --- 
BRAYLEN JACKSON, BREWERS  .000  --- 
KAMDEN JONES, ASTROS  .000  --- 
KOHKI KAWASHIMA, DODGERS  .000  --- 
NATE KEELING, REDSOX  .000  --- 
XAVIER MILLER, REDS  .000  --- 
HOUSTON MOORE, BREWERS  .000  ---