2022 Southeastern BR JV Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CASH SPAULDING, REDS  1.000  1-1  1.000  1.000  0-0 
GAGE STRAUSBAUGH, TIGERS  .500  1-1  .500  .667  1-1 
CONNOR BLANTON, REDS  .500  1-1  .500  .500  0-0 
MAXWELL STUMP, TIGERS  .333  1-1  .333  .333  0-0 
BRAYDEN KRAEMER, REDS  .333  1-1  .333  .333  0-0 
LANDEN MORRIS, TIGERS  .333  1-1  .333  .333  2-2 
ZION JACKSON, TIGERS  .000  1-1  .000  .333  2-2 
JACKSON NALLI, TIGERS  .000  1-1  .000  .000  0-0 
BLAKE HILL, REDS  .000  1-1  .000  .000  0-0 
ALEXNDER WHITAKER, TIGERS  .000  1-1  .000  .000  0-0 
LANCELOT LUDRICK, TIGERS  .000  1-1  .000  .333  0-0 
BENNETT GUDALIS, REDS  .000  1-1  .000  .333  1-1 
JONATHAN HALEY, REDS  .000  1-1  .000  .333  2-2 
COLLIN SERAFINI, REDS  .000  1-1  .000  .333  0-0 
JAMIE BEST, REDS  .000  1-1  .000  .333  0-0 
MALACHI LAY, REDS  .000  1-1  .000  .000  0-0 
WILLIM STEPHENS, REDS  .000  1-1  .000  .000  0-0 
nasi, REDS  .000  1-1  .000  .500  0-0 
EDAN BISHOP, TIGERS  .000  1-1  .000  .500  0-0 
GRIFFIN HUMFLEET, TIGERS  .000  1-1  .000  .667  1-1 
CHEEK WESTON, TIGERS  .000  1-1  .000  .667  1-1 
LOGAN SASS, TIGERS  .000  1-1  .000  .667  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
EDAN BISHOP, TIGERS  0.00  1-0  1-0  0/0  2.1  11  .182 
COLLIN SERAFINI, REDS  0.00  0-0  1-0  0/0  1.0  .000 
GRIFFIN HUMFLEET, TIGERS  3.50  0-0  1-0  0/0  2.0  .000 
WILLIM STEPHENS, REDS  3.50  0-0  1-0  0/0  2.0  .222 
JAMIE BEST, REDS  7.00  0-1  1-1  0/0  2.0  .143 
ZION JACKSON, TIGERS  31.50  0-0  1-1  0/0  0.2  .333 


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
nasi, REDS  1.000  1.000 
GAGE STRAUSBAUGH, TIGERS  1.000  1.000 
BLAKE HILL, REDS  1.000  --- 
JACKSON NALLI, TIGERS  1.000  1.000 
EDAN BISHOP, TIGERS  1.000  --- 
ALEXNDER WHITAKER, TIGERS  1.000  --- 
ZION JACKSON, TIGERS  1.000  1.000 
LOGAN SASS, TIGERS  1.000  --- 
WILLIM STEPHENS, REDS  1.000  1.000 
JAMIE BEST, REDS  1.000  1.000 
LANCELOT LUDRICK, TIGERS  .750  --- 
BENNETT GUDALIS, REDS  .667  --- 
BRAYDEN KRAEMER, REDS  .667  --- 
MALACHI LAY, REDS  .500  --- 
LANDEN MORRIS, TIGERS  .500  --- 
CHEEK WESTON, TIGERS  .000  --- 
JONATHAN HALEY, REDS  .000  --- 
CONNOR BLANTON, REDS  .000  --- 
MAXWELL STUMP, TIGERS  .000  --- 
CASH SPAULDING, REDS  .000  --- 
GRIFFIN HUMFLEET, TIGERS  .000  1.000 
COLLIN SERAFINI, REDS  .000  1.000