2022 Cal Ripken 9yo Ohio Valley Regional

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
SOUTH LEXINGTON   .491  116  66  57  44  82  .707  20  .567  13-14  63  16  .988 
CROWN POINT   .341  85  34  29  24  37  .435  23  21  .491  9-11  60  23  .954 
CAMPBELLSVILLE   .339  121  49  41  33  47  .388  31  17  .503  8-8  81  33  .950 
SCHERERVILLE   .313  64  18  20  11  26  .406  14  23  .450  2-2  42  12  .885 
OWENSBORO WESTERN   .309  97  35  30  25  42  .433  19  29  .427  11-12  68  22  .909 
ELIZABETHTOWN   .288  104  21  30  14  31  .298  12  20  .383  5-5  69  35  13  .889 
JESSAMINE COUNTY   .274  62  22  17  12  22  .355  22  24  .483  4-5  48  17  .915 
EVERGREEN PARK   .274  73  13  20  12  23  .315  10  14  .357  1-1  54  25  .929 
JANESVILLE   .234  107  29  25  18  31  .290  25  36  .406  11-14  81  35  .935 
ST MATTHEWS   .169  59  15  10  10  13  .220  15  17  .333  6-7  41  18  .868 
SHERIDAN PARK   .154  39  .231  19  .283  1-3  29  .860 
BLUE LICK   .140  43  .163  20  .288  1-1  37  14  .895 
Totals   .300  46  970  308  291  36  17  206  370  .381  203  35  248  .436  72-83  673  258  81  .920 


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SOUTH LEXINGTON   0.29  5-0  3/2  21.0  33  66  .076 
CAMPBELLSVILLE   4.44  4-1  1/1  27.0  28  21  20  14  16  110  .255 
CROWN POINT   4.80  3-1  1/1  20.0  21  18  16  16  28  79  .266 
JANESVILLE   4.89  2-3  0/0  27.0  37  34  22  23  31  117  .316  12 
ELIZABETHTOWN   4.96  2-2  0/0  23.0  33  29  19  16  25  106  .311  11 
JESSAMINE COUNTY   6.00  1-2  1/1  16.0  18  22  16  19  24  64  .281  17 
OWENSBORO WESTERN   6.62  3-2  0/0  22.2  34  33  25  20  23  101  .337  14 
SCHERERVILLE   6.86  1-2  0/0  14.0  18  29  16  14  16  61  .295  13 
EVERGREEN PARK   7.33  1-2  0/0  18.0  26  27  22  18  17  82  .317  19 
ST MATTHEWS   9.22  0-3  0/0  13.2  23  31  21  20  68  .338  14 
BLUE LICK   11.19  1-2  1/1  12.1  27  31  23  18  15  63  .429  11 
SHERIDAN PARK   15.52  0-3  0/0  9.2  21  31  25  16  12  53  .396  22 
Totals   6.04  23-23  46  7/6  224.1  291  308  226  203  248  36  17  970  .300  154  35 

PB - S PARK 3, O WESTERN 3, E PARK 3, JESS CO 2, SCHERERVILLE 2, CVILLE 2, BLUE LICK 2, JANESVILLE 1, SOUTH LEX 1, CROWN POINT 1. Pickoffs - JESS CO 1, SOUTH LEX 1, CROWN POINT 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
SOUTH LEXINGTON   80  63  16  .988  --- 
CROWN POINT   87  60  23  .954  .556 
CAMPBELLSVILLE   120  81  33  .950  1.000 
JANESVILLE   124  81  35  .935  .875 
EVERGREEN PARK   85  54  25  .929  1.000 
JESSAMINE COUNTY   71  48  17  .915  1.000 
OWENSBORO WESTERN   99  68  22  .909  .400 
BLUE LICK   57  37  14  .895  .667 
ELIZABETHTOWN   117  69  35  13  .889  .833 
SCHERERVILLE   61  42  12  .885  1.000 
ST MATTHEWS   68  41  18  .868  1.000 
SHERIDAN PARK   43  29  .860  10  1.000 
Totals   1012  673  258  81  .920  12  72  11  .867  20