2022 Cal Ripken 9yo Ohio Valley Regional

Standings & Leaders


 

Standings

 

STANDINGS (as of Jul 17, 2022)

Team     Pct 
SOUTH LEXINGTON     1.000 
CAMPBELLSVILLE     .800 
CROWN POINT     .750 
OWENSBORO WESTERN     .600 
ELIZABETHTOWN     .500 
JANESVILLE     .400 
BLUE LICK     .333 
EVERGREEN PARK     .333 
JESSAMINE COUNTY     .333 
SCHERERVILLE     .333 
BOYD COUNTY     .000 
SHERIDAN PARK     .000 
ST MATTHEWS     .000 

 

Leaders Summary

 

League Leaders Summary as of Jul 17, 2022 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
SOUTH LEXINGTON   .491  116  66  57  20  13-14 
CROWN POINT   .341  85  34  29  23  21  9-11 
CAMPBELLSVILLE   .339  121  49  41  31  17  8-8 
SCHERERVILLE   .313  64  18  20  14  23  2-2 
OWENSBORO WESTERN   .309  97  35  30  19  29  11-12 
ELIZABETHTOWN   .288  104  21  30  12  20  5-5 
JESSAMINE COUNTY   .274  62  22  17  22  24  4-5 
EVERGREEN PARK   .274  73  13  20  10  14  1-1 
JANESVILLE   .234  107  29  25  25  36  11-14 
ST MATTHEWS   .169  59  15  10  15  17  6-7 
SHERIDAN PARK   .154  39  19  1-3 
BLUE LICK   .140  43  20  1-1 
Totals  23  .300  970  308  291  36  17  203  248  72-83 

Team Pitching  era  sv  ip  er  bb  so 
SOUTH LEXINGTON   0.29  21.0  33 
CAMPBELLSVILLE   4.44  27.0  28  21  20  14  16 
CROWN POINT   4.80  20.0  21  18  16  16  28 
JANESVILLE   4.89  27.0  37  34  22  23  31 
ELIZABETHTOWN   4.96  23.0  33  29  19  16  25 
JESSAMINE COUNTY   6.00  16.0  18  22  16  19  24 
OWENSBORO WESTERN   6.62  22.2  34  33  25  20  23 
SCHERERVILLE   6.86  14.0  18  29  16  14  16 
EVERGREEN PARK   7.33  18.0  26  27  22  18  17 
ST MATTHEWS   9.22  13.2  23  31  21  20 
BLUE LICK   11.19  12.1  27  31  23  18  15 
SHERIDAN PARK   15.52  9.2  21  31  25  16  12 
Totals  23  6.04  23  23  224.1  291  308  226  203  248 

Team Fielding  po  pct  dp  pb  sb-att 
SOUTH LEXINGTON   63  16  .988  0-0 
CROWN POINT   60  23  .954  5-9 
CAMPBELLSVILLE   81  33  .950  7-7 
JANESVILLE   81  35  .935  7-8 
EVERGREEN PARK   54  25  .929  8-8 
JESSAMINE COUNTY   48  17  .915  9-9 
OWENSBORO WESTERN   68  22  .909  2-5 
BLUE LICK   37  14  .895  4-6 
ELIZABETHTOWN   69  35  13  .889  5-6 
SCHERERVILLE   42  12  .885  9-9 
ST MATTHEWS   41  18  .868  6-6 
SHERIDAN PARK   29  .860  10-10 
Totals  23  673  258  81  .920  12  20  72-83 

(Minimum 30 AB)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 

(Minimum 17 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 

Hits 
CLAYTON JOHNSON-SL      10 
MADDOX EVANS-SL      10 
JONAH BRADSTREET-CVILL     
KRUE TEDDER-CVILL     
2 tied with 7 hit(s) 

Runs scored 
CLAYTON JOHNSON-SL      10 
MADDOX EVANS-SL     
JONAH BRADSTREET-CVILL     
3 tied with 8 run(s) scored 

Runs batted in 
MADDOX EVANS-SL     
KRUE TEDDER-CVILL     
ISRAEL HUGHES-OBORO     
MILES TUNSTILL-SL     
CLAYTON JOHNSON-SL     

Doubles 
ANDREW WALTZ-SL     
BRIGGS LUBECK-SL     
4 tied with 2 double(s) 

Triples 
CLAYTON JOHNSON-SL     
ISRAEL HUGHES-OBORO     
ETHAN DORSCH-CROWN     
10 tied with 1 triple(s) 

Home runs 
MADDOX EVANS-SL     
GRAHAM WILDER-JESS     
CLAYTON JOHNSON-SL     

Total bases 
CLAYTON JOHNSON-SL      20 
MADDOX EVANS-SL      13 
5 tied with 10 total base(s) 

Stolen bases 
LOGAN KELLER-JVILL      6-6 
MILES TUNSTILL-SL      4-4 
TALON GOODMAN-OBORO      3-3 
JJ TORRES-CROWN      3-3 
14 tied with 2 stolen base(s) 

Strikeouts  IP  SO 
MAX NAPIER-JESS  5.1  12 
BRIGGS LUBECK-SL  9.0  11 
CAYDEN JAMES-JVILL  9.2  11 
CLAYTON JOHNSON-SL  4.0  10 
ISRAEL HUGHES-OBORO  9.0  10