2022 Eastern Little League Tournament

RED SOX


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 06, 2022  vs  TIGERS    0-13  L     0-0-3  13-11-0  4   0-1-0  0-0-0   DICKERSON (L)  1:03 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
COOPER DICKERSON   .000  1-1  .000  .000  0-0  1.000 
ANDREW BICKLEY   .000  1-1  .000  .000  0-0  1.000 
RHODES MCCULLOUGH   .000  1-1  .000  .000  0-0  .750 
LEVI DUNNIGAN   .000  1-1  .000  .000  0-0  .000 
ANDERSON CHAPMAN   .000  1-1  .000  .000  0-0  .000 
HARRY CLIFFORD   .000  1-1  .000  .000  0-0  .000 
ANDREW HENRY   .000  1-1  .000  .000  0-0  .667 
PARKER OAKLEY   .000  1-1  .000  .500  0-0  1.000 
JUDD VIETH   .000  1-1  .000  .000  0-0  1.000 
OWEN STEPHAN   .000  1-0  .000  .000  0-0  .000 
BANKS DENTON   .000  1-0  .000  .000  0-0  .000 
JAMONT JACKSON   .000  1-0  .000  .000  0-0  .000 
Totals   .000  1-1  12  .000  .077  0-0  .800 
Opponents   .500  1-1  22  13  11  10  17  .773  .560  0-0  12  1.000 

LOB - Team (1), Opp (3).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
JUDD VIETH   18.00  0-0  1-0  0/0  2.0  11  .455 
COOPER DICKERSON   30.00  0-1  1-1  0/0  1.0  11  .545 
Totals   22.00  0-1  1-1  0/0  3.0  11  13  11  22  .500 
Opponents   0.00  1-0  1-1  1/1  4.0  12  .000 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
ANDREW BICKLEY   1.000  --- 
PARKER OAKLEY   1.000  --- 
COOPER DICKERSON   1.000  --- 
JUDD VIETH   1.000  --- 
RHODES MCCULLOUGH   .750  --- 
ANDREW HENRY   .667  --- 
JAMONT JACKSON   .000  --- 
LEVI DUNNIGAN   .000  --- 
ANDERSON CHAPMAN   .000  --- 
OWEN STEPHAN   .000  --- 
BANKS DENTON   .000  --- 
HARRY CLIFFORD   .000  --- 
Totals   15  .800  --- 
Opponents   13  12  1.000  ---