2022 Eastern Little League Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
NATE WEBSTER, PHILLIES  1.000  1-1  1.000  1.000  0-0 
COLLIER HAYDON, ASTROS  1.000  2-1  1.500  1.000  0-0 
BRYCE CALICO, CARDS  1.000  1-1  1.000  1.000  0-0 
JAKE LAWSON, PHILLIES  1.000  1-1  1.000  1.000  0-0 
EVAN PERO-GAMBLE, PHILLIES  1.000  1-0  1.000  1.000  0-0 
LINCOLN WILBURN, DODGERS  1.000  1-0  1.000  1.000  0-0 
LUKE CRAVENS, PIRATES  .667  3-3  1.000  .667  0-0 
BLAKE LAMBERT, PIRATES  .667  3-3  10  1.667  .667  2-2 
AIDEN HAMILTON, TIGERS  .667  2-2  .833  .667  1-1 
TAYLOR ARRASMITH, CARDS  .667  1-1  1.333  .667  0-0 
EMMETT VAKIL, ANGELS  .667  2-0  1.333  .750  0-0 
BRYCE JOHNSON, BLUEJAYS  .500  3-3  10  10  1.000  .500  0-0 
HENRY WARNER, BLUEJAYS  .500  3-3  .500  .636  0-0 
ELI SCOTT, TIGERS  .500  2-2  .667  .500  0-0 
LUKE KEELING, PHILLIES  .500  1-1  1.250  .500  0-0 
KINGSTON HUDSPETH, ANGELS  .500  2-2  .750  .714  1-1 
JACK MCCAUGHLEY, ASTROS  .500  2-2  .500  .714  0-1 
MILLER STONE, ASTROS  .500  2-2  .500  .714  0-0 
EDWARD QUINN, TIGERS  .500  2-2  .500  .500  0-0 
TONY BRUGGEMAN, TIGERS  .500  2-2  .500  .500  0-0 
HAMPTON WEDDING, INDIANS  .500  2-0  .500  .500  0-0 
ELIAS GONZALEZ, TIGERS  .500  2-0  1.000  .500  0-0 
LIAM HAVENS, ANGELS  .429  2-2  .571  .429  0-0 
DYLAN DIXON, ASTROS  .400  2-2  .400  .571  0-0 
COOPER COMSTOCK, INDIANS  .400  2-2  .600  .500  0-0 
AYMAN SHALASH, PIRATES  .400  3-3  .600  .667  1-2 
HAYDON FAULKNER, ASTROS  .400  2-2  .400  .571  0-0 
BENNETT MITZENMACHER, PIRAT  .333  3-3  .444  .333  0-0 
BROOKS PERRY, TIGERS  .333  2-2  .833  .333  0-0 
HARBOUR MCCAULEY, BLUEJAYS  .333  3-3  .333  .333  0-1 
XAVIER WOLFE, PIRATES  .333  3-3  .333  .500  0-0 
TOMMY TWEED, PIRATES  .333  3-0  .667  .333  0-0 
ROBERT LEWIS, DODGERS  .333  1-1  .667  .333  1-2 
CASH JOHNSON, ANGELS  .333  2-0  .333  .333  0-0 
JAX CHASTAIN, BLUEJAYS  .333  3-3  1.000  .500  0-0 
CHARLIE VINCENT, INDIANS  .333  2-1  .333  .333  0-0 
COOPER WILLIAMS, BLUEJAYS  .273  3-3  11  .364  .273  0-0 
WILLIAM SPARKS, PHILLIES  .250  1-1  1.000  .250  0-0 
BEN MEREDITH, ASTROS  .250  2-2  .250  .250  0-0 
COOPER MARSHALL, ASTROS  .250  2-2  .250  .400  0-0 
KEITH BAKER, INDIANS  .250  2-2  .250  .500  0-0 
RYAN CASSIDY, BLUEJAYS  .250  3-0  .250  .250  0-0 
JACK CLICKNER, PHILLIES  .250  1-1  .250  .250  0-0 
COLT POGROTSKY, PHILLIES  .250  1-1  .500  .250  0-0 
DANIEL TURNER, PIRATES  .250  3-3  .250  .250  0-0 
COOPER LEDFORD, INDIANS  .250  2-2  .250  .500  1-1 
BENJAMIN WARNER, BLUEJAYS  .222  3-3  .333  .300  0-0 
TYLER DAVIESS, PIRATES  .200  3-2  .200  .200  0-0 
HENRY CHILES, BLUEJAYS  .167  3-3  .167  .400  0-0 
LIAM TWEED, PIRATES  .167  3-3  .167  .167  0-0 
JOHN MAC DICKERSON, INDIANS  .167  2-2  .167  .167  0-0 
ANDREW JENKINS, TIGERS  .167  2-2  .167  .167  0-0 
JACOB MOORE, ASTROS  .167  2-2  .167  .286  0-0 
REED GRAVES, PIRATES  .143  3-3  .286  .333  1-1 
BRADY NAHRA, BLUEJAYS  .000  3-3  .000  .100  0-0 
PARKER PENIX, ANGELS  .000  2-2  .000  .125  0-0 
THOMAS DUNCAN, ANGELS  .000  2-2  .000  .250  0-0 
SLOAN HUBER, BLUEJAYS  .000  3-3  .000  .167  0-0 
JADON MOORE, ASTROS  .000  2-2  .000  .167  0-0 
GRAHAM DUNCAN, ANGELS  .000  2-2  .000  .286  1-1 
AYDEN RODGERS, ANGELS  .000  2-2  .000  .143  0-0 
JAKE BOWLES, TIGERS  .000  2-2  .000  .333  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SAMMY GILES, PHILLIES  .000  1-1  .000  .000  0-0 
LUKE DONEGAN, ASTROS  .000  2-1  .000  .000  0-0 
HARRISON RIORDAN, TIGERS  .000  2-2  .000  .200  0-0 
BARRETT ORGAN, INDIANS  .000  2-2  .000  .000  0-0 
EILI HILLENMEYER, INDIANS  .000  2-2  .000  .500  0-0 
MASON MARTINKOVIC, INDIANS  .000  2-2  .000  .250  0-0 
JOHN COOPER SAWYER, INDIANS  .000  1-1  .000  .000  0-0 
HANK WATTS, BLUEJAYS  .000  3-0  .000  .000  0-0 
JACK FLETCHER, CARDS  .000  1-1  .000  .000  0-0 
ALEX BLANTON, CARDS  .000  1-1  .000  .000  0-0 
LIAM WALSEN, DODGERS  .000  1-1  .000  .000  0-0 
CAMDEN EDWARDS, DODGERS  .000  1-1  .000  .000  0-0 
TRIPP HUDSPETH, ANGELS  .000  2-2  .000  .000  0-0 
HENRY KRETZ, ANGELS  .000  2-2  .000  .400  0-0 
LINCOLN MARILLIA, PIRATES  .000  3-0  .000  .000  0-0 
OWEN DINEEN, CARDS  .000  1-1  .000  .000  0-0 
BRAYDEN BRAND, INDIANS  .000  2-2  .000  .714  1-1 
BRADY WHALEN, PIRATES  .000  3-1  .000  .333  0-0 
AUBREY MOLONEY, INDIANS  .000  2-0  .000  .000  0-0 
RHODES MCCULLOUGH, REDSOX  .000  1-1  .000  .000  0-0 
COOPER HAYDON, ASTROS  .000  2-0  .000  .000  0-0 
BENTON GILES, PHILLIES  .000  1-1  .000  .000  0-0 
MAX FLETCHER, CARDS  .000  1-1  .000  .333  0-0 
GRANT RIORDAN, TIGERS  .000  2-0  .000  .000  0-0 
ANDREW BICKLEY, REDSOX  .000  1-1  .000  .000  0-0 
GRAYSON KRIFT, TIGERS  .000  2-0  .000  .333  0-0 
JACOB RICHMOND, DODGERS  .000  1-1  .000  .000  0-0 
COOPER DICKERSON, REDSOX  .000  1-1  .000  .000  0-0 
JACK RING, CARDS  .000  1-1  .000  .000  0-0 
JOE MINNER, DODGERS  .000  1-1  .000  .333  0-0 
ZACHARY WILEY, TIGERS  .000  2-2  .000  .000  0-0 
TANNER SMITH, DODGERS  .000  1-1  .000  .000  0-0 
BEN HOBBS, ASTROS  .000  2-0  .000  .333  0-0 
LUKE NADER, CARDS  .000  1-0  .000  .000  0-0 
P. MALONEY, INDIANS  .000  1-0  .000  .000  0-0 
HUDSON LILLY, DODGERS  .000  1-0  .000  .000  0-0 
BENNETT HUTCHINSON, DODGERS  .000  1-1  .000  .000  0-0 
BANKS WILKINSON, CARDS  .000  1-1  .000  .000  0-0 
CARTER MACK, CARDS  .000  1-0  .000  .000  0-0 
BEN WILKINSON, CARDS  .000  1-1  .000  .000  0-0 
MILES BURNETT, CARDS  .000  1-0  .000  .000  0-0 
CONNOR WARNICK, DODGERS  .000  1-1  .000  .000  0-0 
PARKER OAKLEY, REDSOX  .000  1-1  .000  .500  0-0 
BENNETT KOBES, PHILLIES  .000  1-0  .000  .000  0-0 
HARRY CLIFFORD, REDSOX  .000  1-1  .000  .000  0-0 
ANDREW HENRY, REDSOX  .000  1-1  .000  .000  0-0 
COOPER NEWKIRK, DODGERS  .000  1-0  .000  .000  0-0 
CASH POGROTSKY, PHILLIES  .000  1-1  .000  .000  0-0 
ZACH JUSTICE, PHILLIES  .000  1-0  .000  .000  0-0 
LEVI DUNNIGAN, REDSOX  .000  1-1  .000  .000  0-0 
LEVI FORESTER, ANGELS  .000  2-2  .000  .500  0-0 
JUDD VIETH, REDSOX  .000  1-1  .000  .000  0-0 
CONWAY BETZ, BLUEJAYS  .000  3-0  .000  .667  0-0 
LEVI ACEDVEDO, ANGELS  .000  2-0  .000  .500  0-0 
ANDERSON CHAPMAN, REDSOX  .000  1-1  .000  .000  0-0 
BANKS DENTON, REDSOX  .000  1-0  .000  .000  0-0 
JAMONT JACKSON, REDSOX  .000  1-0  .000  .000  0-0 
OWEN STEPHAN, REDSOX  .000  1-0  .000  .000  0-0 
WILLIAMSON, DODGERS  .000  1-1  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
LUKE CRAVENS, PIRATES  0.00  2-0  3-1  0/2  10.2  40  .225 
BLAKE LAMBERT, PIRATES  0.00  1-0  2-1  0/2  5.0  15  .000 
HENRY CHILES, BLUEJAYS  0.00  1-0  1-1  0/0  5.0  18  .111 
BRADY NAHRA, BLUEJAYS  0.00  1-0  2-0  0/0  3.1  14  .214 
JOHN COOPER SAWYER, INDIANS  0.00  1-0  1-1  0/1  3.0  .000 
JAKE LAWSON, PHILLIES  0.00  0-0  1-1  0/0  2.2  10  .000 
JOHN MAC DICKERSON, INDIANS  0.00  0-0  1-0  0/1  1.0  .400 
GRAHAM DUNCAN, ANGELS  0.00  0-0  1-0  0/0  0.2  .000 
TAYLOR ARRASMITH, CARDS  0.00  0-0  1-0  0/0  0.1  .000 
BROOKS PERRY, TIGERS  0.00  0-0  1-0  0/1  0.1  .000 
SAMMY GILES, PHILLIES  0.00  0-0  1-0  0/0  0.1  .000 
AIDEN HAMILTON, TIGERS  0.00  0-0  1-0  0/0  0.1  .500 
JACOB MOORE, ASTROS  1.50  1-0  1-1  0/0  4.0  13  .077 
ALEX BLANTON, CARDS  2.57  0-0  1-0  0/0  2.1  .222 
JACK CLICKNER, PHILLIES  2.57  0-0  1-0  0/0  2.1  11  .182 
ANDREW JENKINS, TIGERS  2.88  1-1  2-2  0/1  8.1  18  26  .115 
CAMDEN EDWARDS, DODGERS  3.00  0-0  1-0  0/0  2.0  .333 
KEITH BAKER, INDIANS  3.60  0-0  1-0  0/0  1.2  .250 
BRAYDEN BRAND, INDIANS  4.50  0-1  2-1  0/1  5.1  19  .211 
COOPER WILLIAMS, BLUEJAYS  4.80  0-1  1-1  0/0  5.0  20  .350 
PARKER PENIX, ANGELS  4.91  1-1  2-1  0/0  7.1  11  33  .333 
LUKE DONEGAN, ASTROS  4.91  0-1  2-0  0/0  3.2  15  .200 
HENRY WARNER, BLUEJAYS  5.14  0-0  1-1  0/0  4.2  20  .300 
JACK FLETCHER, CARDS  7.20  0-1  1-1  0/0  3.1  11  .182 
REED GRAVES, PIRATES  7.71  0-0  2-1  0/1  2.1  11  .364 
DYLAN DIXON, ASTROS  7.88  0-0  2-1  0/0  5.1  23  .348 
JOE MINNER, DODGERS  10.00  0-1  1-1  0/0  3.0  12  .083 
THOMAS DUNCAN, ANGELS  10.00  0-0  1-1  0/0  3.0  16  .375 
JUDD VIETH, REDSOX  18.00  0-0  1-0  0/0  2.0  11  .455 
COOPER DICKERSON, REDSOX  30.00  0-1  1-1  0/0  1.0  11  .545 
WILLIAM SPARKS, PHILLIES  36.00  0-1  1-0  0/0  0.1  .000 
EVAN PERO-GAMBLE, PHILLIES  72.00  0-0  1-0  0/0  0.1  .333 

PB - FAULKNER ASTR 3, DICKERSON INDI 2, K.HUDSPETH ANGE 1, WHELAN PIRA 1, SCOTT TIGE 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
HAYDON FAULKNER, ASTROS  19  18  1.000  .667 
BRADY NAHRA, BLUEJAYS  16  11  1.000  --- 
BENJAMIN WARNER, BLUEJAYS  16  16  1.000  --- 
AYMAN SHALASH, PIRATES  15  15  1.000  --- 
JOHN MAC DICKERSON, INDIANS  14  12  1.000  .333 
REED GRAVES, PIRATES  13  12  1.000  1.000 
PARKER PENIX, ANGELS  10  1.000  .000 
COOPER MARSHALL, ASTROS  10  10  1.000  --- 
BRAYDEN BRAND, INDIANS  10  1.000  .500 
LIAM WALSEN, DODGERS  1.000  --- 
BLAKE LAMBERT, PIRATES  1.000  --- 
HENRY WARNER, BLUEJAYS  1.000  --- 
LUKE CRAVENS, PIRATES  1.000  1.000 
RYAN CASSIDY, BLUEJAYS  1.000  --- 
BRYCE CALICO, CARDS  1.000  --- 
EILI HILLENMEYER, INDIANS  1.000  --- 
THOMAS DUNCAN, ANGELS  1.000  .000 
GRAHAM DUNCAN, ANGELS  1.000  --- 
COOPER COMSTOCK, INDIANS  1.000  --- 
KINGSTON HUDSPETH, ANGELS  1.000  --- 
LIAM TWEED, PIRATES  1.000  --- 
WILLIAM SPARKS, PHILLIES  1.000  1.000 
JACK CLICKNER, PHILLIES  1.000  --- 
JACK MCCAUGHLEY, ASTROS  1.000  --- 
TAYLOR ARRASMITH, CARDS  1.000  --- 
COOPER WILLIAMS, BLUEJAYS  1.000  --- 
LUKE KEELING, PHILLIES  1.000  1.000 
JACOB MOORE, ASTROS  1.000  1.000 
MILLER STONE, ASTROS  1.000  --- 
JOHN COOPER SAWYER, INDIANS  1.000  --- 
JADON MOORE, ASTROS  1.000  --- 
ANDREW JENKINS, TIGERS  1.000  1.000 
TYLER DAVIESS, PIRATES  1.000  --- 
ANDREW BICKLEY, REDSOX  1.000  --- 
OWEN DINEEN, CARDS  1.000  --- 
HARBOUR MCCAULEY, BLUEJAYS  1.000  --- 
BRYCE JOHNSON, BLUEJAYS  1.000  --- 
COOPER LEDFORD, INDIANS  1.000  --- 
CASH JOHNSON, ANGELS  1.000  --- 
PARKER OAKLEY, REDSOX  1.000  --- 
XAVIER WOLFE, PIRATES  1.000  --- 
BROOKS PERRY, TIGERS  1.000  --- 
HARRISON RIORDAN, TIGERS  1.000  --- 
AIDEN HAMILTON, TIGERS  1.000  1.000 
TANNER SMITH, DODGERS  1.000  --- 
CONWAY BETZ, BLUEJAYS  1.000  --- 
HUDSON LILLY, DODGERS  1.000  --- 
JOE MINNER, DODGERS  1.000  --- 
CHARLIE VINCENT, INDIANS  1.000  --- 
BEN MEREDITH, ASTROS  1.000  --- 
LINCOLN MARILLIA, PIRATES  1.000  --- 
BARRETT ORGAN, INDIANS  1.000  --- 
LUKE NADER, CARDS  1.000  --- 
HENRY KRETZ, ANGELS  1.000  --- 
COOPER NEWKIRK, DODGERS  1.000  --- 
TRIPP HUDSPETH, ANGELS  1.000  --- 
JACOB RICHMOND, DODGERS  1.000  --- 
COOPER HAYDON, ASTROS  1.000  --- 
MAX FLETCHER, CARDS  1.000  --- 
JACK FLETCHER, CARDS  1.000  --- 
EMMETT VAKIL, ANGELS  1.000  --- 
JUDD VIETH, REDSOX  1.000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
COOPER DICKERSON, REDSOX  1.000  --- 
NATE WEBSTER, PHILLIES  1.000  --- 
TONY BRUGGEMAN, TIGERS  1.000  --- 
JAKE BOWLES, TIGERS  1.000  --- 
KEITH BAKER, INDIANS  1.000  .000 
LEVI ACEDVEDO, ANGELS  1.000  --- 
HENRY CHILES, BLUEJAYS  17  11  .941  --- 
ELI SCOTT, TIGERS  20  18  .900  1.000 
BENNETT MITZENMACHER, PIRAT  .833  --- 
SAMMY GILES, PHILLIES  .800  --- 
DYLAN DIXON, ASTROS  .750  .000 
AYDEN RODGERS, ANGELS  .750  --- 
JAX CHASTAIN, BLUEJAYS  .750  --- 
RHODES MCCULLOUGH, REDSOX  .750  --- 
BRADY WHALEN, PIRATES  .750  --- 
EVAN PERO-GAMBLE, PHILLIES  .667  --- 
ANDREW HENRY, REDSOX  .667  --- 
ALEX BLANTON, CARDS  .667  --- 
LIAM HAVENS, ANGELS  .500  --- 
JAKE LAWSON, PHILLIES  .500  1.000 
ROBERT LEWIS, DODGERS  .333  --- 
COLT POGROTSKY, PHILLIES  .000  --- 
BANKS WILKINSON, CARDS  .000  --- 
JAMONT JACKSON, REDSOX  .000  --- 
LEVI FORESTER, ANGELS  .000  --- 
TOMMY TWEED, PIRATES  .000  --- 
CAMDEN EDWARDS, DODGERS  .000  --- 
LEVI DUNNIGAN, REDSOX  .000  --- 
LUKE DONEGAN, ASTROS  .000  --- 
BANKS DENTON, REDSOX  .000  --- 
HARRY CLIFFORD, REDSOX  .000  --- 
CONNOR WARNICK, DODGERS  .000  --- 
HANK WATTS, BLUEJAYS  .000  --- 
HAMPTON WEDDING, INDIANS  .000  --- 
LINCOLN WILBURN, DODGERS  .000  --- 
ZACHARY WILEY, TIGERS  .000  --- 
BEN WILKINSON, CARDS  .000  --- 
WILLIAMSON, DODGERS  .000  --- 
ANDERSON CHAPMAN, REDSOX  .000  --- 
MILES BURNETT, CARDS  .000  --- 
CARTER MACK, CARDS  .000  --- 
DANIEL TURNER, PIRATES  .000  --- 
BENTON GILES, PHILLIES  .000  --- 
ELIAS GONZALEZ, TIGERS  .000  --- 
COLLIER HAYDON, ASTROS  .000  --- 
GRANT RIORDAN, TIGERS  .000  --- 
JACK RING, CARDS  .000  --- 
BEN HOBBS, ASTROS  .000  --- 
EDWARD QUINN, TIGERS  .000  --- 
CASH POGROTSKY, PHILLIES  .000  --- 
SLOAN HUBER, BLUEJAYS  .000  --- 
BENNETT HUTCHINSON, DODGERS  .000  --- 
ZACH JUSTICE, PHILLIES  .000  --- 
BENNETT KOBES, PHILLIES  .000  --- 
GRAYSON KRIFT, TIGERS  .000  --- 
P. MALONEY, INDIANS  .000  --- 
AUBREY MOLONEY, INDIANS  .000  --- 
MASON MARTINKOVIC, INDIANS  .000  --- 
OWEN STEPHAN, REDSOX  .000  ---