2022 Eastern Little League Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of Jun 01, 2022)

Team     Pct 
PIRATES     21  .955 
ASTROS     15  .682 
CARDINALS     14  .636 
TIGERS     14  .636 
RED SOX     12  10  .545 
BLUEJAYS     11  11  .500 
INDIANS     14  .364 
ANGELS     15  .318 
PHILLIES     15  .318 
DODGERS     21  .045 

 

Leaders Summary

 

League Leaders Summary as of Jun 01, 2022 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
PIRATES   22  .330  536  219  177  34  11  121  115  41-45 
TIGERS   22  .318  551  198  175  41  11  88  126  39-42 
CARDINALS   22  .288  587  153  169  36  86  127  19-23 
ASTROS   22  .285  533  155  152  28  109  162  4-9 
ANGELS   22  .274  496  110  136  20  60  153  27-33 
BLUEJAYS   22  .259  505  138  131  22  108  147  19-26 
INDIANS   22  .255  495  97  126  21  71  155  19-30 
PHILLIES   22  .253  546  127  138  31  69  202  23-31 
RED SOX   22  .228  499  113  114  24  93  181  19-21 
DODGERS   22  .214  426  69  91  10  57  133  21-27 
Totals  110  .272  5174  1379  1409  267  41  29  862  1501  231-287 

Team Pitching  era  sv  ip  er  bb  so 
PIRATES   22  2.90  21  122.0  113  76  59  43  160 
TIGERS   22  3.65  14  121.2  116  90  74  76  134 
RED SOX   22  3.99  12  10  124.2  120  106  83  74  141 
CARDINALS   22  4.44  14  131.0  135  129  97  95  164 
ASTROS   22  5.15  15  124.2  138  126  107  82  135 
BLUEJAYS   22  5.23  11  11  122.2  139  131  107  93  175 
INDIANS   22  5.38  14  117.0  126  152  105  95  182 
PHILLIES   22  6.18  15  122.1  154  168  126  108  157 
ANGELS   22  6.41  15  116.0  168  172  124  94  126 
DODGERS   22  9.83  21  101.1  200  229  166  102  127 
Totals  110  5.23  110  110  15  1203.1  1409  1379  1048  862  1501 

Team Fielding  po  pct  dp  pb  sb-att 
PIRATES   22  366  125  25  .952  12  19-20 
BLUEJAYS   22  368  136  34  .937  21-29 
TIGERS   22  365  138  36  .933  10  15-22 
ASTROS   22  374  133  38  .930  12  28-30 
RED SOX   22  374  135  41  .925  13  8-12 
INDIANS   22  351  110  43  .915  20  30-34 
CARDINALS   22  393  125  54  .906  10  20-32 
PHILLIES   22  365  130  59  .894  16  28-37 
ANGELS   22  348  119  68  .873  12  23-26 
DODGERS   22  304  102  68  .857  15  39-45 
Totals  110  3608  1253  466  .913  38  129  231-287 

(Minimum 39 AB)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
BLAKE LAMBERT-PIRAT  22  .621  58  47  36  42  23 
JACK FLETCHER-CARDS  22  .586  70  32  41  21  17  15 
LUKE CRAVENS-PIRAT  22  .556  72  51  40  20  13 
THOMAS DUNCAN-ANGEL  21  .517  58  24  30  11 
ANDREW JENKINS-TIGER  22  .485  66  30  32  22  10 
HAYDON FAULKNER-ASTRO  21  .473  55  16  26  22 
JOHN COOPER SAWYER-INDIA  22  .469  64  15  30  21 
LIAM HAVENS-ANGEL  19  .440  50  23  22 
COOPER MARSHALL-ASTRO  22  .420  69  22  29  13 
REED GRAVES-PIRAT  22  .417  60  27  25  25  10  20 
HENRY CHILES-BLUEJ  22  .404  57  21  23  19  10 
HENRY WARNER-BLUEJ  22  .391  69  28  27  15 
ELI SCOTT-TIGER  22  .387  62  31  24  13 
BRAYDEN BRAND-INDIA  22  .354  65  17  23 
JOHN MAC DICKERSON-INDIA  22  .344  61  13  21  14 

(Minimum 22 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
LUKE CRAVENS-PIRAT  1.78  6-1  30.1  33  14  31 
ANDREW JENKINS-TIGER  16  2.14  7-1  39.1  24  17  14  26  55 
HENRY CHILES-BLUEJ  2.25  5-2  42.2  26  21  16  23  88 
BLAKE LAMBERT-PIRAT  11  2.53  6-0  40.1  36  23  17  10  64 
REED GRAVES-PIRAT  11  3.02  8-0  43.2  34  27  22  18  60 
AIDEN HAMILTON-TIGER  13  3.20  2-4  30.0  29  21  16  22  30 
ALEX BLANTON-CARDS  10  3.29  6-0  31.0  37  22  17  32 
JACK FLETCHER-CARDS  11  3.38  1-1  39.0  27  29  22  30  68 
BRAYDEN BRAND-INDIA  14  3.44  1-3  36.2  22  26  21  21  83 
JOHN COOPER SAWYER-INDIA  15  3.60  2-5  38.1  34  35  23  27  71 

Hits 
JACK FLETCHER-CARDS      41 
LUKE CRAVENS-PIRAT      40 
BLAKE LAMBERT-PIRAT      36 
ANDREW JENKINS-TIGER      32 
2 tied with 30 hit(s) 

Runs scored 
LUKE CRAVENS-PIRAT      51 
BLAKE LAMBERT-PIRAT      47 
JACK FLETCHER-CARDS      32 
DYLAN DIXON-ASTRO      32 
ELI SCOTT-TIGER      31 

Runs batted in 
BLAKE LAMBERT-PIRAT      42 
REED GRAVES-PIRAT      25 
ANDREW JENKINS-TIGER      22 
HAYDON FAULKNER-ASTRO      22 
3 tied with 21 RBI(s) 

Doubles 
JACK FLETCHER-CARDS      17 
LUKE CRAVENS-PIRAT      13 
ANDREW JENKINS-TIGER      10 
REED GRAVES-PIRAT      10 
HAYDON FAULKNER-ASTRO     

Triples 
ELI SCOTT-TIGER     
5 tied with 3 triple(s) 

Home runs 
BLAKE LAMBERT-PIRAT     
JACK FLETCHER-CARDS     
DYLAN DIXON-ASTRO     
4 tied with 2 home run(s) 

Total bases 
JACK FLETCHER-CARDS      74 
BLAKE LAMBERT-PIRAT      69 
LUKE CRAVENS-PIRAT      65 
ANDREW JENKINS-TIGER      48 
JOHN COOPER SAWYER-INDIA      45 

Stolen bases 
BLAKE LAMBERT-PIRAT      14-15 
ANDREW JENKINS-TIGER      11-12 
LUKE CRAVENS-PIRAT      9-9 
3 tied with 7 stolen base(s) 

Strikeouts  IP  SO 
HENRY CHILES-BLUEJ  42.2  88 
BRAYDEN BRAND-INDIA  36.2  83 
JOHN COOPER SAWYER-INDIA  38.1  71 
JACK FLETCHER-CARDS  39.0  68 
2 tied with 64 strikeout(s)