2022 Eastern Little League Baseball

INDIANS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 19, 2022  vs  ANGELS    9-12  L     9-7-1  12-8-4  6   0-1-0  0-0-0   BRAND (L)  2:15 
  Mar 22, 2022  vs  CARDINALS  6-2       6-7-1  2-2-5  6   1-1-0  0-0-0   SAWYER (W)  1:44 
  Apr 04, 2022  vs  ASTROS    1-9  L     1-3-1  9-6-1  6   1-2-0  0-0-0   BRAND (L)  1:26 
  Apr 10, 2022  vs  PIRATES    0-12  L     0-1-2  12-5-0  4   1-3-0  0-0-0   SAWYER (L)  1:18 
  Apr 13, 2022  vs  PHILLIES    1-4  L     1-2-2  4-6-0  6   1-4-0  0-1-0   SAWYER (L)  1:43 
  Apr 16, 2022  vs  BLUEJAYS  5-4       5-9-1  4-5-4  6   2-4-0  0-1-0   DICKERSON (W)  1:48 
  Apr 19, 2022  vs  ANGELS  4-3       4-6-3  3-4-2  6   3-4-0  0-1-0   DICKERSON (W)  55  1:36 
  Apr 21, 2022  vs  RED SOX    3-5  L     3-5-0  5-4-0  6   3-5-0  0-1-0   DICKERSON (L)  1:17 
  Apr 23, 2022  vs  TIGERS    5-15  L     5-4-6  15-10-2  5   3-6-0  0-1-0   BAKER (L)  1:43 
  Apr 27, 2022    PHILLIES    1-5  L     1-2-1  5-6-3  6   3-7-0  0-1-0   DICKERSON (L)  65  1:30 
  Apr 29, 2022  at  DODGERS  15-4       15-14-2  4-4-1  4   4-7-0  0-1-0   BAKER (W)  1:31 
  Apr 30, 2022  vs  TIGERS  4-3       4-9-0  3-6-0  6   5-7-0  0-1-0   BRAND (W)  1:42 
  May 04, 2022  vs  PIRATES    2-10  L     2-4-4  10-4-0  6   5-8-0  0-1-0   HILLENMEYER (L)  1:34 
  May 07, 2022  vs  RED SOX    0-1  L     0-4-1  1-4-0  6   5-9-0  0-1-0   SAWYER (L)  1:41 
  May 09, 2022  vs  CARDINALS    7-8  L     7-7-2  8-9-3  6   5-10-0  0-1-0   SAWYER (L)  45  2:06 
  May 14, 2022  vs  ASTROS    1-7  L     1-6-2  7-7-1  6   5-11-0  0-1-0   BRAND (L)  1:41 
  May 17, 2022  vs  BLUEJAYS  4-3       4-4-2  3-5-3  6   6-11-0  0-1-0   DICKERSON (W)  1:32 
  May 21, 2022  vs  DODGERS  15-9       15-13-2  9-7-6  6   7-11-0  0-1-0   DICKERSON (W)  2:12 
  May 22, 2022  vs  ANGELS  8-4       8-6-2  4-5-6  6   8-11-0  0-1-0   SAWYER (W)  1:36 
  May 23, 2022  vs  BLUEJAYS    4-14  L     4-8-5  14-6-0  4   8-12-0  0-1-0   DICKERSON (L)  1:10 
  May 28, 2022  vs  TIGERS    1-7  L     1-2-2  7-6-0  6   8-13-0  0-1-0   DICKERSON (L)  1:23 
  May 29, 2022  vs  RED SOX    1-11  L     1-3-1  11-7-0  5   8-14-0  0-1-0   SAWYER (L)  1:30 

() extra inning game