2022 Eastern Little League Baseball

DODGERS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 18, 2022  vs  PIRATES    1-11  L     1-3-4  11-6-1  4   0-1-0  0-0-0   KISER (L)  55  1:17 
  Mar 21, 2022    ASTROS    1-6  L     1-3-3  6-9-1  6   0-2-0  0-0-0   KISER (L)  1:42 
  Apr 07, 2022  vs  PHILLIES    3-8  L     3-3-3  8-7-0  6   0-3-0  0-1-0   KISER (L)  1:52 
  Apr 10, 2022  vs  BLUEJAYS  7-5       7-7-2  5-4-0  6   1-3-0  0-1-0   EDWARDS (W)  1:53 
  Apr 12, 2022  vs  RED SOX    3-10  L     3-5-2  10-9-0  5   1-4-0  0-1-0   EDWARDS (L)  55  1:30 
  Apr 16, 2022  vs  CARDINALS    0-1  L     0-1-2  1-4-2  6   1-5-0  0-1-0   KISER (L)  1:29 
  Apr 19, 2022  vs  PIRATES    2-15  L     2-2-4  15-11-2  4   1-6-0  0-1-0   EDWARDS (L)  1:12 
  Apr 21, 2022  vs  TIGERS    2-12  L     2-1-3  12-12-3  4   1-7-0  0-1-0   KISER (L)  1:11 
  Apr 23, 2022  vs  ANGELS    2-3  L     2-7-0  3-5-5  6   1-8-0  0-1-0   KISER (L)  1:33 
  Apr 26, 2022  vs  BLUEJAYS    2-12  L     2-5-7  12-6-0  4   1-9-0  0-1-0   MINNER (L)  1:26 
  Apr 29, 2022    INDIANS    4-15  L     4-4-1  15-14-2  4   1-10-0  0-1-0   EDWARDS (L)  1:31 
  Apr 30, 2022  vs  ASTROS    4-6  L     4-7-2  6-6-4  (7)   1-11-0  0-1-0   EDWARDS (L)  1:48 
  May 06, 2022  vs  CARDINALS    3-4  L     3-6-1  4-6-3  6   1-12-0  0-1-0   EDWARDS (L)  1:48 
  May 07, 2022  vs  ASTROS    2-12  L     2-0-4  12-7-0  5   1-13-0  0-1-0   EDWARDS (L)  1:40 
  May 10, 2022  vs  RED SOX    6-12  L     6-8-3  12-14-2  6   1-14-0  0-1-0   WILBURN (L)  1:52 
  May 14, 2022  vs  PHILLIES    2-12  L     2-4-5  12-9-1  4   1-15-0  0-1-0   MINNER (L)  1:19 
  May 16, 2022  vs  CARDINALS    2-17  L     2-1-6  17-15-1  4   1-16-0  0-1-0   WILBURN (L)  60  1:29 
  May 21, 2022  vs  INDIANS    9-15  L     9-7-6  15-13-2  6   1-17-0  0-1-0   NEWKIRK (L)  2:12 
  May 19, 2022  vs  PHILLIES    1-11  L     1-4-4  11-7-2  4   1-18-0  0-1-0   EDWARDS (L)  1:06 
  May 27, 2022  vs  PIRATES    5-23  L     5-3-2  23-16-1  4   1-19-0  0-1-0   SMITH (L)  1:46 
  May 28, 2022  vs  ANGELS    5-6  L     5-6-1  6-5-4  6   1-20-0  0-1-0   MINNER (L)  1:30 
  May 31, 2022  vs  TIGERS    3-13  L     3-4-3  13-15-2  5   1-21-0  0-1-0   EDWARDS (L)  1:50 

() extra inning game