2022 Bluegrass LL Major Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GABRIEL DANFORD, ROCKIES  1.000  1-1  1.000  1.000  0-0 
MICAH HUGHES, A'S  .800  2-2  1.000  .714  0-0 
A.J. STAAB, DODGERS  .750  3-3  .750  .818  2-2 
COLE DAVIS, CUBS  .750  1-1  .750  .750  0-0 
CHARLIE DURBIN, DODGERS  .667  3-3  .667  .727  1-1 
NATHAN POWELL, CUBS  .667  1-1  1.000  .667  0-0 
CARTER ERWIN, A'S  .600  2-2  .800  .750  0-0 
RUSSELL LANTER, DODGERS  .500  3-3  10  .800  .545  0-0 
ZAHKI RODARTE, A'S  .500  2-2  .500  .625  0-0 
BROCK JONES, A'S  .500  2-2  .750  .600  0-0 
OWEN BLACKBURN, A'S  .500  2-2  .500  .667  0-0 
JURIAH JIMERSON, CUBS  .500  1-1  .500  .750  0-0 
ALEX LHOTKA, CUBS  .500  1-1  .500  .750  0-0 
DAVID REYNOLDS, ROCKIES  .500  1-1  .500  .500  0-0 
THOMAS ZAKOWSKI, ROCKIES  .500  1-1  .500  .500  0-0 
TREY YADEN, REDS  .500  1-1  .500  .500  0-0 
CHARLES FARLEY, MARINERS  .444  3-3  .556  .500  1-1 
ADDISON HUBER, DODGERS  .429  3-3  .429  .636  2-2 
MATTHEW SMITH, A'S  .400  2-2  .800  .400  0-0 
COLTON KERKHOFF, MARINERS  .400  3-0  .800  .400  0-0 
BRADY ERWIN, A'S  .400  2-2  .600  .500  0-0 
DIEGO VAQUERA, A'S  .375  2-2  .500  .375  0-1 
MAX FOWLER, DODGERS  .375  3-3  .375  .545  5-5 
MASON BUTLER, MARINERS  .333  3-3  .333  .500  0-0 
JAYCE MYRICK, BRAVES  .333  1-1  .333  .500  2-2 
MICHAEL MOLLETT, BRAVES  .333  1-1  .333  .333  0-0 
AIDEN FARLEY, MARINERS  .300  3-3  10  .300  .300  0-0 
THEO MEADS, MARINERS  .250  3-3  .250  .400  0-0 
CASTON MOGENHAN, CUBS  .250  1-1  .250  .250  0-0 
DYLAN ORDUNA, A'S  .250  2-1  .250  .400  1-1 
JOHN WIMPY, MARINERS  .250  3-3  .250  .571  0-0 
WESLEY RATLIFF, DODGERS  .222  3-3  .222  .364  1-1 
PARKER ORSO, MARINERS  .200  3-2  .200  .200  0-1 
CAMDYN SHOPSHIRE, MARINERS  .167  3-3  .167  .400  1-1 
TEDDY CLARK, MARINERS  .167  3-2  .167  .167  0-0 
WILL CROPPER, MARINERS  .143  2-2  .143  .143  1-1 
LINCOLN ELLIS, DODGERS  .000  3-3  10  .000  .000  0-0 
CALEB JOHNSON, DODGERS  .000  3-3  .000  .333  1-1 
ALEXANDER MANNING, A'S  .000  2-1  .000  .000  0-0 
BODYN CALLAWAY, DODGERS  .000  3-3  .000  .286  0-0 
LEVI YOUNG, CUBS  .000  1-1  .000  .000  0-0 
JAREK WINSTEAD, CUBS  .000  1-1  .000  .000  0-0 
JAYDEN BUCHANAN, MARINERS  .000  3-3  .000  .250  0-0 
NATHAN CRAMER, CUBS  .000  1-1  .000  .000  0-0 
ADEN HERSEY, BRAVES  .000  1-1  .000  .250  1-1 
SAMUEL MEREDITH, BRAVES  .000  1-1  .000  .000  0-0 
CARSON JOHNSON, BRAVES  .000  1-1  .000  .333  1-2 
DARIEN WALLING, ROCKIES  .000  1-1  .000  .000  0-0 
JOSE HERNANDEZ, ROCKIES  .000  1-1  .000  .000  0-0 
HAYDEN LAMB, BRAVES  .000  1-1  .000  .333  0-0 
HENRY IKARD, REDS  .000  1-1  .000  .000  0-0 
AIDEN HUFF, ROCKIES  .000  1-1  .000  .000  0-0 
LENNOX ROUSE, REDS  .000  1-1  .000  .000  0-0 
JACOB FREDRICKS, BRAVES  .000  1-1  .000  .333  1-1 
CALEB SOSBY, DODGERS  .000  2-0  .000  .000  0-0 
COOPER BLACKBURN, A'S  .000  2-0  .000  .333  0-0 
WALKER DUERSON, REDS  .000  1-1  .000  .000  0-0 
CAYDEN GIVENS, ROCKIES  .000  1-1  .000  .000  0-0 
LUCAS PAGE, ROCKIES  .000  1-1  .000  .000  0-0 
JESSE NANCE, REDS  .000  1-1  .000  .000  0-0 
JAYDYN NEWTON, BRAVES  .000  1-1  .000  .667  0-0 
LIAM ROLFES, REDS  .000  1-1  .000  .500  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BRAYDEN TEVIS, REDS  .000  1-1  .000  .500  0-0 
SHANE BRADSHAW, CUBS  .000  1-1  .000  .667  0-0 
WYNSTON SHROPSHIRE, REDS  .000  1-1  .000  .000  0-0 
KEATON WEIGLE, REDS  .000  1-1  .000  .000  0-0 
QUA-MARION JONES, ROCKIES  .000  1-1  .000  .000  0-0 
BENJAMIN HUFFMAN, REDS  .000  1-0  .000  .000  0-0 
KOLDYN SANDERS, BRAVES  .000  1-1  .000  1.000  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
CARTER ERWIN, A'S  0.00  1-0  1-1  0/0  4.0  16  .188 
DAVID REYNOLDS, ROCKIES  0.00  0-0  1-0  0/0  0.2  .400 
CARSON JOHNSON, BRAVES  0.00  0-0  1-0  0/0  0.2  .600 
WESLEY RATLIFF, DODGERS  0.00  0-0  2-0  0/0  0.2  .333 
DYLAN PLOWMAN, REDS  0.00  0-0  1-0  0/0  0.1  .000 
LUCAS PAGE, ROCKIES  0.00  0-0  1-0  0/0  0.0    
ADEN HERSEY, BRAVES  1.12  0-1  1-1  0/0  5.1  24  .167 
A.J. STAAB, DODGERS  1.80  1-0  1-0  0/0  3.1  15  .267 
TEDDY CLARK, MARINERS  2.40  0-0  3-0  0/1  5.0  19  .158 
JURIAH JIMERSON, CUBS  3.00  0-0  1-0  0/0  2.0  11  .182 
CHARLIE DURBIN, DODGERS  3.21  2-0  2-2  0/0  9.1  12  41  .293 
JOHN WIMPY, MARINERS  5.40  1-1  3-3  0/1  6.2  24  .125 
CAMDYN SHOPSHIRE, MARINERS  5.40  1-0  1-0  0/0  3.1  .000 
KEATON WEIGLE, REDS  7.20  0-0  1-0  0/0  1.2  10  .400 
MAX FOWLER, DODGERS  9.00  0-0  2-1  0/0  4.2  11  25  .440 
MICAH HUGHES, A'S  9.00  0-1  1-0  0/0  3.1  16  .438 
DARIEN WALLING, ROCKIES  13.50  0-1  1-1  0/0  2.2  12  .333 
COLE DAVIS, CUBS  16.00  0-1  1-1  0/0  3.0  19  .474 
MATTHEW SMITH, A'S  28.80  0-0  1-1  0/0  1.2  .444 
LIAM ROLFES, REDS  36.00  0-1  1-1  0/0  1.0  .333 

PB - VAQUERA A'S 2, LANTER DODG 2, A. FARLEY MARI 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
CHARLIE DURBIN, DODGERS  18  11  1.000  .500 
JAREK WINSTEAD, CUBS  1.000  1.000 
PARKER ORSO, MARINERS  1.000  --- 
MATTHEW SMITH, A'S  1.000  1.000 
LENNOX ROUSE, REDS  1.000  1.000 
SAMUEL MEREDITH, BRAVES  1.000  --- 
THEO MEADS, MARINERS  1.000  --- 
WILL CROPPER, MARINERS  1.000  --- 
DAVID REYNOLDS, ROCKIES  1.000  1.000 
CHARLES FARLEY, MARINERS  1.000  --- 
WALKER DUERSON, REDS  1.000  --- 
JOSE HERNANDEZ, ROCKIES  1.000  --- 
CARSON JOHNSON, BRAVES  1.000  --- 
A.J. STAAB, DODGERS  1.000  --- 
TEDDY CLARK, MARINERS  1.000  1.000 
MICAH HUGHES, A'S  1.000  --- 
COLE DAVIS, CUBS  1.000  1.000 
ZAHKI RODARTE, A'S  1.000  --- 
DYLAN PLOWMAN, REDS  1.000  --- 
LIAM ROLFES, REDS  1.000  1.000 
BRAYDEN TEVIS, REDS  1.000  --- 
TREY YADEN, REDS  1.000  --- 
LEVI YOUNG, CUBS  1.000  --- 
ALEXANDER MANNING, A'S  1.000  --- 
WYNSTON SHROPSHIRE, REDS  1.000  --- 
RUSSELL LANTER, DODGERS  18  15  .944  .500 
MICHAEL MOLLETT, BRAVES  11  10  .909  --- 
AIDEN FARLEY, MARINERS  27  23  .889  1.000 
DIEGO VAQUERA, A'S  17  13  .882  1.000 
ADDISON HUBER, DODGERS  16  .875  --- 
BRADY ERWIN, A'S  .857  --- 
KOLDYN SANDERS, BRAVES  .857  --- 
AIDEN HUFF, ROCKIES  .857  .500 
CARTER ERWIN, A'S  .857  --- 
LINCOLN ELLIS, DODGERS  .857  --- 
CAMDYN SHOPSHIRE, MARINERS  .833  .857 
WESLEY RATLIFF, DODGERS  .750  --- 
JOHN WIMPY, MARINERS  .750  1.000 
BODYN CALLAWAY, DODGERS  .750  --- 
ADEN HERSEY, BRAVES  .750  --- 
ALEX LHOTKA, CUBS  .750  --- 
MAX FOWLER, DODGERS  11  .727  --- 
MASON BUTLER, MARINERS  .667  --- 
CALEB JOHNSON, DODGERS  .667  --- 
JAYCE MYRICK, BRAVES  .600  --- 
SHANE BRADSHAW, CUBS  .571  --- 
CALEB SOSBY, DODGERS  .500  --- 
THOMAS ZAKOWSKI, ROCKIES  .500  --- 
JACOB FREDRICKS, BRAVES  .500  --- 
DARIEN WALLING, ROCKIES  .500  .000 
HENRY IKARD, REDS  .250  --- 
LUCAS PAGE, ROCKIES  .000  --- 
DYLAN ORDUNA, A'S  .000  --- 
GABRIEL DANFORD, ROCKIES  .000  --- 
HAYDEN LAMB, BRAVES  .000  --- 
CAYDEN GIVENS, ROCKIES  .000  --- 
NATHAN POWELL, CUBS  .000  --- 
JAYDYN NEWTON, BRAVES  .000  --- 
JESSE NANCE, REDS  .000  --- 
NATHAN CRAMER, CUBS  .000  --- 
CASTON MOGENHAN, CUBS  .000  --- 
KEATON WEIGLE, REDS  .000  1.000 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
BENJAMIN HUFFMAN, REDS  .000  --- 
JURIAH JIMERSON, CUBS  .000  1.000 
COLTON KERKHOFF, MARINERS  .000  --- 
JAYDEN BUCHANAN, MARINERS  .000  --- 
BROCK JONES, A'S  .000  --- 
QUA-MARION JONES, ROCKIES  .000  --- 
OWEN BLACKBURN, A'S  .000  --- 
COOPER BLACKBURN, A'S  .000  ---