2022 Bluegrass LL Major Baseball

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ATHLETICS   .301  18  418  178  126  24  112  160  .383  106  17  129  .459  61-72  278  74  60  .854 
REDS   .293  18  409  167  120  16  99  161  .394  91  14  129  .438  48-53  267  91  67  .842 
BRAVES   .286  18  405  204  116  20  123  143  .353  162  27  168  .513  64-75  290  96  50  .885 
ROCKIES   .274  18  376  127  103  23  93  128  .340  109  10  129  .448  22-25  250  110  60  .857 
DODGERS   .258  18  446  185  115  20  94  139  .312  109  22  154  .426  60-67  299  110  66  .861 
MARINERS   .227  18  427  125  97  13  77  118  .276  90  10  124  .373  25-27  287  96  73  .840 
CUBS   .211  18  374  124  79  15  71  96  .257  147  19  176  .454  24-25  269  93  75  .828 
Totals   .265  126  2855  1110  756  131  23  669  945  .331  814  119  1009  .445  304-344  1940  670  451  .853 

CI - REDS 1, DODGERS 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DODGERS   3.13  11-6  18  0/0  99.2  75  113  52  101  155  16  407  .184  48  13 
BRAVES   3.72  15-3  18  1/1  96.2  114  116  60  90  146  19  422  .270  36 
MARINERS   4.20  8-10  18  1/1  95.2  106  147  67  96  159  16  412  .257  54  21 
ATHLETICS   5.70  10-8  18  1/1  92.2  78  155  88  147  175  13  375  .208  118  18 
CUBS   6.96  4-11  18  1/1  89.2  125  203  104  116  141  22  429  .291  81  17 
REDS   7.08  8-10  18  0/0  89.0  113  194  105  152  129  19  400  .283  110  33 
ROCKIES   8.93  6-12  18  0/0  83.1  145  182  124  112  104  26  410  .354  57  10 
Totals   5.57  62-60  126  4/4  646.2  756  1110  600  814  1009  131  23  2855  .265  504  119 

PB - CUBS 83, ATHLETICS 82, ROCKIES 75, BRAVES 65, REDS 58, MARINERS 50, DODGERS 34. Pickoffs - ROCKIES 5, MARINERS 3, BRAVES 3, ATHLETICS 3, DODGERS 1, REDS 1, CUBS 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
BRAVES   436  290  96  50  .885  25  .806  65 
DODGERS   475  299  110  66  .861  24  .923  34 
ROCKIES   420  250  110  60  .857  40  .851  75 
ATHLETICS   412  278  74  60  .854  41  .932  82 
REDS   425  267  91  67  .842  65  10  .867  58 
MARINERS   456  287  96  73  .840  45  .833  50 
CUBS   437  269  93  75  .828  64  .955  83 
Totals   3061  1940  670  451  .853  304  40  .884  447