2022 Bluegrass LL Major Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of Jun 05, 2022)

Team     Pct 
BRAVES     15  .833 
DODGERS     12  .667 
ATHLETICS     10  .556 
MARINERS     10  .444 
REDS     10  .444 
ROCKIES     12  .333 
CUBS     14  .222 

 

Leaders Summary

 

League Leaders Summary as of Jun 05, 2022 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
ATHLETICS   18  .301  418  178  126  24  106  129  61-72 
REDS   18  .293  409  167  120  16  91  129  48-53 
BRAVES   18  .286  405  204  116  20  162  168  64-75 
ROCKIES   18  .274  376  127  103  23  109  129  22-25 
DODGERS   18  .258  446  185  115  20  109  154  60-67 
MARINERS   18  .227  427  125  97  13  90  124  25-27 
CUBS   18  .211  374  124  79  15  147  176  24-25 
Totals  63  .265  2855  1110  756  131  23  814  1009  304-344 

Team Pitching  era  sv  ip  er  bb  so 
DODGERS   18  3.13  11  99.2  75  113  52  101  155 
BRAVES   18  3.72  15  96.2  114  116  60  90  146 
MARINERS   18  4.20  10  95.2  106  147  67  96  159 
ATHLETICS   18  5.70  10  92.2  78  155  88  147  175 
CUBS   18  6.96  11  89.2  125  203  104  116  141 
REDS   18  7.08  10  89.0  113  194  105  152  129 
ROCKIES   18  8.93  12  83.1  145  182  124  112  104 
Totals  63  5.57  62  60  646.2  756  1110  600  814  1009 

Team Fielding  po  pct  dp  pb  sb-att 
BRAVES   18  290  96  50  .885  65  25-31 
DODGERS   18  299  110  66  .861  34  24-26 
ROCKIES   18  250  110  60  .857  75  40-47 
ATHLETICS   18  278  74  60  .854  82  41-44 
REDS   18  267  91  67  .842  58  65-75 
MARINERS   18  287  96  73  .840  50  45-54 
CUBS   18  269  93  75  .828  83  64-67 
Totals  63  1940  670  451  .853  447  304-344 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
JAYCE MYRICK-BRAVE  18  .520  50  40  26  19  17 
ZAHKI RODARTE-A'S  16  .479  48  28  23  18 
DARIEN WALLING-ROCKI  17  .478  46  20  22  13  11 
HENRY IKARD-REDS  18  .444  45  27  20  13  12 
COLE DAVIS-CUBS  17  .444  36  18  16  11  16 
LENNOX ROUSE-REDS  18  .422  45  24  19  13  10 
ADDISON HUBER-DODGE  16  .419  43  22  18  15 
JESSE NANCE-REDS  18  .405  42  18  17  23 
DIEGO VAQUERA-A'S  16  .400  45  19  18  12  10 
AIDEN HUFF-ROCKI  18  .391  46  17  18  16  10 
CHARLIE DURBIN-DODGE  16  .383  47  23  18  19  11 
MICAH HUGHES-A'S  18  .378  45  27  17  11  15 
CAMDYN SHOPSHIRE-MARIN  18  .370  54  24  20 
CARTER ERWIN-A'S  18  .367  49  17  18  25  13 
CASTON MOGENHAN-CUBS  14  .367  30  11  11 
AIDEN FARLEY-MARIN  18  .364  55  18  20  22 
WALKER DUERSON-REDS  18  .364  44  19  16  13  13 
ADEN HERSEY-BRAVE  18  .353  51  29  18  11  17 
SAMUEL MEREDITH-BRAVE  18  .349  43  22  15  19  23 
MATTHEW SMITH-A'S  16  .349  43  23  15  20  12 

(Min 0.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
THEO MEADS-MARIN  0.00  0-0  0.2 
SHANE BRADSHAW-CUBS  0.00  0-0  0.1 
LUCAS-A'S  0.00  0-0  0.0 
Kinney-BRAVE  0.00  0-0  0.0 
MOONEY-A'S  0.00  0-0  0.0 
LENNOX ROUSE-REDS  0.00  0-0  0.0 
MUNOZ-CUBS  0.00  0-0  0.0 
CARELL-A'S  0.00  0-0  0.0 
MAY-A'S  0.00  0-0  0.0 
CASTRO-ROCKI  0.00  0-0  0.0 
CASTRO-A'S  0.00  0-0  0.0 
landon-DODGE  0.00  0-0  0.0 
May-BRAVE  0.00  0-0  0.0 
Mooney-BRAVE  0.00  0-0  0.0 
Goldy-BRAVE  0.00  0-0  0.0 

Hits 
JAYCE MYRICK-BRAVE      26 
ZAHKI RODARTE-A'S      23 
DARIEN WALLING-ROCKI      22 
3 tied with 20 hit(s) 

Runs scored 
JAYCE MYRICK-BRAVE      40 
MAX FOWLER-DODGE      31 
KOLDYN SANDERS-BRAVE      30 
ADEN HERSEY-BRAVE      29 
2 tied with 28 run(s) scored 

Runs batted in 
CARTER ERWIN-A'S      25 
JESSE NANCE-REDS      23 
AIDEN FARLEY-MARIN      22 
MATTHEW SMITH-A'S      20 
3 tied with 19 RBI(s) 

Doubles 
CARTER ERWIN-A'S     
DARIEN WALLING-ROCKI     
RUSSELL LANTER-DODGE     
BRAYDEN TEVIS-REDS     
4 tied with 4 double(s) 

Triples 
JESSE NANCE-REDS     
5 tied with 2 triple(s) 

Home runs 
JESSE NANCE-REDS     
CARSON JOHNSON-BRAVE     

Total bases 
JESSE NANCE-REDS      37 
DARIEN WALLING-ROCKI      31 
JAYCE MYRICK-BRAVE      31 
HENRY IKARD-REDS      27 
CARTER ERWIN-A'S      27 

Stolen bases 
JAYCE MYRICK-BRAVE      22-23 
MAX FOWLER-DODGE      12-13 
DIEGO VAQUERA-A'S      11-12 
3 tied with 10 stolen base(s) 

Strikeouts  IP  SO 
CARTER ERWIN-A'S  28.1  69 
CAMDYN SHOPSHIRE-MARIN  30.2  67 
COLE DAVIS-CUBS  35.1  62 
ADEN HERSEY-BRAVE  29.2  47 
MAX FOWLER-DODGE  25.1  44