2021 Southeastern Babe Ruth Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
GIANCARLO GONZALEZ, REDSOX  1.000  1-1  1.500  1.000  1-1 
JOHN KELLER, PIRATES  1.000  1-0  1.000  1.000  0-0 
JAXSON TRUAX, INDIANS  1.000  1-1  2.000  1.000  0-0 
JARED RATLEY, BRAVES  1.000  2-1  1.000  1.000  0-0 
AIDAN WATERS, CUBS  .750  2-2  .750  .800  0-0 
CLARK TACKETT, CUBS  .667  2-2  .833  .750  5-5 
MASON KRAEMER, YANKEES  .667  1-1  .667  .667  0-0 
LUCAS SAATMAN, BRAVES  .667  2-2  .667  .750  1-1 
DAVIS BROWN, YANKEES  .667  1-1  .667  .667  0-0 
MARTIN VANDER PLAATS, INDIA  .625  2-2  .625  .625  0-0 
KIRK TACKETT, CUBS  .600  2-2  .800  .750  2-2 
ETHAN TURAY, BRAVES  .600  2-2  .800  .667  1-1 
CONNOR BUSSON, BRAVES  .600  2-2  .600  .667  3-3 
JACK BRYANT, BRAVES  .600  2-2  .800  .600  0-0 
LANCE CARR, INDIANS  .571  2-2  .571  .571  1-1 
BENNET SHAMBHU, CUBS  .571  2-2  .714  .625  2-2 
JAYLEN EDMONDS, CUBS  .500  2-2  .750  .500  1-1 
SAM SIZEMORE, REDSOX  .500  2-2  .833  .625  1-1 
OWEN MANLEY, CUBS  .500  2-2  .667  .625  1-1 
THOMAS DEVEREUX, BRAVES  .500  2-2  .750  .400  1-1 
MICHAEL GILBERT, PIRATES  .500  1-1  .500  .500  0-1 
CHARLIE VANCE, PIRATES  .500  1-1  .500  .500  0-0 
GARRETT HOWARD, REDSOX  .500  2-2  .500  .750  0-1 
BROOKS THEIS, YANKEES  .500  1-1  .500  .667  0-0 
MILES COLLINS, YANKEES  .500  1-0  .500  .500  0-0 
LANDON STEVENS, YANKEES  .500  1-0  .500  .500  0-0 
ISAIAH STEPHAN, REDSOX  .429  2-2  .429  .500  0-1 
MAXWELL BERRY, BRAVES  .400  2-2  .400  .400  0-1 
JOSEPH PRISINZANO, INDIANS  .333  2-2  .333  .333  0-0 
BLAKE VAN HORN, BRAVES  .333  1-1  .333  .333  0-0 
WALDEN COLE, REDSOX  .333  1-1  .667  .500  0-0 
JACK O'DANIEL, YANKEES  .333  1-1  .333  .333  0-0 
CHRISTOPHER BRUMAGEN, INDIA  .286  2-2  .571  .375  0-0 
BRODY ROGERS, REDSOX  .286  2-2  .286  .286  1-1 
LOGAN BUSSON, CUBS  .286  2-2  .286  .375  1-1 
ELI GREER, INDIANS  .250  2-1  .250  .400  0-0 
JEREMIAH BEVIER, YANKEES  .250  1-1  .250  .250  2-2 
MASON DRAPER, REDSOX  .250  2-1  .250  .400  0-0 
JACKSON STEPHAN, REDSOX  .250  2-2  .250  .500  0-0 
SENATOR CLAY, INDIANS  .200  2-2  .200  .500  1-1 
WILLIAM KESSINGER, BRAVES  .200  2-2  .200  .200  0-0 
REECE MARTIN, INDIANS  .200  2-2  .200  .500  0-0 
KEENAN WATERS, CUBS  .200  2-2  .200  .200  2-2 
NASR EQAL, INDIANS  .167  2-2  .167  .167  1-1 
LUKE BAILEY, REDSOX  .167  2-2  .167  .286  0-0 
MICHAEL PERRINE, CUBS  .000  2-2  .000  .000  0-0 
ETHAN SYPOLT, INDIANS  .000  2-2  .000  .286  0-0 
CALEB FINLEY, INDIANS  .000  2-2  .000  .333  0-0 
TYLER NIGHBERT, BRAVES  .000  2-2  .000  .333  0-0 
AARON GLECKLER, REDSOX  .000  2-2  .000  .000  0-0 
SCOTT KIRKPATRICK, YANKEES  .000  1-1  .000  .000  0-1 
COLIN DARRAGH, YANKEES  .000  1-1  .000  .000  0-0 
CARTER PENIX, REDSOX  .000  2-0  .000  .000  0-0 
COLIN COOK, REDSOX  .000  2-1  .000  .333  0-0 
JOSHUA EDWARDS, CUBS  .000  2-2  .000  .600  0-0 
FREDERICK REUCROFT, BRAVES  .000  1-1  .000  .000  0-0 
CHRISTOPHER HUNT, PIRATES  .000  1-1  .000  .000  0-0 
PARKER MAYO, PIRATES  .000  1-1  .000  .000  0-0 
CHARLIE MACKEY, BRAVES  .000  1-1  .000  .000  0-0 
LOGAN BICKLEY, BRAVES  .000  1-0  .000  .000  0-0 
PARKER MAYS, REDSOX  .000  2-1  .000  .000  0-0 
GRIFFIN LANE, INDIANS  .000  1-0  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BORDERS, YANKEES  .000  1-1  .000  .000  0-0 
EVAN BISHOP, YANKEES  .000  1-0  .000  .500  0-0 
WILL HACKER, YANKEES  .000  1-1  .000  .000  0-0 
AUSTIN HAGY, YANKEES  .000  1-1  .000  .000  0-0 
TREY PINCZEWSKI, INDIANS  .000  1-0  .000  .000  0-0 
DARION SIMPSON, INDIANS  .000  1-0  .000  .000  0-0 
LANE BROCKMAN, BRAVES  .000  2-0  .000  .500  0-0 
GEORGE WILLIAMS, PIRATES  .000  1-1  .000  .000  0-0 
TURNER SPARKS, PIRATES  .000  1-1  .000  .000  0-0 
OWEN KENNEDY, CUBS  .000  2-0  .000  .500  0-0 
DANIEL FINNELL, PIRATES  .000  1-1  .000  .000  0-0 
COHEN DRAPER, REDSOX  .000  1-0  .000  .000  0-0 
DILLION SHORTRIDGE, PIRATES  .000  1-1  .000  .500  0-0 
MISCHEL, PIRATES  .000  1-1  .000  .500  0-0 
TONY DUTTON, PIRATES  .000  1-1  .000  .500  0-0 
KAYSON CARRANZA, PIRATES  .000  1-0  .000  .000  0-0 
TANNER HARDESTY, PIRATES  .000  1-0  .000  1.000  0-0 
IVAN TURNEER, PIRATES  .000  1-0  .000  .000  0-0 
CONNOR MAFFERT, PIRATES  .000  1-0  .000  1.000  0-0 
WADE EDELEN, CUBS  .000  1-0  .000  .000  0-0 
HARRISON KEHRT, PIRATES  .000  1-0  .000  .000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
GIANCARLO GONZALEZ, REDSOX  0.00  1-0  1-0  0/0  3.2  13  .000 
CLARK TACKETT, CUBS  0.00  1-0  1-0  0/0  2.2  .000 
BLAKE VAN HORN, BRAVES  0.00  0-0  1-0  0/0  2.1  .111 
TYLER NIGHBERT, BRAVES  0.00  0-0  1-0  0/0  1.0  .500 
ETHAN TURAY, BRAVES  0.00  0-0  1-0  0/0  0.1  .000 
ETHAN SYPOLT, INDIANS  0.00  0-0  1-0  0/0  0.1  .000 
BENNET SHAMBHU, CUBS  3.86  0-0  2-1  0/0  4.2  13  .231 
MARTIN VANDER PLAATS, INDIA  4.50  1-0  1-1  0/0  6.0  24  .292 
LUKE BAILEY, REDSOX  4.50  0-0  1-0  0/0  2.0  .375 
SCOTT KIRKPATRICK, YANKEES  6.00  0-0  1-0  0/0  3.0  13  .308 
GARRETT HOWARD, REDSOX  8.53  0-1  2-2  0/0  6.1  27  .296 
OWEN MANLEY, CUBS  9.64  1-0  1-1  0/0  4.2  18  .222 
JOSEPH PRISINZANO, INDIANS  10.80  0-0  2-0  0/0  5.0  25  .360 
MASON KRAEMER, YANKEES  13.50  0-1  1-1  0/0  4.0  22  .409 
WILLIAM KESSINGER, BRAVES  15.75  1-0  2-0  0/0  4.0  19  .474 
CHARLIE VANCE, PIRATES  15.75  0-1  1-1  0/0  4.0  12  24  .500 
MASON DRAPER, REDSOX  18.00  0-0  1-0  0/0  1.0  .667 
ELI GREER, INDIANS  21.60  0-1  1-1  0/0  1.2  10  .500 
BRODY ROGERS, REDSOX  27.00  0-0  1-0  0/0  1.0  .500 
CONNOR BUSSON, BRAVES  37.80  0-1  2-2  0/0  1.2  10  .500 
MISCHEL, PIRATES  99.00  0-0  1-0  0/0  0.0  .667 

PB - EDMONDS CUBS 2, BUSSON BRAV 1, BRUMAGEN INDI 1, GLECKLER REDS 1, SAATMAN BRAV 1. Pickoffs - SHAMBHU CUBS 1, EDMONDS CUBS 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
JAYLEN EDMONDS, CUBS  15  11  1.000  .800 
COLIN DARRAGH, YANKEES  14  14  1.000  1.000 
KIRK TACKETT, CUBS  13  12  1.000  --- 
WALDEN COLE, REDSOX  12  11  1.000  1.000 
JOSEPH PRISINZANO, INDIANS  1.000  --- 
LUCAS SAATMAN, BRAVES  1.000  1.000 
SENATOR CLAY, INDIANS  1.000  --- 
SAM SIZEMORE, REDSOX  1.000  --- 
PARKER MAYO, PIRATES  1.000  1.000 
BROOKS THEIS, YANKEES  1.000  --- 
OWEN MANLEY, CUBS  1.000  .667 
WILLIAM KESSINGER, BRAVES  1.000  .750 
AUSTIN HAGY, YANKEES  1.000  --- 
BENNET SHAMBHU, CUBS  1.000  .667 
AARON GLECKLER, REDSOX  1.000  1.000 
GARRETT HOWARD, REDSOX  1.000  1.000 
DILLION SHORTRIDGE, PIRATES  1.000  --- 
MASON DRAPER, REDSOX  1.000  1.000 
JACK BRYANT, BRAVES  1.000  --- 
BLAKE VAN HORN, BRAVES  1.000  1.000 
GIANCARLO GONZALEZ, REDSOX  1.000  --- 
JOSHUA EDWARDS, CUBS  1.000  --- 
MASON KRAEMER, YANKEES  1.000  --- 
LANE BROCKMAN, BRAVES  1.000  --- 
MARTIN VANDER PLAATS, INDIA  1.000  .667 
CHARLIE MACKEY, BRAVES  1.000  --- 
PARKER MAYS, REDSOX  1.000  --- 
DANIEL FINNELL, PIRATES  1.000  --- 
JACK O'DANIEL, YANKEES  1.000  --- 
NASR EQAL, INDIANS  1.000  --- 
JEREMIAH BEVIER, YANKEES  1.000  --- 
LOGAN BUSSON, CUBS  1.000  --- 
TONY DUTTON, PIRATES  1.000  --- 
GEORGE WILLIAMS, PIRATES  1.000  --- 
KEENAN WATERS, CUBS  1.000  --- 
JACKSON STEPHAN, REDSOX  1.000  --- 
JAXSON TRUAX, INDIANS  1.000  --- 
TYLER NIGHBERT, BRAVES  1.000  --- 
REECE MARTIN, INDIANS  11  .909  --- 
CLARK TACKETT, CUBS  11  .909  --- 
THOMAS DEVEREUX, BRAVES  10  .900  .875 
ISAIAH STEPHAN, REDSOX  .889  --- 
CHRISTOPHER BRUMAGEN, INDIA  15  11  .867  .600 
BRODY ROGERS, REDSOX  16  11  .813  --- 
ELI GREER, INDIANS  .800  .500 
LUKE BAILEY, REDSOX  .778  1.000 
LANCE CARR, INDIANS  .750  --- 
CONNOR BUSSON, BRAVES  .667  1.000 
TURNER SPARKS, PIRATES  .667  --- 
AIDAN WATERS, CUBS  .667  --- 
ETHAN TURAY, BRAVES  .600  --- 
CHARLIE VANCE, PIRATES  .500  1.000 
BORDERS, YANKEES  .000  --- 
LOGAN BICKLEY, BRAVES  .000  --- 
MAXWELL BERRY, BRAVES  .000  --- 
GRIFFIN LANE, INDIANS  .000  --- 
EVAN BISHOP, YANKEES  .000  --- 
IVAN TURNEER, PIRATES  .000  --- 
DAVIS BROWN, YANKEES  .000  --- 
ETHAN SYPOLT, INDIANS  .000  --- 
LANDON STEVENS, YANKEES  .000  --- 
DARION SIMPSON, INDIANS  .000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
FREDERICK REUCROFT, BRAVES  .000  --- 
JARED RATLEY, BRAVES  .000  --- 
KAYSON CARRANZA, PIRATES  .000  --- 
TREY PINCZEWSKI, INDIANS  .000  --- 
MICHAEL PERRINE, CUBS  .000  --- 
CARTER PENIX, REDSOX  .000  --- 
MISCHEL, PIRATES  .000  --- 
MILES COLLINS, YANKEES  .000  --- 
COLIN COOK, REDSOX  .000  --- 
CONNOR MAFFERT, PIRATES  .000  --- 
COHEN DRAPER, REDSOX  .000  --- 
SCOTT KIRKPATRICK, YANKEES  .000  1.000 
OWEN KENNEDY, CUBS  .000  --- 
JOHN KELLER, PIRATES  .000  --- 
HARRISON KEHRT, PIRATES  .000  --- 
CHRISTOPHER HUNT, PIRATES  .000  --- 
WADE EDELEN, CUBS  .000  --- 
TANNER HARDESTY, PIRATES  .000  --- 
CALEB FINLEY, INDIANS  .000  --- 
WILL HACKER, YANKEES  .000  --- 
MICHAEL GILBERT, PIRATES  .000  ---