2021 Southeastern Babe Ruth Baseball

PHILLIES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 16, 2021  vs  DODGERS  17-5       17-12-3  5-5-4  4   1-0-0  0-0-0   KENDALL (W)  1:42 
  Jun 17, 2021  vs  METS    6-8  L     6-11-0  8-9-3  7   1-1-0  0-0-0   JONES (L)  2:00 

() extra inning game

 

Overall Statistics

 

League record: 1-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
MAVERICK KENDALL   .800  2-2  .800  .857  3-4  .857 
CARTER GILLIAM   .571  2-2  .571  .625  1-1  1.000 
C MISCHEL   .500  2-2  .500  .500  0-0  .875 
XAVIER RICHARDSON   .500  2-2  .500  .625  2-2  1.000 
BLAKE JONES   .400  2-2  .400  .500  0-0  1.000 
FINNELL   .400  2-2  .400  .500  1-1  1.000 
WILL MISCHEL   .286  2-2  .286  .375  0-0  1.000 
BRYCE FERGUSON   .286  2-2  .429  .375  0-0  .667 
ALEX CRAVENS   .250  2-2  .500  .625  0-0  1.000 
Totals   .442  2-2  52  23  23  19  25  .481  12  .554  7-8  30  14  .936 
Opponents   .333  2-2  42  13  14  10  16  .381  12  .474  6-8  31  18  .875 

LOB - Team (12), Opp (15). DPs turned - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
C MISCHEL   0.00  0-0  1-0  0/0  2.0  .143 
BRYCE FERGUSON   0.00  0-0  1-0  0/0  1.0  .000 
WILL MISCHEL   3.38  0-0  1-0  0/0  2.2  .250 
CARTER GILLIAM   6.75  0-0  1-1  0/0  1.1  .375 
MAVERICK KENDALL   10.80  1-0  1-0  0/0  1.2  .333 
ALEX CRAVENS   27.00  0-0  1-0  0/0  1.0  .500 
BLAKE JONES   99.00  0-1  1-1  0/0  0.1  .750 
Totals   9.90  1-1  2-2  0/0  10.0  14  13  11  12  42  .333 
Opponents   13.94  1-1  2-2  0/0  10.1  23  23  16  12  52  .442 

PB - Team (1), KENDALL 1, Opp (2). Pickoffs - Team (1), JONES 1. SBA/ATT - KENDALL (6-7), JONES (3-5), MISCHEL (2-2), GILLIAM (0-1), C MISCHEL (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BLAKE JONES   12  1.000  .600 
ALEX CRAVENS   1.000  --- 
CARTER GILLIAM   1.000  .000 
XAVIER RICHARDSON   1.000  --- 
WILL MISCHEL   1.000  1.000 
FINNELL   1.000  --- 
C MISCHEL   .875  1.000 
MAVERICK KENDALL   .857  .857 
BRYCE FERGUSON   .667  --- 
Totals   47  30  14  .936  .750 
Opponents   56  31  18  .875  .875