2021 Southeastern Babe Ruth Baseball

METS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 16, 2021  vs  REDS  12-0       12-15-0  0-1-0  4   1-0-0  0-0-0   SPARKS (W)  1:24 
  Jun 17, 2021  vs  PHILLIES  8-6       8-9-3  6-11-0  7   2-0-0  0-0-0   HARRIS (W)  2:00 

() extra inning game

 

Overall Statistics

 

League record: 2-0
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
HERRON   .857  2-2  1.143  .857  2-2  1.000 
DARRAGH   .833  2-2  1.000  .857  2-2  .800 
HILT   .750  2-2  1.000  .667  0-0  .714 
SEIGLER   .400  2-2  .400  .500  1-1  1.000 
SWEENEY   .400  2-2  .600  .571  0-0  10  1.000 
COOPER   .400  2-2  .400  .500  0-0  1.000 
BYRD   .400  2-2  .600  .571  3-3  1.000 
HARRIS   .250  2-2  .250  .500  0-0  .000 
NOAH EVERSOLE   .167  2-2  .167  .286  0-0  1.000 
SPARKS   .000  2-2  .000  .400  1-1  1.000 
Totals   .490  2-2  49  20  24  20  30  .612  13  .578  9-9  33  12  .938 
Opponents   .279  2-2  43  12  12  .279  .354  2-3  28  12  1.000 

LOB - Team (17), Opp (9). DPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SWEENEY   0.00  0-0  1-0  0/0  2.0  .222 
COOPER   0.00  0-0  1-1  0/0  2.0  .167 
DARRAGH   0.00  0-0  1-1  0/1  2.0  .143 
SPARKS   0.00  1-0  1-0  0/1  1.0  .000 
SEIGLER   0.00  0-0  1-0  0/1  1.0  .000 
HARRIS   9.00  1-0  1-0  0/0  2.0  .556 
HERRON   18.00  0-0  1-0  0/0  1.0  .500 
Totals   3.27  2-0  2-2  1/1  11.0  12  43  .279 
Opponents   19.29  0-2  2-2  0/0  9.1  24  20  20  13  49  .490 

PB - Team (0), Opp (1). SBA/ATT - DARRAGH (2-3), HARRIS (1-1), COOPER (0-1), SWEENEY (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
SWEENEY   11  10  1.000  1.000 
NOAH EVERSOLE   1.000  --- 
SEIGLER   1.000  --- 
BYRD   1.000  --- 
SPARKS   1.000  --- 
COOPER   1.000  .000 
HERRON   1.000  --- 
DARRAGH   .800  .667 
HILT   .714  --- 
HARRIS   .000  1.000 
Totals   48  33  12  .938  .667 
Opponents   40  28  12  1.000  1.000