2021 Southeastern Babe Ruth Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
COHEN DRAPER, REDS  1.000  2-2  1.000  1.000  0-0 
HERRON, METS  .857  2-2  1.143  .857  2-2 
DARRAGH, METS  .833  2-2  1.000  .857  2-2 
MAVERICK KENDALL, PHILLIES  .800  2-2  .800  .857  3-4 
HILT, METS  .750  2-2  1.000  .667  0-0 
CARTER GILLIAM, PHILLIES  .571  2-2  .571  .625  1-1 
XAVIER RICHARDSON, PHILLIES  .500  2-2  .500  .625  2-2 
C MISCHEL, PHILLIES  .500  2-2  .500  .500  0-0 
LOGAN BICKLEY, DODGERS  .500  2-2  .500  .600  0-0 
BRAXTON FREDERICK, DODGERS  .500  2-2  .500  .667  0-1 
JAMOND JACKSON, DODGERS  .500  2-2  .500  .600  1-2 
JACKSON STEPHAN, REDS  .500  2-2  .500  .714  2-2 
JOHN KEELING, ROYALS  .500  1-1  .500  .500  0-0 
CHRISTIAN CHESNEY, ROYALS  .500  1-1  .500  .500  1-1 
BRODY DOLL, REDS  .500  1-1  .500  .750  0-1 
LANE BROCKMAN, ROYALS  .500  1-1  .500  .667  2-2 
CODY CLARK, ROYALS  .500  1-1  .500  .667  0-0 
AIDAN WATERS, DODGERS  .400  2-2  .400  .571  0-0 
BYRD, METS  .400  2-2  .600  .571  3-3 
SWEENEY, METS  .400  2-2  .600  .571  0-0 
SEIGLER, METS  .400  2-2  .400  .500  1-1 
COOPER, METS  .400  2-2  .400  .500  0-0 
BLAKE JONES, PHILLIES  .400  2-2  .400  .500  0-0 
FINNELL, PHILLIES  .400  2-2  .400  .500  1-1 
GRIFFIN LANE, REDS  .333  2-2  .333  .429  1-1 
JACKSON HILL, REDS  .333  2-2  .500  .333  0-0 
BRADEN SMAUELSON, REDS  .333  2-2  .333  .600  1-1 
JARED, ROYALS  .333  1-1  .333  .333  0-0 
KEENAN WATERS, DODGERS  .333  2-2  .333  .667  2-2 
CHANDLER SPIVEY, DODGERS  .333  2-2  .333  .714  3-3 
CHARLES PENNELL, ANGELS  .333  1-1  .333  .500  0-0 
TREY PIERCZEWSKI, ROYALS  .333  1-1  .667  .333  0-0 
WILL MISCHEL, PHILLIES  .286  2-2  .286  .375  0-0 
BRYCE FERGUSON, PHILLIES  .286  2-2  .429  .375  0-0 
HARRIS, METS  .250  2-2  .250  .500  0-0 
JUDAH BEVIER, REDS  .250  2-2  .250  .500  1-1 
ALEX CRAVENS, PHILLIES  .250  2-2  .500  .625  0-0 
JOHN FENWICK, DODGERS  .200  2-2  .400  .200  0-0 
NOAH EVERSOLE, METS  .167  2-2  .167  .286  0-0 
CHARLIE BERRY, DODGERS  .000  2-2  .000  .333  0-0 
PARKER MAYS, REDS  .000  2-2  .000  .429  1-1 
ANDREW VINCENT, REDS  .000  2-2  .000  .200  0-1 
TRIPP WINTON, ANGELS  .000  1-0  .000  .000  0-0 
TOMMY COOMER, REDS  .000  2-2  .000  .250  0-1 
CONNOR MCNEE, DODGERS  .000  2-2  .000  .400  0-0 
HUGHES, DODGERS  .000  2-2  .000  .500  1-1 
MATTHEEW RUEFF, ANGELS  .000  1-1  .000  .000  0-0 
FORDE CRUSE, ANGELS  .000  1-1  .000  .000  0-0 
JOAQUIN ACEVEDO, ANGELS  .000  1-1  .000  .333  0-0 
HUDSON COLE, ANGELS  .000  1-1  .000  .333  1-1 
BRAYDEN TUDOR, ANGELS  .000  1-1  .000  .333  1-1 
LACHLAN HEINRICH, ANGELS  .000  1-1  .000  .333  1-1 
PARKER CRISP, ANGELS  .000  1-1  .000  .000  0-0 
CARTER HALL, ROYALS  .000  1-1  .000  .333  0-0 
SPARKS, METS  .000  2-2  .000  .400  1-1 
WYATT TALBOO, REDS  .000  2-1  .000  .333  0-0 
DARIAN SIMPSON, ROYALS  .000  1-1  .000  .667  0-0 
ELI GREER, ANGELS  .000  1-0  .000  .000  0-0 
LUCAS SAATMAN, ROYALS  .000  1-1  .000  .667  0-0 
JACK PRENDERGAST, ROYALS  .000  1-1  .000  .667  2-2 
GABE WWRIGHT, ANGELS  .000  1-1  .000  .000  0-0 
JOHN LUKE MINNER, ANGELS  .000  1-1  .000  .500  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BLAKE BUTLER, ANGELS  .000  1-0  .000  1.000  0-0 
QUINN BERNOTAS, REDS  .000  2-0  .000  1.000  0-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
JACKSON STEPHAN, REDS  0.00  1-0  1-0  0/0  4.0  15  .067 
PARKER MAYS, REDS  0.00  0-0  1-1  0/0  3.0  10  .000 
C MISCHEL, PHILLIES  0.00  0-0  1-0  0/0  2.0  .143 
COOPER, METS  0.00  0-0  1-1  0/0  2.0  .167 
DARRAGH, METS  0.00  0-0  1-1  0/1  2.0  .143 
SWEENEY, METS  0.00  0-0  1-0  0/0  2.0  .222 
AIDAN WATERS, DODGERS  0.00  0-0  1-0  0/0  1.0  .200 
SPARKS, METS  0.00  1-0  1-0  0/1  1.0  .000 
SEIGLER, METS  0.00  0-0  1-0  0/1  1.0  .000 
ELI GREER, ANGELS  0.00  0-0  1-0  0/0  1.0  .000 
BRYCE FERGUSON, PHILLIES  0.00  0-0  1-0  0/0  1.0  .000 
LUCAS SAATMAN, ROYALS  0.00  0-0  1-0  0/0  0.1  .000 
WILL MISCHEL, PHILLIES  3.38  0-0  1-0  0/0  2.2  .250 
CARTER GILLIAM, PHILLIES  6.75  0-0  1-1  0/0  1.1  .375 
JARED, ROYALS  9.00  0-0  1-1  0/0  4.0  16  .188 
CHARLIE BERRY, DODGERS  9.00  0-0  1-1  0/0  3.0  .286 
HARRIS, METS  9.00  1-0  1-0  0/0  2.0  .556 
JOAQUIN ACEVEDO, ANGELS  9.00  0-0  1-0  0/0  1.0  .667 
MAVERICK KENDALL, PHILLIES  10.80  1-0  1-0  0/0  1.2  .333 
BRAXTON FREDERICK, DODGERS  12.00  1-1  2-1  0/0  3.0  19  .474 
LACHLAN HEINRICH, ANGELS  13.50  0-1  1-1  0/0  2.0  .375 
HUDSON COLE, ANGELS  18.00  0-0  1-0  0/0  2.0  .286 
HERRON, METS  18.00  0-0  1-0  0/0  1.0  .500 
BRADEN SMAUELSON, REDS  22.50  0-1  1-1  0/0  2.0  12  .583 
ALEX CRAVENS, PHILLIES  27.00  0-0  1-0  0/0  1.0  .500 
CHANDLER SPIVEY, DODGERS  36.00  0-0  1-0  0/0  1.0  .400 
JOHN LUKE MINNER, ANGELS  36.00  0-0  1-0  0/0  1.0  .400 
JUDAH BEVIER, REDS  47.25  0-0  1-0  0/0  1.1  12  .667 
LANE BROCKMAN, ROYALS  67.50  0-1  1-0  0/0  0.2  .750 
BLAKE JONES, PHILLIES  99.00  0-1  1-1  0/0  0.1  .750 
LOGAN BICKLEY, DODGERS  99.00  0-0  1-0  0/0  0.1  1.000 
KEENAN WATERS, DODGERS  99.00  0-0  1-0  0/0  0.0  .750 
JOHN KEELING, ROYALS  99.00  0-0  1-0  0/0  0.0    

PB - HUGHES DODG 2, KENDALL PHIL 1, HALL ROYA 1. Pickoffs - BERRY DODG 1, JONES PHIL 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
BLAKE JONES, PHILLIES  12  1.000  .600 
SWEENEY, METS  11  10  1.000  1.000 
COHEN DRAPER, REDS  1.000  --- 
NOAH EVERSOLE, METS  1.000  --- 
FORDE CRUSE, ANGELS  1.000  --- 
LUCAS SAATMAN, ROYALS  1.000  --- 
ALEX CRAVENS, PHILLIES  1.000  --- 
SEIGLER, METS  1.000  --- 
JUDAH BEVIER, REDS  1.000  1.000 
GABE WWRIGHT, ANGELS  1.000  .667 
CARTER GILLIAM, PHILLIES  1.000  .000 
AIDAN WATERS, DODGERS  1.000  1.000 
HUGHES, DODGERS  1.000  1.000 
BRADEN SMAUELSON, REDS  1.000  1.000 
TRIPP WINTON, ANGELS  1.000  .500 
CARTER HALL, ROYALS  1.000  1.000 
XAVIER RICHARDSON, PHILLIES  1.000  --- 
KEENAN WATERS, DODGERS  1.000  1.000 
CODY CLARK, ROYALS  1.000  --- 
BYRD, METS  1.000  --- 
ELI GREER, ANGELS  1.000  --- 
LACHLAN HEINRICH, ANGELS  1.000  .500 
JACKSON HILL, REDS  1.000  --- 
SPARKS, METS  1.000  --- 
HERRON, METS  1.000  --- 
BRAXTON FREDERICK, DODGERS  1.000  1.000 
BRAYDEN TUDOR, ANGELS  1.000  --- 
COOPER, METS  1.000  .000 
HUDSON COLE, ANGELS  1.000  .750 
JOAQUIN ACEVEDO, ANGELS  1.000  .333 
WILL MISCHEL, PHILLIES  1.000  1.000 
FINNELL, PHILLIES  1.000  --- 
ANDREW VINCENT, REDS  1.000  --- 
PARKER CRISP, ANGELS  1.000  --- 
CHRISTIAN CHESNEY, ROYALS  1.000  --- 
LANE BROCKMAN, ROYALS  1.000  --- 
JOHN LUKE MINNER, ANGELS  1.000  --- 
JARED, ROYALS  1.000  1.000 
CHARLIE BERRY, DODGERS  13  .923  1.000 
BRODY DOLL, REDS  .875  1.000 
JACK PRENDERGAST, ROYALS  .875  --- 
C MISCHEL, PHILLIES  .875  1.000 
GRIFFIN LANE, REDS  .875  1.000 
MAVERICK KENDALL, PHILLIES  .857  .857 
CONNOR MCNEE, DODGERS  .833  --- 
CHANDLER SPIVEY, DODGERS  10  .800  1.000 
DARRAGH, METS  .800  .667 
LOGAN BICKLEY, DODGERS  .750  1.000 
JACKSON STEPHAN, REDS  .750  --- 
HILT, METS  .714  --- 
PARKER MAYS, REDS  .714  1.000 
BRYCE FERGUSON, PHILLIES  .667  --- 
WYATT TALBOO, REDS  .500  --- 
TREY PIERCZEWSKI, ROYALS  .500  --- 
JOHN FENWICK, DODGERS  .500  --- 
JOHN KEELING, ROYALS  .000  1.000 
QUINN BERNOTAS, REDS  .000  --- 
BLAKE BUTLER, ANGELS  .000  --- 
TOMMY COOMER, REDS  .000  --- 
HARRIS, METS  .000  1.000 
DARIAN SIMPSON, ROYALS  .000  --- 
JAMOND JACKSON, DODGERS  .000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
MATTHEEW RUEFF, ANGELS  .000  --- 
CHARLES PENNELL, ANGELS  .000  ---