2021 Southeastern Babe Ruth Baseball

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CUBS   .364  15  385  140  140  32  110  185  .481  79  16  88  .483  68-73  256  83  38  .899 
RED SOX   .320  14  362  142  116  28  95  148  .409  96  15  114  .479  60-63  246  97  19  .948 
BRAVES   .271  14  362  94  98  18  65  126  .348  63  17  98  .399  68-72  269  108  37  .911 
PIRATES   .271  14  340  85  92  62  111  .326  61  17  111  .406  52-62  244  96  48  .876 
INDIANS   .263  14  350  81  92  20  57  117  .334  54  12  105  .379  51-57  242  76  44  .878 
YANKEES   .232  15  405  92  94  14  56  108  .267  81  13  118  .375  49-55  290  107  45  .898 
Totals   .287  86  2204  634  632  121  12  445  795  .361  434  90  634  .421  16  12  348-382  1547  567  231  .901 

CI - INDIANS 1, BRAVES 1, RED SOX 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
RED SOX   2.90  13-1  14  5/3  82.0  81  47  34  27  92  325  .249  17  11 
BRAVES   4.22  8-6  14  0/0  89.2  94  83  54  78  106  19  360  .261  44  16 
CUBS   4.51  11-4  15  1/1  85.1  70  81  55  77  134  16  323  .217  52  21 
YANKEES   6.88  5-10  15  0/0  96.2  132  129  95  59  113  24  432  .306  27  11 
PIRATES   9.38  3-11  14  0/0  81.1  132  146  109  83  91  30  396  .333  32  19 
INDIANS   9.63  3-11  14  0/0  80.2  123  148  111  110  98  23  368  .334  49  12 
Totals   6.22  43-43  86  6/4  515.2  632  634  458  434  634  121  12  2204  .287  221  90  23  16  12 

PB - INDIANS 21, BRAVES 20, CUBS 11, PIRATES 11, YANKEES 5, RED SOX 3. Pickoffs - CUBS 8, BRAVES 7, YANKEES 4, PIRATES 3, INDIANS 3, RED SOX 2.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
RED SOX   362  246  97  19  .948  31  .816 
BRAVES   414  269  108  37  .911  50  .877  20 
CUBS   377  256  83  38  .899  46  .836  11 
YANKEES   442  290  107  45  .898  84  .955 
INDIANS   362  242  76  44  .878  59  .908  21 
PIRATES   388  244  96  48  .876  78  .987  11 
Totals   2345  1547  567  231  .901  19  348  34  .911  71