2021 Eastern Little League Tournament

BLUE JAYS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 06, 2021  vs  PHILLIES    1-4  L     1-2-0  4-5-1  6   0-1-0  0-0-0   CHILES (L)  1:19 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
BRADY NAHRA   1.000  1-1  1.000  1.000  0-0  .000 
HENRY WARNER   .333  1-1  .333  .333  0-0  1.000 
MARTIN CHILES   .000  1-1  .000  .000  0-0  .000 
COOPER WILLIAMS   .000  1-1  .000  .000  0-0  1.000 
OAKES MCCAULEY   .000  1-1  .000  .000  0-0  1.000 
JOHN P DONOWORTH   .000  1-1  .000  .333  0-0  1.000 
HANK WATTS   .000  1-0  .000  .000  0-0  1.000 
WILL STEPHENS   .000  1-1  .000  .500  0-0  .000 
REESE GILES   .000  1-0  .000  .000  0-0  .000 
BENJAMIN WARNERE   .000  1-1  .000  .000  0-0  1.000 
HARBOUR MCCAULEY   .000  1-1  .000  .000  0-0  .000 
BRYCE JOHNSON   .000  1-0  .000  1.000  0-0  .000 
Totals   .100  1-1  20  .100  .208  0-0  15  1.000 
Opponents   .263  1-1  19  .421  .417  0-1  18  .964 

LOB - Team (5), Opp (5).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
JOHN P DONOWORTH   0.00  0-0  1-0  0/0  1.0  .250 
MARTIN CHILES   6.00  0-1  1-1  0/0  4.0  15  .267 
Totals   4.80  0-1  1-1  0/0  5.0  19  .263 
Opponents   1.00  1-0  1-1  0/0  6.0  20  .100 

SBA/ATT - O MCCAULEY (0-1), CHILES (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
OAKES MCCAULEY   1.000  .000 
BENJAMIN WARNERE   1.000  --- 
HENRY WARNER   1.000  --- 
JOHN P DONOWORTH   1.000  --- 
COOPER WILLIAMS   1.000  --- 
HANK WATTS   1.000  --- 
MARTIN CHILES   .000  .000 
BRADY NAHRA   .000  --- 
WILL STEPHENS   .000  --- 
HARBOUR MCCAULEY   .000  --- 
BRYCE JOHNSON   .000  --- 
REESE GILES   .000  --- 
Totals   24  15  1.000  .000 
Opponents   28  18  .964  ---