2021 Eastern Little League Tournament

ASTROS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 07, 2021  vs  TIGERS    1-2  L     1-3-2  2-5-1  6   0-1-0  0-0-0   BRADFORD (L)  1:28 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
MICHAEL H FAULKNER   1.000  1-1  1.500  1.000  0-0  .000 
ETHAN BRADFORD   .333  1-1  .667  .333  0-0  1.000 
OWEN DONEGAN   .000  1-1  .000  .000  0-0  1.000 
SPENCER LUKE JACKSON  .000  1-1  .000  .250  0-0  10  1.000 
DYLAN DIXON   .000  1-1  .000  .000  0-0  1.000 
JACOB MOORE   .000  1-1  .000  .333  0-0  .000 
JAX LYNCH   .000  1-1  .000  .333  0-0  1.000 
COOPER MARSHALL   .000  1-1  .000  .500  0-0  .000 
JADON MOORE   .000  1-0  .000  .000  0-0  .000 
LUCAS DONEGAN   .000  1-0  .000  .000  0-0  1.000 
JACK MCCAUGHLEY   .000  1-0  .000  .000  0-0  .000 
MILLER STONE   .000  1-1  .000  1.000  0-0  .000 
Totals   .136  1-1  22  .227  .321  0-0  17  .900 
Opponents   .217  1-1  23  .261  .280  2-2  18  .962 

LOB - Team (9), Opp (6).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
JAX LYNCH   0.00  0-0  1-0  0/0  0.1  .500 
ETHAN BRADFORD   1.12  0-1  1-1  0/0  5.1  21  .190 
Totals   1.06  0-1  1-1  0/0  5.2  23  .217 
Opponents   1.00  1-0  1-1  0/0  6.0  22  .136 

SBA/ATT - JACKSON (2-2), BRADFORD (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
SPENCER LUKE JACKSON  10  10  1.000  1.000 
DYLAN DIXON   1.000  --- 
OWEN DONEGAN   1.000  --- 
JAX LYNCH   1.000  --- 
ETHAN BRADFORD   1.000  1.000 
LUCAS DONEGAN   1.000  --- 
JACK MCCAUGHLEY   .000  --- 
JACOB MOORE   .000  --- 
JADON MOORE   .000  --- 
MILLER STONE   .000  --- 
COOPER MARSHALL   .000  --- 
MICHAEL H FAULKNER   .000  --- 
Totals   20  17  .900  1.000 
Opponents   26  18  .962  ---