2020 South Lexington Jr. Major Tourney

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BRYCE MCCAULEY, CARDSOS  .714  2-2  .857  .714  0-0 
MARSHALL, SOXAS  .667  1-1  .667  .750  0-0 
HARRISON STEPHENS, ASTROSAS  .500  2-2  .750  .714  2-3 
NOLAN PHILLIPS, CARDSOS  .500  2-2  .500  .600  0-1 
DARIUS SURRATT, PIRREDS  .500  2-2  1.000  .600  0-0 
HANNAH JONES, ROYALCUB  .500  1-1  .500  .667  0-0 
LIAM ROWE, PIRREDS  .500  2-2  .500  .750  0-0 
WILLIAM MCGRAW, CARDSOS  .400  2-2  .600  .500  0-0 
COLTON FAIN, ASTROSAS  .400  2-2  .400  .625  3-4 
KELLEN WATTS, CARDSOS  .400  2-2  .400  .400  1-1 
JAMES HALFHILL, ASTROSAS  .400  2-2  .400  .571  1-1 
WYATT HAYSLETT, CARDSOS  .333  2-2  .500  .429  0-0 
ANDREW TODD, ASTROSAS  .333  2-2  .333  .429  1-1 
BENJAMIN GRAVATTE, ASTROSAS  .333  2-2  .333  .429  0-0 
NATHAN MCKINNEY, PIRREDS  .333  2-2  .333  .333  1-1 
CARSON PITCHER, ROYALCUB  .333  1-1  1.000  .333  0-0 
LINCOLN BLACKERBY, ROYALCUB  .333  1-1  .333  .333  0-0 
SAWYER JONES, ROYALCUB  .333  1-1  .333  .333  0-0 
WASHING, SOXAS  .333  1-1  .333  .250  0-0 
MICHAEL MENDENHALL, ROYALCU  .333  1-1  .667  .333  0-0 
WILLIAM WEBER, PIRREDS  .333  1-1  .333  .333  0-0 
CHARLIE COWLES, PIRREDS  .200  2-2  .400  .333  0-0 
KYRAN ROBERTSON, ASTROSAS  .200  2-2  .600  .429  0-0 
BRANDT KIDWELL, CARDSOS  .200  2-2  .600  .286  0-0 
BEAU HAUSWALD, ASTROSAS  .200  2-2  .200  .429  0-0 
LANDON SPARKS, CARDSOS  .200  2-2  .200  .200  0-0 
WILLIAM BERRY, PIRREDS  .200  2-2  .200  .200  0-0 
KYLE CAMPER, CARDSOS  .200  2-2  .200  .200  1-1 
BRAYDEN HAFFLEY, ASTROSAS  .000  2-2  .000  .000  0-0 
DONOVAN SMITH, PIRREDS  .000  2-2  .000  .000  0-0 
LANDON FETT, ASTROSAS  .000  1-1  .000  .000  0-0 
ERIC SMITH, PIRREDS  .000  2-2  .000  .000  0-0 
COLTON CASSELL, CARDSOS  .000  2-2  .000  .000  0-0 
BRADY RUDZIK, CARDSOS  .000  2-2  .000  .200  0-0 
LAWSON, SOXAS  .000  1-1  .000  .000  0-0 
BRYCE BLACKERBY, ROYALCUB  .000  1-1  .000  .000  0-0 
HARNEY BL, SOXAS  .000  1-1  .000  .250  0-0 
BOX, SOXAS  .000  1-1  .000  .250  0-0 
CAR LAVEY, SOXAS  .000  1-1  .000  .250  0-0 
MURPHY, SOXAS  .000  1-1  .000  .250  0-0 
3, ASTROSAS  .000  1-1  .000  .000  0-0 
PARKER PERSAUD, PIRREDS  .000  2-2  .000  .500  0-0 
HARNEY BR, SOXAS  .000  1-1  .000  .500  0-0 
SILAS DEBOLT, ROYALCUB  .000  1-1  .000  .000  0-0 
JACOB SHARP, ROYALCUB  .000  1-1  .000  .000  0-0 
CAMERON HOBSON, PIRREDS  .000  2-2  .000  .500  0-0 
BEN LITTRELL, ROYALCUB  .000  1-1  .000  .000  0-0 
KADIN WILLIAMS, ROYALCUB  .000  1-1  .000  .500  0-0 
CAD LAVEY, SOXAS  .000  1-1  .000  .750  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
COLTON CASSELL, CARDSOS  0.00  1-1  2-2  0/0  6.0  26  .231 
NATHAN MCKINNEY, PIRREDS  0.00  1-0  1-1  0/0  5.0  18  .222 
PARKER PERSAUD, PIRREDS  0.00  1-0  2-1  0/0  5.0  18  .167 
BOX, SOXAS  0.00  0-0  1-0  0/0  4.1  18  .222 
ERIC SMITH, PIRREDS  0.00  0-0  1-0  0/0  2.0  .000 
LINCOLN BLACKERBY, ROYALCUB  0.00  0-0  1-0  0/0  2.0  .143 
WASHING, SOXAS  0.00  0-1  1-1  0/0  2.0  10  .500 
BRYCE BLACKERBY, ROYALCUB  0.00  0-1  1-1  0/0  1.2  10  .400 
CAR LAVEY, SOXAS  0.00  0-0  1-0  0/0  0.1  .333 
BENJAMIN GRAVATTE, ASTROSAS  2.00  1-0  2-2  0/0  6.0  24  .125 
WILLIAM MCGRAW, CARDSOS  2.40  0-0  2-0  0/0  5.0  18  .167 
MICHAEL MENDENHALL, ROYALCU  3.00  0-0  1-0  0/0  2.0  12  .500 
COLTON FAIN, ASTROSAS  4.50  0-1  2-0  0/0  4.0  13  .154 
BRAYDEN HAFFLEY, ASTROSAS  6.00  0-0  1-0  0/0  1.0  .250 
HARRISON STEPHENS, ASTROSAS  18.00  0-0  1-0  0/0  1.0  .250 

PB - MURPHY SOXA 9, MCKINNEY PIRR 5, FAIN ASTR 3, PITCHER ROYA 3, STEPHENS ASTR 3, PERSAUD PIRR 3, MCCAULEY CARD 3, HALFHILL ASTR 2. Pickoffs - MCCAULEY CARD 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
BRYCE MCCAULEY, CARDSOS  16  15  1.000  1.000 
MURPHY, SOXAS  14  12  1.000  .667 
COLTON CASSELL, CARDSOS  11  1.000  1.000 
HARRISON STEPHENS, ASTROSAS  10  1.000  --- 
DARIUS SURRATT, PIRREDS  1.000  --- 
PARKER PERSAUD, PIRREDS  1.000  .750 
JAMES HALFHILL, ASTROSAS  1.000  --- 
WILLIAM BERRY, PIRREDS  1.000  --- 
ERIC SMITH, PIRREDS  1.000  --- 
CAMERON HOBSON, PIRREDS  1.000  --- 
BOX, SOXAS  1.000  .750 
HANNAH JONES, ROYALCUB  1.000  --- 
CHARLIE COWLES, PIRREDS  1.000  --- 
WYATT HAYSLETT, CARDSOS  1.000  --- 
CAR LAVEY, SOXAS  1.000  --- 
ANDREW TODD, ASTROSAS  1.000  --- 
KADIN WILLIAMS, ROYALCUB  1.000  --- 
WILLIAM WEBER, PIRREDS  1.000  --- 
BRAYDEN HAFFLEY, ASTROSAS  1.000  1.000 
3, ASTROSAS  1.000  --- 
MICHAEL MENDENHALL, ROYALCU  1.000  1.000 
COLTON FAIN, ASTROSAS  10  .900  1.000 
CARSON PITCHER, ROYALCUB  .889  1.000 
KYRAN ROBERTSON, ASTROSAS  .857  --- 
WILLIAM MCGRAW, CARDSOS  .857  --- 
NATHAN MCKINNEY, PIRREDS  12  10  .833  .750 
BEAU HAUSWALD, ASTROSAS  .800  --- 
LINCOLN BLACKERBY, ROYALCUB  .800  --- 
SAWYER JONES, ROYALCUB  .800  --- 
BENJAMIN GRAVATTE, ASTROSAS  .778  --- 
WASHING, SOXAS  .750  .500 
DONOVAN SMITH, PIRREDS  .667  --- 
CAD LAVEY, SOXAS  .667  --- 
BRANDT KIDWELL, CARDSOS  .667  --- 
NOLAN PHILLIPS, CARDSOS  .667  --- 
LANDON FETT, ASTROSAS  .667  --- 
BRADY RUDZIK, CARDSOS  .667  --- 
BRYCE BLACKERBY, ROYALCUB  .600  1.000 
KELLEN WATTS, CARDSOS  .500  --- 
LANDON SPARKS, CARDSOS  .000  --- 
KYLE CAMPER, CARDSOS  .000  --- 
HARNEY BR, SOXAS  .000  --- 
JACOB SHARP, ROYALCUB  .000  --- 
HARNEY BL, SOXAS  .000  --- 
SILAS DEBOLT, ROYALCUB  .000  --- 
MARSHALL, SOXAS  .000  --- 
BEN LITTRELL, ROYALCUB  .000  --- 
LIAM ROWE, PIRREDS  .000  --- 
LAWSON, SOXAS  .000  ---