2019 South Lex. Cal Ripken Minor Tourn.

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
KELEB MONROE, TIGERS  1.000  2-2  1.200  1.000  1-1 
CAMPBELL,RHYKEN, ROYALS  1.000  1-1  1.000  1.000  1-1 
LOGAN McCLEASE, CUBS  .800  2-2  .800  .833  0-0 
AUSTIN McGAUGHEY, CUBS  .750  2-2  .750  .857  0-0 
DEWEY GRAVES, TIGERS  .750  2-2  .750  .833  1-2 
GRAHAM SNIDER, CUBS  .667  2-2  .667  .667  0-0 
COOPER KIRK, TIGERS  .667  2-2  .667  .667  0-0 
TY SAMPSON, RAYS  .667  1-1  .667  .667  0-0 
DANIEL McSPADDEN III, RANGE  .625  3-3  .625  .700  2-2 
CARSON MITCHELL, CUBS  .600  2-2  .600  .667  2-2 
ANDREW CAMPBELL, CUBS  .600  2-2  1.200  .667  0-0 
CHARLES LEACHMAN, RANGERS  .556  3-3  10  1.111  .600  0-0 
BECKETT HAYNES, PIRATES  .500  3-3  .500  .600  1-1 
LANDON BAKER, PIRATES  .500  3-3  .875  .600  0-1 
TATUM GOLDEN, PIRATES  .500  3-3  .500  .571  0-0 
TYLER SMITH, RANGERS  .500  3-3  .833  .700  3-3 
BRAYDEN SPARKS, PIRATES  .500  3-3  .667  .571  1-1 
KEEGAN NASH, RANGERS  .500  3-3  .750  .750  0-0 
LUKE CHAPMAN, PADRES  .500  1-1  .500  .667  0-0 
BEAUFORD TEMPLIN, PADRES  .500  1-1  .500  .500  0-0 
JAKE KEETON, ROYALS  .500  1-1  .500  .500  0-0 
AIDEN HUFF, ROYALS  .500  1-1  .500  .500  0-0 
JAKE WATKINS, REDS  .500  1-1  .500  .500  0-0 
HARRISON SAMFORD, ROYALS  .500  1-1  .500  .500  0-0 
HILL CORBETT, PADRES  .500  1-1  .500  .667  0-0 
ELI BALLARD, PIRATES  .400  2-2  .600  .500  0-0 
CAMERON ADAMS, PIRATES  .400  3-3  .400  .571  1-1 
BENJAMIN BUCHENROTH, PIRATE  .375  3-3  .500  .500  0-0 
JOSHUA HERBERT, RANGERS  .333  3-3  .333  .500  0-0 
HALIEGH O'BRIEN, PADRES  .333  1-1  .333  .333  0-1 
NATHAN BOTTOM, PADRES  .333  1-1  .667  .333  0-0 
MAX JACOBS, RAYS  .333  1-1  .333  .333  1-1 
DAVIS CORBETT, PADRES  .333  1-1  .333  .333  0-0 
ADEN HALL, PADRES  .333  1-1  .333  .333  0-0 
NICKLAS GDOVKA, PIRATES  .286  3-3  .429  .286  0-1 
BRAYDEN MITCHELL, CUBS  .286  2-2  .571  .286  0-0 
COLTON VIVIAN, PIRATES  .286  3-3  .286  .375  1-1 
ANTHONY WARD, PIRATES  .250  3-3  .250  .571  0-0 
Hagan, RANGERS  .200  3-3  10  .200  .200  1-1 
LOGAN KIRK, TIGERS  .200  2-2  .200  .200  1-1 
HENRY THOMAS, TIGERS  .200  2-2  .200  .333  2-2 
CADEN CALHOUN, CUBS  .200  2-2  .200  .200  0-0 
CONNOR JONES, PIRATES  .200  3-3  .200  .429  0-0 
BRAYDEN WILSON, CUBS  .200  2-2  .200  .333  1-1 
CAYDEN LAWSON, PIRATES  .167  3-3  .167  .286  0-0 
MYLES FRANKLIN, TIGERS  .167  2-2  .500  .167  0-0 
BENJAMIN EMMONS, RANGERS  .125  3-3  .125  .125  0-0 
AARON HOBSON, RANGERS  .000  3-3  .000  .300  0-0 
BRAXTYN ROE, TIGERS  .000  2-2  .000  .000  0-0 
CHRISTIAN WAKEMAN, RANGERS  .000  3-3  .000  .375  0-0 
JOHN COLLINS, RANGERS  .000  3-3  .000  .375  0-0 
MICAH KELLY, RANGERS  .000  3-3  .000  .429  0-0 
ALEXANDER PARRISH, TIGERS  .000  2-2  .000  .250  0-0 
BRAYDEN SOARD, PADRES  .000  1-1  .000  .000  0-0 
MASON WILLETT, RAYS  .000  1-1  .000  .000  0-0 
MICHAEL TRUJILLO, RAYS  .000  1-1  .000  .000  0-0 
CAYDEN KITCHENS, CUBS  .000  2-2  .000  .400  1-1 
KASH TRISTCH, TIGERS  .000  2-2  .000  .250  0-0 
LUCAS GAUNCE, TIGERS  .000  2-2  .000  .250  0-0 
PATRICK CLEMENTS, REDS  .000  1-1  .000  .000  0-0 
BRADYN McCARDLE, REDS  .000  1-1  .000  .000  2-2 
RAY HYATT III, RAYS  .000  1-1  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SAMUEL ZEILKE, RAYS  .000  1-1  .000  .333  1-1 
ELIAS AYCOCK, RAYS  .000  1-1  .000  .333  0-0 
CHARLES ARCHER, TIGERS  .000  1-1  .000  .333  0-0 
CANAVERA,CRU, ROYALS  .000  1-1  .000  .000  0-0 
ICHIRO, ROYALS  .000  1-1  .000  .000  0-0 
GAVIN HUFF, ROYALS  .000  1-1  .000  .000  0-0 
TYSON HENRY, CUBS  .000  2-2  .000  .600  1-1 
SAMUEL PICKARD, REDS  .000  1-1  .000  .500  0-0 
BRYSON WOOSLEY, RAYS  .000  1-1  .000  .500  0-0 
RILEY JENNINGS, ROYALS  .000  1-1  .000  .500  0-0 
IAN JOHNSON, ROYALS  .000  1-1  .000  .500  0-0 
IAN KETRON, REDS  .000  1-1  .000  .000  0-0 
KASON SMITH, REDS  .000  1-1  .000  .000  0-0 
HENRY CPREK, REDS  .000  1-1  .000  .000  0-0 
CAMPBELL,DAX, ROYALS  .000  1-1  .000  .500  0-0 
BELLA MIMS, REDS  .000  1-1  .000  .000  0-0 
REID BOWLING, RAYS  .000  1-1  .000  .500  0-0 
JAKE JACOBS, RAYS  .000  1-1  .000  .333  0-0 
ROSS WILKERSON, TIGERS  .000  2-2  .000  .750  0-0 
SAMUEL CAMPBELL, PADRES  .000  1-1  .000  .500  0-0 
WINS. HOLLINGSWORTH, PADRES  .000  1-1  .000  .667  0-0 
SAMUEL FEOLA, ROYALS  .000  1-1  .000  .500  0-0 
BRIGGS,ZECHIAH, ROYALS  .000  1-1  .000  1.000  0-0 
ANDREW DUNN, CUBS  .000  1-1  .000  1.000  0-0 
JACOB SELLERS, REDS  .000  1-1  .000  1.000  0-0 
WELLINGTON HADINATA, REDS  .000  1-1  .000  1.000  0-0 
NOAH BLOOM, REDS  .000  1-1  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Hagan, RANGERS  0.00  0-1  3-0  0/0  6.0  22  .136 
TYLER SMITH, RANGERS  0.00  1-0  2-2  0/0  4.0  14  .071 
HILL CORBETT, PADRES  0.00  0-0  1-0  0/0  2.0  .250 
MAX JACOBS, RAYS  0.00  0-0  1-0  0/0  1.0  .250 
WINS. HOLLINGSWORTH, PADRES  0.00  0-0  1-1  0/0  0.0    
BENJAMIN BUCHENROTH, PIRATE  1.00  0-0  3-0  0/0  6.0  14  23  .174 
KELEB MONROE, TIGERS  2.00  1-0  2-0  0/0  3.0  10  .100 
AUSTIN McGAUGHEY, CUBS  3.27  1-0  2-1  0/0  3.2  15  .200 
ELI BALLARD, PIRATES  4.50  1-0  1-1  0/0  4.0  17  .294 
COOPER KIRK, TIGERS  6.00  0-0  2-2  0/0  4.0  17  .294 
SAMUEL PICKARD, REDS  6.00  0-1  1-1  0/0  1.0  .333 
COLTON VIVIAN, PIRATES  7.20  1-0  2-1  0/0  5.0  19  .316 
HENRY THOMAS, TIGERS  9.00  0-1  2-0  0/0  4.0  10  19  .526 
CHARLES LEACHMAN, RANGERS  9.00  0-0  3-1  0/0  4.0  18  .333 
ADEN HALL, PADRES  9.00  0-1  1-0  0/0  3.1  14  .286 
BECKETT HAYNES, PIRATES  9.00  1-0  1-1  0/0  2.0  .143 
SAMUEL ZEILKE, RAYS  10.50  0-1  1-1  0/0  4.0  16  .188 
KEEGAN NASH, RANGERS  12.00  1-0  1-0  0/0  2.0  13  .615 
DANIEL McSPADDEN III, RANGE  15.00  0-0  2-0  0/0  2.0  13  .308 
GRAHAM SNIDER, CUBS  16.00  0-1  1-1  0/0  3.0  14  .286 
DAVIS CORBETT, PADRES  18.00  0-0  1-0  0/0  0.1  .667 
HARRISON SAMFORD, ROYALS  22.50  0-0  1-0  0/0  1.1  .556 
JAKE WATKINS, REDS  30.00  0-0  1-0  0/0  1.0  .333 
SAMUEL FEOLA, ROYALS  32.40  0-1  1-1  0/0  1.2  13  .615 
ANDREW CAMPBELL, CUBS  40.50  0-0  1-0  0/0  1.1  .556 
PATRICK CLEMENTS, REDS  54.00  0-0  1-0  0/0  0.1  .667 

PB - D CORBETT PADR 4, FRANKLIN TIGE 1, CLEMENTS REDS 1, McSPADDEN RANG 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
MYLES FRANKLIN, TIGERS  16  14  1.000  .000 
BECKETT HAYNES, PIRATES  15  15  1.000  1.000 
DAVIS CORBETT, PADRES  11  10  1.000  1.000 
DEWEY GRAVES, TIGERS  11  1.000  --- 
JAKE JACOBS, RAYS  1.000  1.000 
BENJAMIN BUCHENROTH, PIRATE  1.000  --- 
COLTON VIVIAN, PIRATES  1.000  .000 
TYLER SMITH, RANGERS  1.000  1.000 
ANDREW CAMPBELL, CUBS  1.000  --- 
REID BOWLING, RAYS  1.000  --- 
WINS. HOLLINGSWORTH, PADRES  1.000  --- 
IAN JOHNSON, ROYALS  1.000  --- 
MAX JACOBS, RAYS  1.000  1.000 
HARRISON SAMFORD, ROYALS  1.000  1.000 
BRAYDEN SOARD, PADRES  1.000  --- 
SAMUEL FEOLA, ROYALS  1.000  .000 
LANDON BAKER, PIRATES  1.000  --- 
CARSON MITCHELL, CUBS  1.000  --- 
BRAXTYN ROE, TIGERS  1.000  --- 
SAMUEL ZEILKE, RAYS  1.000  1.000 
BENJAMIN EMMONS, RANGERS  1.000  --- 
ADEN HALL, PADRES  1.000  1.000 
WELLINGTON HADINATA, REDS  1.000  --- 
NICKLAS GDOVKA, PIRATES  1.000  --- 
COOPER KIRK, TIGERS  1.000  --- 
CAYDEN LAWSON, PIRATES  1.000  --- 
BRADYN McCARDLE, REDS  1.000  --- 
HILL CORBETT, PADRES  1.000  1.000 
LUKE CHAPMAN, PADRES  1.000  --- 
CAMPBELL,RHYKEN, ROYALS  1.000  1.000 
NOAH BLOOM, REDS  1.000  --- 
ELI BALLARD, PIRATES  1.000  1.000 
CHARLES ARCHER, TIGERS  1.000  --- 
JAKE KEETON, ROYALS  1.000  --- 
DANIEL McSPADDEN III, RANGE  28  26  .964  1.000 
TATUM GOLDEN, PIRATES  23  21  .957  .667 
BRAYDEN MITCHELL, CUBS  16  14  .938  1.000 
KEEGAN NASH, RANGERS  15  13  .933  --- 
KELEB MONROE, TIGERS  12  .833  --- 
Hagan, RANGERS  .778  --- 
AIDEN HUFF, ROYALS  .750  --- 
AARON HOBSON, RANGERS  .714  --- 
CHARLES LEACHMAN, RANGERS  10  .700  1.000 
GRAHAM SNIDER, CUBS  .667  1.000 
AUSTIN McGAUGHEY, CUBS  .667  1.000 
HENRY THOMAS, TIGERS  .667  .000 
PATRICK CLEMENTS, REDS  .600  1.000 
JAKE WATKINS, REDS  .500  1.000 
MASON WILLETT, RAYS  .500  --- 
JOHN COLLINS, RANGERS  .500  --- 
LOGAN McCLEASE, CUBS  .333  --- 
JACOB SELLERS, REDS  .333  --- 
IAN KETRON, REDS  .250  --- 
ANDREW DUNN, CUBS  .000  --- 
SAMUEL PICKARD, REDS  .000  1.000 
MICAH KELLY, RANGERS  .000  --- 
CHRISTIAN WAKEMAN, RANGERS  .000  --- 
BRAYDEN WILSON, CUBS  .000  --- 
CAMERON ADAMS, PIRATES  .000  --- 
BELLA MIMS, REDS  .000  --- 
HALIEGH O'BRIEN, PADRES  .000  --- 
HENRY CPREK, REDS  .000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
CAYDEN KITCHENS, CUBS  .000  --- 
CANAVERA,CRU, ROYALS  .000  --- 
CAMPBELL,DAX, ROYALS  .000  --- 
TY SAMPSON, RAYS  .000  --- 
LOGAN KIRK, TIGERS  .000  --- 
SAMUEL CAMPBELL, PADRES  .000  --- 
KASON SMITH, REDS  .000  --- 
LUCAS GAUNCE, TIGERS  .000  --- 
CADEN CALHOUN, CUBS  .000  --- 
BRAYDEN SPARKS, PIRATES  .000  --- 
BEAUFORD TEMPLIN, PADRES  .000  --- 
CONNOR JONES, PIRATES  .000  --- 
KASH TRISTCH, TIGERS  .000  --- 
MICHAEL TRUJILLO, RAYS  .000  --- 
BRIGGS,ZECHIAH, ROYALS  .000  --- 
RILEY JENNINGS, ROYALS  .000  --- 
ANTHONY WARD, PIRATES  .000  --- 
TYSON HENRY, CUBS  .000  --- 
ROSS WILKERSON, TIGERS  .000  --- 
JOSHUA HERBERT, RANGERS  .000  --- 
RAY HYATT III, RAYS  .000  --- 
BRYSON WOOSLEY, RAYS  .000  --- 
NATHAN BOTTOM, PADRES  .000  --- 
ICHIRO, ROYALS  .000  --- 
ELIAS AYCOCK, RAYS  .000  --- 
GAVIN HUFF, ROYALS  .000  --- 
ALEXANDER PARRISH, TIGERS  .000  ---