2019 Eastern Little League Baseball

INDIANS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 20, 2019  vs  BLUEJAYS  13-8       13-5-2  8-6-2  6   1-0-0  0-0-0   JENKINS (W)  2:09 
  Mar 26, 2019  vs  PHILLIES    1-11  L     1-1-3  11-8-1  4   1-1-0  0-0-0   HARRIS (L)  1:22 
  Apr 11, 2019  vs  TIGERS    12-16  L     12-11-7  16-12-7  6   1-2-0  0-0-0   CAUTHEN (L)  2:15 
  Apr 13, 2019  vs  CARDINALS    0-10  L     0-2-4  10-3-3  4   1-3-0  0-0-0   TURNER (L)   
  Apr 15, 2019  vs  PIRATES    11-22  L     11-6-13  22-16-2  6   1-4-0  0-0-0   ENGLAND (L)  2:29 
  Apr 18, 2019  vs  CARDINALS    7-19  L     7-7-3  19-13-0  4   1-5-0  0-0-0   JENKINS (L)  1:56 
  Apr 24, 2019  vs  DODGERS    1-10  L     1-2-4  10-10-1  6   1-6-0  0-0-0   HARRIS (L)  1:45 
  Apr 26, 2019  vs  REDSOX    2-4  L     2-6-5  4-11-2  6   1-7-0  0-0-0   CAREY (L)  45  1:45 
  Apr 27, 2019  vs  ANGELS    1-11  L     1-2-3  11-15-0  4   1-8-0  0-0-0   HARRIS (L)  1:00 
  Apr 29, 2019  vs  ASTROS    7-10  L     7-3-6  10-13-1  5   1-9-0  0-1-0   CAUTHEN (L)  2:06 
  May 01, 2019  vs  REDSOX    1-8  L     1-5-6  8-5-0  6   1-10-0  0-1-0   TURNER (L)  1:43 
  May 05, 2019  vs  ANGELS    6-15  L     6-8-5  15-13-4  6   1-11-0  0-1-0   HARRIS (L)  2:07 
  May 07, 2019  vs  TIGERS    3-13  L     3-3-6  13-10-3  5   1-12-0  0-1-0   HARRIS (L)  1:24 
  May 11, 2019  vs  REDSOX    5-10  L     5-6-8  10-11-0  (7)   1-13-0  0-1-0   CAREY (L)  1:48 
  May 15, 2019  vs  DODGERS    2-4  L     2-5-1  4-10-1  6   1-14-0  0-1-0   ENGLAND (L)  1:13 
  May 18, 2019  vs  BLUEJAYS    5-21  L     5-6-4  21-21-2  4   1-15-0  0-1-0   CAREY (L)  1:28 
  May 22, 2019  vs  PHILLIES    7-14  L     7-7-6  14-9-6  6   1-16-0  0-2-0   ENGLAND (L)  1:58 
  May 24, 2019    ASTROS    2-27  L     2-4-5  27-24-1  4   1-17-0  0-3-0   ENGLAND (L)  1:45 
  May 25, 2019  vs  BLUEJAYS    7-12  L     7-10-5  12-13-3  6   1-18-0  0-3-0   HARRIS (L)  1:32 
  Jun 01, 2019  vs  ANGELS    1-8  L     1-4-3  8-8-1  6   1-19-0  0-3-0   JENKINS (L)  1:39 
  Jun 02, 2019  vs  TIGERS  10-8       10-8-2  8-9-3  6   2-19-0  1-3-0   HARRIS (W)  1:44 
  Jun 06, 2019  vs  PIRATES    4-18  L     4-5-5  18-12-1  4   2-20-0  1-3-0   CAREY (L)  1:26 

() extra inning game