2018 Southeastern Cal Ripken Baseball

YANKEES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Apr 10, 2018  vs  RANGERS    3-13  L     3-3-4  13-2-2  4   0-1-0  0-0-0   BUSSON (L)  2:05 
  Apr 12, 2018  vs  BRAVES  17-5       17-8-0  5-3-4  5   1-1-0  0-0-0   PRESTON (W)  1:55 
  Apr 17, 2018  vs  ANGELS  11-2       11-6-2  2-3-2  5   2-1-0  0-0-0   MVANDERPLAAT (W)  7:20 
  Apr 19, 2018  vs  REDS  10-7       10-4-1  7-4-2  5   3-1-0  0-0-0   BUSSON (W)  2:14 
  Apr 21, 2018  vs  RED SOX    0-7  L     0-0-2  7-5-0  6   3-2-0  0-0-0   PRESTON (L)  1:45 
  Apr 23, 2018  vs  RANGERS  4-3       4-6-2  3-5-2  (7)   4-2-0  0-0-0   BUSSON (W)  2:26 
  Apr 26, 2018  vs  BRAVES    6-12  L     6-6-3  12-8-4  5   4-3-0  0-0-0   CL TACKETT (L)  2:02 
  Apr 28, 2018  vs  ANGELS  11-6       11-12-3  6-5-1  6   5-3-0  0-0-0   PRESTON (W)  1:58 
  Apr 29, 2018  vs  DODGERS    1-5  L     1-2-1  5-7-0  6   5-4-0  0-0-0   STOUT (L)  1:28 
  May 01, 2018  vs  BREWERS  2-0       2-3-1  0-2-2  6   6-4-0  0-0-0   CL TACKETT (W)  1:29 
  May 03, 2018  vs  RED SOX    9-12  L     9-7-3  12-9-4  5   6-5-0  0-0-0   MVANDERPLAAT (L)  2:06 
  May 08, 2018  vs  RANGERS  11-5       11-7-4  5-4-2  5   7-5-0  0-0-0   PRESTON (W)  7:19 
  May 10, 2018  vs  REDS  6-2       6-8-1  2-2-3  6   8-5-0  0-0-0   MVANDERPLAAT (W)  1:55 
  May 12, 2018  vs  ANGELS  11-3       11-10-5  3-3-5  6   9-5-0  0-0-0   BUSSON (W)  1:46 
  May 14, 2018  vs  RED SOX  8-2       8-6-2  2-5-1  6   10-5-0  0-0-0   CL TACKETT (W)  1:57 
  May 16, 2018  vs  RANGERS    5-8  L     5-10-2  8-6-2  5   10-6-0  0-0-0   MVANDERPLAAT (L)  2:21 
  May 19, 2018  vs  BREWERS  10-3       10-7-1  3-7-4  6   11-6-0  0-0-0   STOUT (W)  2:04 
  May 23, 2018  vs  RED SOX    9-10  L     9-5-6  10-10-5  6   11-7-0  0-0-0   None   
  May 26, 2018  vs  DODGERS    2-4  L     2-4-2  4-9-1  6   11-8-0  0-0-0   CL TACKETT (L)  1:53 
  May 28, 2018  vs  ANGELS  14-4       14-7-1  4-6-3  6   12-8-0  0-0-0   MVANDERPLAAT (W)  2:24 

() extra inning game