2018 Southeastern Cal Ripken Baseball

REDS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Apr 09, 2018  vs  ANGELS  13-3       13-6-0  3-1-3  4   1-0-0  0-0-0   CRAIG (W)  1:37 
  Apr 11, 2018  vs  BREWERS  9-4       9-5-3  4-3-4  6   2-0-0  0-0-0   CHANEY (W)  2:07 
  Apr 13, 2018  vs  RED SOX  18-11       18-11-3  11-11-7  6   3-0-0  0-0-0   M DRAPER (W)  2:30 
  Apr 19, 2018  vs  YANKEES    7-10  L     7-4-2  10-4-1  5   3-1-0  0-0-0   C MISCHEL (L)  2:14 
  Apr 21, 2018  vs  BRAVES  5-0       5-9-1  0-3-0  6   4-1-0  0-0-0   CAMPBELL (W)  1:27 
  Apr 23, 2018  vs  BREWERS  4-3       4-8-2  3-4-1  6   5-1-0  0-0-0   C MISCHEL (W)  2:00 
  Apr 28, 2018  vs  DODGERS    1-4  L     1-4-0  4-6-1  6   5-2-0  0-0-0   CHANEY (L)  1:40 
  Apr 30, 2018  vs  BRAVES    5-6  L     5-9-1  6-7-4  6   5-3-0  0-0-0   CAMPBELL (L)  1:39 
  May 02, 2018  vs  RANGERS  4-3       4-5-0  3-6-1  6   6-3-0  0-0-0   M DRAPER (W)  1:33 
  May 07, 2018  vs  BREWERS  11-6       11-9-2  6-7-3  6   7-3-0  0-0-0   CHANEY (W)  1:57 
  May 08, 2018  vs  DODGERS  8-2       8-6-2  2-4-1  6   8-3-0  0-0-0   CAMPBELL (W)  2:04 
  May 10, 2018  vs  YANKEES    2-6  L     2-2-3  6-8-1  6   8-4-0  0-0-0   CHANEY (L)  1:55 
  May 12, 2018  vs  DODGERS  4-2       4-7-0  2-2-6  6   9-4-0  0-0-0   CHANEY (W)  1:44 
  May 14, 2018  vs  BRAVES  8-7       8-8-3  7-8-2  6   10-4-0  0-0-0   M DRAPER (W)  1:48 
  May 16, 2018  vs  ANGELS  13-6       13-8-1  6-13-5  6   11-4-0  0-0-0   C MISCHEL (W)  1:56 
  May 19, 2018  at  RANGERS    2-3  L     2-5-2  3-3-2  (7)   11-5-0  0-0-0   M DRAPER (L)  2:22 
  May 22, 2018  vs  DODGERS    4-6  L     4-5-2  6-6-1  6   11-6-0  0-0-0   CAMPBELL (L)  1:41 
  May 24, 2018  vs  BRAVES    1-2  L     1-3-1  2-3-1  6   11-7-0  0-0-0   CHANEY (L)  1:38 
  May 26, 2018  vs  RED SOX    1-3  L     1-2-0  3-4-2  6   11-8-0  0-0-0   CRAIG (L)  1:24 
  May 28, 2018  vs  BREWERS  6-2       6-3-1  2-3-1  6   12-8-0  0-0-0   M DRAPER (W)  1:40 

() extra inning game