2018 Southeastern Cal Ripken Baseball

ANGELS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Apr 09, 2018  vs  REDS    3-13  L     3-1-3  13-6-0  4   0-1-0  0-0-0   N HERSHEY (L)  1:37 
  Apr 11, 2018  vs  RED SOX    9-12  L     9-5-4  12-6-4  6   0-2-0  0-0-0   GIBSON (L)  2:32 
  Apr 14, 2018  vs  BREWERS    5-11  L     5-6-6  11-11-2  6   0-3-0  0-0-0   N HERSHEY (L)  1:51 
  Apr 17, 2018  vs  YANKEES    2-11  L     2-3-2  11-6-2  5   0-4-0  0-0-0   T SEIGLER (L)  7:20 
  Apr 21, 2018  vs  RANGERS    0-12  L     0-0-1  12-12-1  4   0-5-0  0-0-0   N HERSHEY (L)  1:27 
  Apr 25, 2018  vs  RED SOX    3-10  L     3-5-6  10-3-1  5   0-6-0  0-0-0   T SEIGLER (L)  2:05 
  Apr 26, 2018  vs  DODGERS    5-10  L     5-7-5  10-4-1  6   0-7-0  0-0-0   HOWARD (L)  2:08 
  Apr 28, 2018  vs  YANKEES    6-11  L     6-5-1  11-12-3  6   0-8-0  0-0-0   GR BIROSCHIK (L)  1:58 
  Apr 30, 2018  vs  RANGERS  7-4       7-7-0  4-4-4  6   1-8-0  0-0-0   GIBSON (W)  1:36 
  May 07, 2018  vs  BRAVES    1-3  L     1-5-2  3-4-0  6   1-9-0  0-0-0   T SEIGLER (L)  1:20 
  May 09, 2018  vs  RED SOX    3-11  L     3-3-2  11-14-2  6   1-10-0  0-0-0   HARRIS (L)  1:57 
  May 12, 2018  vs  YANKEES    3-11  L     3-3-5  11-10-5  6   1-11-0  0-0-0   J SEIGLER (L)  1:46 
  May 13, 2018  vs  RANGERS  5-4       5-8-0  4-1-3  6   2-11-0  0-0-0   N HERSHEY (W)  1:37 
  May 15, 2018  vs  DODGERS    0-1  L     0-4-1  1-2-1  (7)   2-12-0  0-0-0   GIBSON (L)  1:59 
  May 16, 2018  vs  REDS    6-13  L     6-13-5  13-8-1  6   2-13-0  0-0-0   HOWARD (L)  1:56 
  May 19, 2018  vs  BRAVES  8-4       8-4-4  4-5-0  6   3-13-0  0-0-0   T SEIGLER (W)  1:33 
  May 20, 2018  vs  RED SOX    3-7  L     3-7-3  7-8-0  6   3-14-0  0-0-0   HARRIS (L)  1:33 
  May 23, 2018  vs  RANGERS  5-3       5-5-3  3-4-3  6   4-14-0  0-0-0   HOWARD (W)  1:47 
  May 26, 2018  vs  BREWERS  10-6       10-9-5  6-7-4  6   5-14-0  0-0-0   HARRIS (W)  2:05 
  May 28, 2018  vs  YANKEES    4-14  L     4-6-3  14-7-1  6   5-15-0  0-0-0   J SEIGLER (L)  2:24 

() extra inning game