2018 Eastern Little League Baseball

BLUEJAYS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 18, 2018    PIRATES    3-13  L     3-6-2  13-11-1  5   0-1-0  0-1-0   KERN (L)  2:10 
  Apr 09, 2018  vs  TIGERS    5-13  L     5-8-4  13-9-0  6   0-2-0  0-1-0   KOBES (L)  2:10 
  Apr 14, 2018  at  REDSOX    2-9  L     2-5-3  9-5-0  6   0-3-0  0-2-0   KERN (L)  1:38 
  Apr 17, 2018  vs  ASTROS    1-4  L     1-4-3  4-2-1  6   0-4-0  0-2-0   KOBES (L)  1:25 
  Apr 19, 2018  vs  ANGELS    4-13  L     4-5-2  13-11-0  6   0-5-0  0-2-0   KERN (L)  2:09 
  Apr 21, 2018  vs  PHILLIES    1-4  L     1-5-4  4-4-0  6   0-6-0  0-2-0   KOBES (L)  1:11 
  Apr 25, 2018  vs  CUBS  8-6       8-8-0  6-10-2  6   1-6-0  0-2-0   ADAMS (W)  1:57 
  Apr 28, 2018  vs  DODGERS    8-9  L     8-9-2  9-8-2  6   1-7-0  0-2-0   KERN (L)  1:53 
  May 02, 2018  vs  CARDINALS    3-11  L     3-2-3  11-14-2  6   1-8-0  0-2-0   ADAMS (L)  1:49 
  May 04, 2018  vs  INDIANS  9-3       9-5-3  3-1-2  6   2-8-0  0-2-0   KERN (W)  1:49 
  May 06, 2018  vs  PIRATES    5-7  L     5-5-4  7-5-1  6   2-9-0  0-2-0   KERN (L)  1:49 
  May 12, 2018  vs  TIGERS    4-8  L     4-2-3  8-6-2  6   2-10-0  0-2-0   ADAMS (L)  1:38 
  May 14, 2018  vs  REDSOX    1-17  L     1-4-4  17-12-1  4   2-11-0  0-2-0   KOBES (L)  1:30 
  May 17, 2018    CUBS  5-4       5-3-2  4-8-2  6   3-11-0  1-2-0   KERN (W)  1:45 
  May 20, 2018  vs  DODGERS    7-14  L     7-10-5  14-9-3  6   3-12-0  1-2-0   KOBES (L)  1:53 
  May 22, 2018  vs  PHILLIES    6-16  L     6-10-2  16-13-2  5   3-13-0  1-2-0   KERN (L)  1:48 
  May 26, 2018  vs  ASTROS    1-8  L     1-3-4  8-9-1  6   3-14-0  1-2-0   BRENNAN (L)  1:46 

() extra inning game