2017 South Lexington Cal Ripken Tourn.

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
TYLER KING, BRAVES  1.000  1-1  1.000  1.000  0-0 
TYLER BANKS, PIRATES  1.000  1-1  4.000  1.000  0-0 
JACON RICE, PIRATES  1.000  1-1  1.000  1.000  1-1 
NICHOLAS GRIFFITH, CARDS  .875  3-3  12  1.500  .923  0-0 
HUNTER WILLIAMS, CUBS  .667  2-2  11  1.833  .750  0-0 
JARED EISENMINGER, ROYALS  .667  1-1  1.000  .667  0-0 
WILL McCORD, CARDS  .556  3-3  10  1.111  .667  0-0 
DESMOND HANLEY, CARDS  .500  3-3  10  12  1.200  .545  0-0 
ADDISON HANEY, CARDS  .500  3-3  10  1.250  .636  1-1 
COLEMAN STEWART, ASTROS  .500  2-2  .667  .625  0-0 
BENNETT TALWALKAR, ROYALS  .500  1-1  .500  .500  0-0 
RYAN BROWNING, BRAVES  .500  1-1  1.250  .500  0-0 
TYLER McCORD, CARDS  .455  3-3  11  .636  .455  0-0 
NICHOLAS SPALDING, CUBS  .444  2-2  .778  .444  0-0 
KEENAN STEWART, ASTROS  .429  2-2  .857  .500  0-0 
ANTONIO LUNA, ASTROS  .429  2-2  1.000  .500  0-0 
RYAN COOLEY, CUBS  .400  2-2  .400  .571  0-0 
CARSON ROWE, CARDS  .400  3-3  .800  .625  0-0 
AUBREY KEARNS, ASTROS  .400  2-2  .400  .667  0-0 
TYLER GADD, ASTROS  .375  2-2  .500  .375  0-0 
WOODS FRYE, ASTROS  .333  2-2  .333  .333  0-0 
BOND JACOBS, CUBS  .333  2-2  .500  .500  1-1 
TYSON REEVES, BRAVES  .333  1-1  .333  .500  0-0 
BRAYDEN BURTON, BRAVES  .333  1-1  .667  .500  0-0 
BENNETT EDLING, ROYALS  .333  1-1  .333  .333  1-1 
JACOB BROOKS, BRAVES  .333  1-1  .333  .333  0-0 
RANSOM PAYTON, BRAVES  .333  1-1  .333  .333  0-0 
DREW BIDDLE, CARDS  .300  3-3  10  .400  .417  0-0 
MATTHEW ANDERSON, BRAVES  .250  1-1  .250  .250  0-0 
MATTHEW GOLINSKI, CUBS  .200  2-2  .400  .429  0-0 
DeMARCUS SURRATT, CARDS  .200  3-3  .400  .636  0-0 
JACOB McDONALD, ASTROS  .200  2-2  .400  .500  0-0 
NICHOLAS BLACKSTONE, CARDS  .182  3-3  11  .545  .250  0-0 
JAYDEN TYREE, ASTROS  .167  2-2  .333  .250  0-0 
CALEB SWIFT, CUBS  .167  2-2  .167  .286  0-0 
BRAYDEN ROSSI, CUBS  .125  2-2  .125  .125  0-0 
DONOVAN FULLWOOD, CUBS  .125  2-2  .125  .222  0-0 
PJ MARSHALL, ASTROS  .000  2-2  .000  .500  0-0 
AUSTIN SEIVERS, CUBS  .000  2-0  .000  .000  0-0 
TYLER WASHBURN, ROYALS  .000  1-1  .000  .000  0-0 
CADE BARKER, BRAVES  .000  1-1  .000  .000  0-0 
BENJAMIN HAGGARD, PIRATES  .000  1-1  .000  .000  0-0 
WILLIAM ORBERSON, PIRATES  .000  1-1  .000  .333  0-0 
WHITNEY BROWN, ROYALS  .000  1-1  .000  .333  0-0 
TALWALKAR, BRAVES  .000  1-1  .000  .333  0-0 
JAIDEN SHEGOG, CARDS  .000  2-0  .000  .333  0-0 
COLE BENNETT, ROYALS  .000  1-1  .000  .333  0-0 
AUSTIN KEITH, PIRATES  .000  1-1  .000  .000  0-0 
JACKSON CARIUS, ROYALS  .000  1-1  .000  .333  0-0 
STEVEN ESTEPP, CUBS  .000  2-2  .000  .500  0-0 
ROSS BOWLING, ROYALS  .000  1-1  .000  .333  0-0 
BRADY BINDER, PIRATES  .000  1-1  .000  .000  0-0 
LOGAN WASHBURN, ROYALS  .000  1-1  .000  .333  0-0 
AVEN BLAIR, PIRATES  .000  1-1  .000  .500  0-0 
HAYDEN ARLEDGE, ASTROS  .000  2-0  .000  .000  0-0 
JACK CANTER, PIRATES  .000  1-1  .000  .500  0-0 
BRADEN PEEVY, CARDS  .000  2-0  .000  .000  0-0 
BLAKE JONES, PIRATES  .000  1-0  .000  .000  0-0 
LANDON COOPER, ROYALS  .000  1-0  .000  .000  0-0 
CARSON QUENON, BRAVES  .000  1-0  .000  .000  0-0 
WILL STOOPS, PIRATES  .000  1-1  .000  1.000  0-0 
NATHAN SWEAT, ASTROS  .000  1-0  .000  .000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
BRAYDEN BURTON, BRAVES  0.00  0-0  1-0  0/0  1.0  .000 
JACOB McDONALD, ASTROS  2.00  1-0  2-1  0/0  6.0  13  28  .250 
DREW BIDDLE, CARDS  2.45  0-0  3-0  0/0  7.1  30  .233 
NICHOLAS SPALDING, CUBS  3.00  0-0  2-0  0/0  6.0  23  .261 
BOND JACOBS, CUBS  3.00  1-0  2-2  0/0  6.0  14  26  .346 
TYLER GADD, ASTROS  3.60  0-0  1-0  0/0  3.1  13  .231 
ADDISON HANEY, CARDS  3.60  0-0  1-0  0/0  1.2  .333 
JARED EISENMINGER, ROYALS  6.00  0-1  1-1  0/0  3.0  14  .357 
TYSON REEVES, BRAVES  6.00  0-0  1-0  0/0  1.0  .500 
COLE BENNETT, ROYALS  8.00  0-0  1-0  0/0  3.0  13  .308 
HUNTER WILLIAMS, CUBS  9.00  0-1  1-0  0/0  0.2  .333 
BRADY BINDER, PIRATES  10.29  0-1  1-1  0/0  2.1  14  .500 
WILL McCORD, CARDS  12.00  3-0  3-3  0/0  7.0  15  14  12  10  29  .276 
ANTONIO LUNA, ASTROS  12.00  0-1  2-1  0/0  3.0  13  .308 
RYAN BROWNING, BRAVES  12.00  0-1  1-1  0/0  3.0  13  .308 
JACK CANTER, PIRATES  21.60  0-0  1-0  0/0  1.2  11  15  .600 
AUBREY KEARNS, ASTROS  36.00  0-0  1-0  0/0  0.1  .667 
PJ MARSHALL, ASTROS  54.00  0-0  1-0  0/0  0.1  .667 

PB - T McCORD CARD 2, TALWALKAR BRAV 2, GADD ASTR 1, JACOBS CUBS 1, WILLIAMS CUBS 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
NICHOLAS BLACKSTONE, CARDS  21  21  1.000  --- 
TYLER GADD, ASTROS  19  19  1.000  --- 
TYLER McCORD, CARDS  13  11  1.000  1.000 
BOND JACOBS, CUBS  12  1.000  1.000 
DREW BIDDLE, CARDS  1.000  --- 
MATTHEW GOLINSKI, CUBS  1.000  --- 
DeMARCUS SURRATT, CARDS  1.000  --- 
JACOB BROOKS, BRAVES  1.000  --- 
COLE BENNETT, ROYALS  1.000  1.000 
NICHOLAS SPALDING, CUBS  1.000  --- 
WHITNEY BROWN, ROYALS  1.000  --- 
AUBREY KEARNS, ASTROS  1.000  --- 
MATTHEW ANDERSON, BRAVES  1.000  --- 
COLEMAN STEWART, ASTROS  1.000  --- 
BENNETT EDLING, ROYALS  1.000  1.000 
JARED EISENMINGER, ROYALS  1.000  --- 
DONOVAN FULLWOOD, CUBS  1.000  --- 
BENNETT TALWALKAR, ROYALS  1.000  --- 
WOODS FRYE, ASTROS  1.000  --- 
TYLER BANKS, PIRATES  1.000  --- 
ADDISON HANEY, CARDS  1.000  --- 
AUSTIN KEITH, PIRATES  1.000  --- 
JACK CANTER, PIRATES  1.000  --- 
BRAYDEN BURTON, BRAVES  1.000  --- 
JAYDEN TYREE, ASTROS  1.000  --- 
ROSS BOWLING, ROYALS  1.000  --- 
TYLER WASHBURN, ROYALS  1.000  --- 
DESMOND HANLEY, CARDS  1.000  --- 
BENJAMIN HAGGARD, PIRATES  1.000  --- 
RYAN BROWNING, BRAVES  1.000  1.000 
AVEN BLAIR, PIRATES  1.000  --- 
RYAN COOLEY, CUBS  1.000  --- 
JACKSON CARIUS, ROYALS  1.000  --- 
AUSTIN SEIVERS, CUBS  1.000  --- 
HUNTER WILLIAMS, CUBS  17  15  .941  1.000 
NICHOLAS GRIFFITH, CARDS  13  .923  --- 
WILL McCORD, CARDS  10  .900  1.000 
TALWALKAR, BRAVES  .875  1.000 
PJ MARSHALL, ASTROS  .875  --- 
WILLIAM ORBERSON, PIRATES  .857  --- 
ANTONIO LUNA, ASTROS  .800  --- 
JACOB McDONALD, ASTROS  .750  --- 
TYSON REEVES, BRAVES  .667  --- 
BRADY BINDER, PIRATES  .500  --- 
JACON RICE, PIRATES  .000  --- 
CARSON ROWE, CARDS  .000  --- 
NATHAN SWEAT, ASTROS  .000  --- 
CALEB SWIFT, CUBS  .000  --- 
RANSOM PAYTON, BRAVES  .000  --- 
LOGAN WASHBURN, ROYALS  .000  --- 
TYLER KING, BRAVES  .000  --- 
BLAKE JONES, PIRATES  .000  --- 
STEVEN ESTEPP, CUBS  .000  --- 
CADE BARKER, BRAVES  .000  --- 
LANDON COOPER, ROYALS  .000  --- 
HAYDEN ARLEDGE, ASTROS  .000  --- 
BRADEN PEEVY, CARDS  .000  --- 
WILL STOOPS, PIRATES  .000  --- 
KEENAN STEWART, ASTROS  .000  --- 
CARSON QUENON, BRAVES  .000  --- 
JAIDEN SHEGOG, CARDS  .000  --- 
BRAYDEN ROSSI, CUBS  .000  ---