2017 South Lexington Baseball

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ASTROS   .403  22  583  224  235  48  10  32  179  399  .684  76  14  95  .477  28-29  359  128  29  .944 
PIRATES   .375  22  592  220  222  55  36  182  403  .681  90  14  126  .466  21-24  365  140  53  .905 
CARDINALS   .354  22  585  219  207  64  29  176  368  .629  119  15  144  .468  15-17  378  139  49  .913 
BRAVES   .338  22  559  197  189  41  18  147  300  .537  84  22  145  .440  16-22  349  135  60  .890 
ROYALS   .338  22  568  197  192  33  18  149  287  .505  94  10  135  .438  23-27  342  110  37  .924 
CUBS   .321  22  582  165  187  30  31  138  326  .560  74  11  197  .407  15-18  380  116  44  .919 
WHITE SOX   .296  22  547  160  162  40  18  117  268  .490  93  14  143  .409  30-34  359  115  50  .905 
REDS   .292  22  561  160  164  33  15  112  258  .460  87  13  165  .398  36-41  360  107  49  .905 
A'S   .292  22  544  153  159  35  18  114  266  .489  91  11  176  .400  33-38  372  128  39  .928 
ORIOLES   .276  22  529  118  146  33  13  87  224  .423  69  10  163  .369  24-27  348  117  65  .877 
Totals   .330  220  5650  1813  1863  412  70  228  1401  3099  .548  877  134  1489  .429  44  241-277  3612  1235  475  .911 

CI - CUBS 2, REDS 1, ASTROS 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ASTROS   3.51  21-1  22  3/2  119.2  120  91  70  38  142  21  14  487  .246  29  14 
CARDINALS   5.24  15-7  22  1/1  126.0  178  149  110  82  146  47  15  572  .311  52  14 
CUBS   5.45  11-11  22  1/0  126.2  158  150  115  105  186  31  12  536  .295  73  17 
PIRATES   5.62  16-6  22  1/1  121.2  189  171  114  83  141  35  18  583  .324  38  15 
A'S   6.00  10-12  22  0/0  124.0  175  160  124  83  156  37  25  556  .315  46  10 
ROYALS   6.16  12-10  22  0/0  114.0  154  145  117  81  151  37  22  508  .303  51  16 
ORIOLES   8.33  4-18  22  0/0  116.0  197  210  161  82  150  44  12  21  586  .336  80  11 
WHITE SOX   8.57  7-15  22  0/0  119.2  239  226  171  77  160  52  12  32  629  .380  53 
REDS   9.95  4-18  22  0/0  120.0  231  252  199  120  146  55  39  605  .382  98  13 
BRAVES   10.06  10-12  22  1/0  116.1  222  259  195  126  111  53  30  588  .378  107  20 
Totals   6.86  110-110  220  24  7/4  16  1204.0  1863  1813  1376  877  1489  412  70  228  5650  .330  627  134  44 

PB - ORIOLES 44, REDS 37, BRAVES 33, WHITE SOX 32, A'S 29, ROYALS 28, PIRATES 28, CUBS 24, ASTROS 22, CARDINALS 20. Pickoffs - REDS 2, CUBS 1, PIRATES 1, CARDINALS 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
ASTROS   516  359  128  29  .944  .692  22 
A'S   539  372  128  39  .928  28  .966  29 
ROYALS   489  342  110  37  .924  15  .833  28 
CUBS   540  380  116  44  .919  27  .794  24 
CARDINALS   566  378  139  49  .913  22  .880  20 
REDS   516  360  107  49  .905  22  .759  37 
PIRATES   558  365  140  53  .905  16  .889  28 
WHITE SOX   524  359  115  50  .905  23  .958  32 
BRAVES   544  349  135  60  .890  42  .913  33 
ORIOLES   530  348  117  65  .877  37  .902  44 
Totals   5322  3612  1235  475  .911  41  241  36  .870  297