South Lexington Babe Ruth Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
TYLER VITITTOW, INDIANS  1.000  1-1  1.333  1.000  3-3 
COLE WILSON, ORIOLES  1.000  1-1  1.000  1.000  0-1 
STITH, ORIOLES  1.000  1-1  1.000  1.000  2-2 
PHIPPS, CUBS  1.000  1-1  1.000  1.000  1-1 
YASUKAWA, REDS  1.000  1-1  1.000  1.000  0-0 
ENERLICH, CUBS  1.000  1-1  1.000  1.000  0-0 
CROMWELL, DODGERS  .800  2-2  1.200  .889  0-0 
CLARK, CUBS  .750  1-1  .750  .750  1-1 
M MAGGARD, INDIANS  .750  1-1  1.000  .750  0-0 
J NASH, YANKEES  .667  1-1  1.000  .667  1-1 
BULLOCK, ROYALS  .600  2-2  .600  .714  1-2 
THOMPSON, ROYALS  .571  2-2  .571  .571  2-2 
BRADFORD, DODGERS  .500  2-2  .625  .556  0-0 
HOLDEN KETTENRING, DODGERS  .500  2-2  .500  .625  0-0 
SALYER, ROYALS  .500  2-2  .500  .429  1-2 
LAYNE, INDIANS  .500  1-1  .500  .500  3-3 
AUBISCHON, CUBS  .500  1-1  .500  .500  0-0 
GILBERT, CUBS  .500  1-0  1.000  .500  0-0 
KNOPP, YANKEES  .500  1-1  .500  .667  1-1 
MCNEELY, CUBS  .500  1-0  1.000  .500  0-0 
ERIC WHITE, WHITESOX  .500  1-1  .500  .667  0-0 
GUITERREZ, YANKEES  .500  1-1  .500  .667  0-0 
GILLIGAN, INDIANS  .500  1-1  .500  .750  0-0 
ALVAREZ, ORIOLES  .500  1-1  .500  .750  0-0 
HOLDER, DODGERS  .400  2-2  .800  .571  0-0 
MCCARTER, DODGERS  .400  2-2  .400  .500  0-0 
PEEL, DODGERS  .375  2-2  .375  .375  0-0 
COFFEY, DODGERS  .333  2-2  .333  .556  1-2 
JENKINS, REDS  .333  1-1  .667  .333  1-1 
D TUDOR, REDS  .333  1-1  .333  .333  0-0 
PRYSE, REDS  .333  1-1  .333  .333  0-0 
GRANT DUERSON, WHITESOX  .333  1-1  .333  .500  0-0 
ANDERSON, CUBS  .333  1-1  .333  .333  0-0 
MARSHALL, CUBS  .333  1-1  .333  .333  0-0 
MATTHEW WILSON, ORIOLES  .333  1-1  .333  .333  0-0 
LOGAN STARNES, ORIOLES  .333  1-1  .333  .333  0-0 
GARDNER, CUBS  .333  1-1  .333  .500  1-1 
JOHNSON, CUBS  .333  1-1  .333  .500  1-1 
KARENBAUER, ORIOLES  .333  1-1  .667  .333  0-0 
BARNES, REDS  .333  1-1  .333  .333  0-0 
MCKINLEY, REDS  .250  1-1  .250  .250  1-1 
NICOULIN, INDIANS  .250  1-1  .250  .250  0-0 
PACE, ORIOLES  .250  1-1  .250  .250  0-0 
WIGLESWORTH, INDIANS  .250  1-1  .250  .400  0-0 
ROBINSON, YANKEES  .250  1-1  .250  .250  1-1 
LOCKHART, REDS  .250  1-1  .250  .250  0-0 
LUKE PARRAGIN, WHITESOX  .250  1-1  .250  .250  0-1 
GAGE MINKE, WHITESOX  .250  1-1  .250  .250  0-1 
HENDERSON, DODGERS  .222  2-2  .222  .222  2-2 
BROWN, DODGERS  .200  2-2  .200  .500  2-2 
PITTMAN, ROYALS  .200  2-2  .200  .429  1-1 
RENFRO, ROYALS  .167  2-2  .333  .286  1-1 
SHEGOG, ROYALS  .167  2-2  .167  .286  0-0 
ATKINS, DODGERS  .143  2-2  .143  .222  1-1 
REED, ROYALS  .000  2-2  .000  .000  0-0 
ARNOLD, ROYALS  .000  2-2  .000  .429  0-0 
HELLARD, INDIANS  .000  1-1  .000  .000  0-0 
GOODRICH, ROYALS  .000  2-2  .000  .333  1-1 
WAYNE, YANKEES  .000  1-1  .000  .000  0-0 
JASON HUICOCHEA, WHITESOX  .000  1-1  .000  .000  0-0 
THOMAS HAGGAN, WHITESOX  .000  1-1  .000  .000  0-0 
THOMPSON, REDS  .000  1-1  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BONK, ORIOLES  .000  1-1  .000  .000  0-0 
LEE, YANKEES  .000  1-1  .000  .250  1-1 
OWENS, YANKEES  .000  1-1  .000  .250  0-0 
LIVENGOOD, INDIANS  .000  1-1  .000  .000  0-0 
TATTERSALL, YANKEES  .000  1-1  .000  .000  0-0 
COCHRAN, ORIOLES  .000  1-0  .000  .000  0-0 
MERRIAM, YANKEES  .000  1-1  .000  .333  0-0 
MCCLEASE, ORIOLES  .000  1-1  .000  .000  0-0 
LANDON WHALEY, WHITESOX  .000  1-1  .000  .000  0-0 
HALL, CUBS  .000  1-0  .000  .000  0-0 
REEVES, CUBS  .000  1-0  .000  .000  1-1 
EASTHAM, INDIANS  .000  1-1  .000  .500  0-0 
TRUE, ROYALS  .000  2-2  .000  .333  0-0 
BARTON, REDS  .000  1-1  .000  .333  0-0 
BALLARD, REDS  .000  1-1  .000  .500  0-0 
NIKOLAYENKO, ROYALS  .000  1-0  .000  .000  1-1 
NATHAN STARNES, ORIOLES  .000  1-1  .000  .000  0-0 
BROWN, YANKEES  .000  1-0  .000  .000  0-0 
LUKE SEVERANCE, WHITESOX  .000  1-1  .000  .667  1-1 
UHLS, CUBS  .000  1-1  .000  .000  0-0 
SIZEMORE, INDIANS  .000  1-0  .000  .000  0-0 
POE, WHITESOX  .000  1-1  .000  .667  0-1 
BYRNE, ORIOLES  .000  1-0  .000  .000  0-0 
EMMONS, WHITESOX  .000  1-0  .000  .000  0-0 
PEDDICORD, CUBS  .000  1-1  .000  1.000  0-0 
ROBERTS, ORIOLES  .000  1-0  .000  .000  0-0 
SMITH, INDIANS  .000  1-0  .000  .000  0-0 
WRIGHT, ROYALS  .000  1-0  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SHEGOG, ROYALS  0.00  1-0  1-1  0/0  5.0  18  .167 
RENFRO, ROYALS  0.00  0-0  2-0  0/0  4.2  14  .286 
LAYNE, INDIANS  0.00  1-0  1-0  0/0  4.1  17  .176 
UHLS, CUBS  0.00  0-0  1-0  0/0  1.0  .000 
GILBERT, CUBS  0.00  0-0  1-0  0/0  1.0  .000 
PACE, ORIOLES  0.00  0-0  1-0  0/0  0.2  .500 
MCCLEASE, ORIOLES  0.00  0-0  1-0  0/0  0.0  .750 
COFFEY, DODGERS  1.31  0-0  2-0  0/0  5.1  20  .050 
AUBISCHON, CUBS  2.33  0-0  1-0  0/0  3.0  12  .250 
ATKINS, DODGERS  3.23  2-0  2-2  0/0  8.2  11  37  .297 
ENERLICH, CUBS  3.50  1-0  1-1  0/0  2.0  .250 
KARENBAUER, ORIOLES  4.67  0-1  1-1  0/0  3.0  12  .167 
BARNES, REDS  4.67  0-0  1-0  0/0  3.0  14  .214 
POE, WHITESOX  5.25  0-0  1-0  0/0  2.2  .250 
GAGE MINKE, WHITESOX  6.30  0-1  1-1  0/0  3.1  15  .400 
LIVENGOOD, INDIANS  7.88  0-0  1-1  0/0  2.2  11  .364 
LEE, YANKEES  8.75  0-0  1-1  0/0  4.0  20  .350 
ALVAREZ, ORIOLES  10.50  0-0  1-0  0/0  2.2  13  .308 
COCHRAN, ORIOLES  10.50  0-0  1-0  0/0  0.2  .333 
ARNOLD, ROYALS  11.31  0-1  1-1  0/0  4.1  10  22  .455 
J NASH, YANKEES  14.00  0-1  1-0  0/0  2.0  11  .545 
LOCKHART, REDS  21.00  0-1  1-1  0/0  3.0  16  .500 

PB - BRADFORD DODG 5, OWENS YANK 3, BALLARD REDS 1, HAGGAN WHIT 1, GOODRICH ROYA 1. Pickoffs - T VITTITOW INDI 1, BONK ORIO 1, RENFRO ROYA 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
THOMPSON, ROYALS  11  11  1.000  --- 
WAYNE, YANKEES  10  10  1.000  --- 
ATKINS, DODGERS  1.000  .833 
BONK, ORIOLES  1.000  .800 
BULLOCK, ROYALS  1.000  --- 
BARTON, REDS  1.000  --- 
TYLER VITITTOW, INDIANS  1.000  1.000 
GOODRICH, ROYALS  1.000  1.000 
GILBERT, CUBS  1.000  1.000 
GAGE MINKE, WHITESOX  1.000  .500 
SHEGOG, ROYALS  1.000  .333 
JASON HUICOCHEA, WHITESOX  1.000  --- 
HOLDEN KETTENRING, DODGERS  1.000  --- 
GILLIGAN, INDIANS  1.000  --- 
CLARK, CUBS  1.000  --- 
BROWN, DODGERS  1.000  --- 
LANDON WHALEY, WHITESOX  1.000  --- 
KARENBAUER, ORIOLES  1.000  --- 
MERRIAM, YANKEES  1.000  --- 
RENFRO, ROYALS  1.000  .667 
REED, ROYALS  1.000  --- 
D TUDOR, REDS  1.000  --- 
AUBISCHON, CUBS  1.000  --- 
LAYNE, INDIANS  1.000  1.000 
JENKINS, REDS  1.000  --- 
LIVENGOOD, INDIANS  1.000  1.000 
MCNEELY, CUBS  1.000  --- 
POE, WHITESOX  1.000  .750 
THOMAS HAGGAN, WHITESOX  1.000  .800 
J NASH, YANKEES  1.000  1.000 
HOLDER, DODGERS  1.000  --- 
MATTHEW WILSON, ORIOLES  1.000  --- 
LUKE SEVERANCE, WHITESOX  1.000  --- 
HELLARD, INDIANS  1.000  --- 
LOCKHART, REDS  1.000  1.000 
COLE WILSON, ORIOLES  1.000  --- 
MARSHALL, CUBS  1.000  --- 
ERIC WHITE, WHITESOX  1.000  --- 
COCHRAN, ORIOLES  1.000  .667 
MCKINLEY, REDS  1.000  --- 
HALL, CUBS  1.000  --- 
JOHNSON, CUBS  1.000  --- 
ENERLICH, CUBS  1.000  1.000 
NICOULIN, INDIANS  1.000  --- 
NIKOLAYENKO, ROYALS  1.000  --- 
ROBINSON, YANKEES  1.000  --- 
BARNES, REDS  1.000  1.000 
ALVAREZ, ORIOLES  1.000  1.000 
EASTHAM, INDIANS  1.000  --- 
BRADFORD, DODGERS  20  18  .950  .857 
SALYER, ROYALS  11  .909  .250 
CROMWELL, DODGERS  .875  --- 
COFFEY, DODGERS  13  .846  1.000 
LEE, YANKEES  .833  1.000 
BALLARD, REDS  .800  1.000 
M MAGGARD, INDIANS  .800  --- 
LUKE PARRAGIN, WHITESOX  .800  --- 
OWENS, YANKEES  .800  1.000 
LOGAN STARNES, ORIOLES  .800  --- 
PACE, ORIOLES  .750  1.000 
GARDNER, CUBS  .750  1.000 
STITH, ORIOLES  .714  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
ARNOLD, ROYALS  .667  --- 
PITTMAN, ROYALS  .667  --- 
KNOPP, YANKEES  .667  --- 
MCCLEASE, ORIOLES  .500  --- 
WIGLESWORTH, INDIANS  .500  --- 
YASUKAWA, REDS  .400  --- 
PEEL, DODGERS  .000  --- 
BROWN, YANKEES  .000  --- 
HENDERSON, DODGERS  .000  --- 
ANDERSON, CUBS  .000  --- 
PEDDICORD, CUBS  .000  --- 
WRIGHT, ROYALS  .000  --- 
MCCARTER, DODGERS  .000  --- 
BYRNE, ORIOLES  .000  --- 
UHLS, CUBS  .000  --- 
TRUE, ROYALS  .000  --- 
THOMPSON, REDS  .000  --- 
TATTERSALL, YANKEES  .000  --- 
NATHAN STARNES, ORIOLES  .000  --- 
SMITH, INDIANS  .000  --- 
SIZEMORE, INDIANS  .000  --- 
GRANT DUERSON, WHITESOX  .000  --- 
GUITERREZ, YANKEES  .000  --- 
ROBERTS, ORIOLES  .000  --- 
REEVES, CUBS  .000  --- 
PRYSE, REDS  .000  --- 
EMMONS, WHITESOX  .000  --- 
PHIPPS, CUBS  .000  ---