South Lexington Babe Ruth Baseball

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
INDIANS   .414  13  374  167  155  19  130  180  .481  70  15  65  .514  83-89  228  94  26  .925 
ROYALS   .365  12  323  99  118  18  74  146  .452  47  15  73  .464  42-48  216  89  30  .910 
YANKEES   .325  14  357  112  116  21  88  144  .403  66  14  89  .446  49-50  228  92  38  .894 
CUBS   .300  12  317  88  95  11  63  112  .353  51  21  72  .427  31-36  214  99  41  .884 
ORIOLES   .271  12  299  77  81  14  50  100  .334  59  18  89  .418  60-64  236  77  27  .921 
DODGERS   .269  12  290  68  78  15  43  96  .331  39  14  66  .378  38-47  202  88  38  .884 
REDS   .261  13  295  78  77  17  51  99  .336  63  12  105  .406  45-53  214  87  37  .891 
WHITE SOX   .256  12  289  80  74  46  83  .287  54  10  83  .390  53-63  215  100  24  .929 
Totals   .312  100  2544  769  794  120  11  545  960  .377  449  119  642  11  .434  26  14  401-450  1753  726  261  .905 

CI - DODGERS 2.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ORIOLES   3.29  8-4  12  2/2  78.2  72  57  37  48  115  313  .230  17  20 
INDIANS   4.33  12-1  13  2/2  76.0  82  57  47  58  68  13  303  .271  22 
WHITE SOX   5.57  6-6  12  0/0  71.2  95  91  57  57  65  14  305  .311  21  10 
CUBS   5.83  6-6  12  0/0  72.0  107  93  60  55  84  18  311  .344  30 
ROYALS   6.81  7-5  12  0/0  72.0  89  100  70  55  74  16  303  .294  38  21 
YANKEES   7.74  6-8  14  0/0  76.0  121  128  84  66  76  10  354  .342  43  27 
DODGERS   8.52  4-8  12  0/0  67.1  102  112  82  55  66  20  310  .329  26  10 
REDS   10.11  1-12  13  0/0  71.1  126  131  103  55  94  23  345  .365  45  20 
Totals   6.46  50-50  100  4/4  585.0  794  769  540  449  642  120  11  2544  .312  242  119  32  26  14 

PB - YANKEES 9, REDS 8, CUBS 8, ROYALS 6, INDIANS 4, WHITE SOX 4, DODGERS 2, ORIOLES 2. Pickoffs - CUBS 6, YANKEES 3, DODGERS 2, WHITE SOX 1, ROYALS 1, REDS 1, INDIANS 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
WHITE SOX   339  215  100  24  .929  36  .878 
INDIANS   348  228  94  26  .925  42  .857 
ORIOLES   340  236  77  27  .921  41  .953 
ROYALS   335  216  89  30  .910  53  .883 
YANKEES   358  228  92  38  .894  60  .952 
REDS   338  214  87  37  .891  85  .924 
CUBS   354  214  99  41  .884  35  13  .729 
DODGERS   328  202  88  38  .884  49  .907 
Totals   2740  1753  726  261  .905  18  401  49  .891  43