Southeastern Babe Ruth 13yo Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FEASTER, METS  .750  2-2  .750  .800  0-0 
CALEB SMITH, METS  .714  4-3  1.000  .778  5-5 
DUNHAM, DODGERS  .600  2-2  .600  .600  1-1 
JOHN BERNARD, METS  .600  2-2  1.000  .600  1-1 
DONOVAN BARKER, GIANTS  .571  4-4  .571  .667  0-0 
DANIEL JONES, GIANTS  .571  5-5  1.000  .727  2-2 
LANE JONES, GIANTS  .538  5-5  13  .615  .600  4-4 
REECE DICK, DODGERS  .500  4-4  .667  .667  0-0 
DAVIDREINHART, ORIOLES  .500  3-3  .500  .500  2-2 
NICK MATTINGLY, GIANTS  .500  3-3  .500  .571  1-1 
LEWIS, METS  .500  1-1  .500  .500  2-2 
HAYDEN STOLLINGS, ORIOLES  .500  2-2  .500  .667  6-6 
WEECE, GIANTS  .500  1-1  .500  .500  0-0 
DUNHAM, GIANTS  .500  1-1  .500  .500  1-1 
CARLOS SANCHEZ, ORIOLES  .444  5-5  .778  .643  5-6 
BRAXTON WITT, METS  .444  4-4  .444  .500  2-2 
BRAYDEN MURPHY, ORIOLES  .429  4-4  .429  .636  8-8 
BENJAMIN MARSH, ORIOLES  .400  5-5  10  .500  .500  1-1 
MATTHEW UNDERWOOD, DODGERS  .375  4-4  .375  .583  5-5 
BRETT CARSON, GIANTS  .375  5-5  .500  .545  1-1 
SILAS WEECE, ORIOLES  .375  4-4  .625  .545  6-6 
CONNER HART, GIANTS  .375  5-5  .375  .500  1-1 
CARSON COOPER, GIANTS  .364  4-4  11  .545  .417  1-1 
JACKSON HURLEY, METS  .333  4-4  .333  .500  2-2 
BEN DAWALT, DODGERS  .333  3-3  .500  .500  2-2 
ETHAN GREER, DODGERS  .333  2-2  .333  .500  0-0 
PHILLPS, METS  .333  2-2  .667  .333  0-0 
JOEY MILLER, ORIOLES  .300  5-5  10  .300  .462  7-8 
JESSE KUEHNLEIN, ORIOLES  .286  5-5  14  .429  .286  3-3 
BERNARD, DODGERS  .286  3-3  .857  .375  1-1 
LOGAN PUGH, ORIOLES  .250  5-5  .250  .571  2-2 
WILLS MILWARD, METS  .250  2-2  .250  .250  0-0 
JOHNSON SCHNEIDER, GIANTS  .250  3-3  .250  .571  0-0 
GREER, METS  .250  2-2  .250  .250  1-1 
CALVIN GOODRICH, ORIOLES  .200  5-5  10  .300  .182  1-1 
CADE SCHNEIDER, GIANTS  .200  3-3  .200  .500  2-2 
ADAMS, DODGERS  .200  3-3  .200  .500  3-3 
KANDEN MATTINGLY, DODGERS  .200  4-4  .200  .556  2-2 
LAYDEN CRAWFORD, METS  .200  4-4  .200  .600  1-1 
QUINN BAILEY, DODGERS  .200  4-4  .400  .556  0-0 
ISAAC PITTS, ORIOLES  .167  3-3  .167  .286  2-2 
ELIJAH HAMMOND, METS  .143  3-3  .286  .250  1-1 
BYARD, ORIOLES  .125  4-4  .125  .364  7-7 
WILL SUTHERLAND, GIANTS  .100  5-5  10  .100  .100  0-0 
SPENCER FORKER, METS  .000  4-4  .000  .556  0-0 
REYNOLDS, METS  .000  2-2  .000  .000  0-0 
MACCALLUM, DODGERS  .000  2-2  .000  .333  0-0 
WALLS, DODGERS  .000  2-2  .000  .200  0-0 
WINCHESTER, DODGERS  .000  2-2  .000  .250  0-0 
ETHAN COUCH, METS  .000  1-1  .000  .333  0-0 
MOWERY, GIANTS  .000  2-2  .000  .500  0-0 
BRAXTON WITT, DODGERS  .000  1-1  .000  .000  0-0 
TALUSKIE, DODGERS  .000  3-3  .000  .714  3-3 
WINCHESTER, METS  .000  1-1  .000  .333  1-1 
SANCHEZ, GIANTS  .000  1-1  .000  .000  0-0 
CRAWFORD, GIANTS  .000  1-1  .000  .000  0-0 
PHILLIPS, ORIOLES  .000  1-1  .000  .667  0-0 
CASEY WALLS, METS  .000  2-2  .000  .800  0-0 
MARSH, GIANTS  .000  1-1  .000  .500  0-0 
TY REYNOLDS, DODGERS  .000  1-1  .000  .500  1-1 
CONNER ADAMS, METS  .000  1-1  .000  .500  1-1 
WILLS MILWARD, DODGERS  .000  1-1  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CONNER TALUSKIE, METS  .000  1-1  .000  .667  0-0 
QUINN BAILEY, METS  .000  1-1  .000  .500  0-0 
EVAN MACCALLUM, METS  .000  1-1  .000  .500  0-0 
ELIJAH HAMMOND, DODGERS  .000  1-1  .000  .500  0-0 
ETHAN COUCH, DODGERS  .000  2-2  .000  .000  0-0 
LAYDEN CRAWFORD, DODGERS  .000  1-1  .000  .000  0-0 
BYNARD, METS  .000  1-1  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
CALEB SMITH, METS  0.00  0-0  2-0  0/0  2.1  .250 
MARSH, GIANTS  0.00  0-0  1-0  0/0  1.2  .167 
WILLS MILWARD, METS  0.00  0-0  1-0  0/0  1.0  .250 
CASEY WALLS, METS  0.00  1-0  1-0  0/0  1.0  .250 
QUINN BAILEY, METS  0.00  0-0  1-0  0/0  1.0  .400 
BRAXTON WITT, DODGERS  0.00  0-0  1-0  0/0  0.2  .333 
BYARD, ORIOLES  1.75  0-0  4-4  0/0  8.0  30  .233 
ELIJAH HAMMOND, METS  1.75  0-0  3-1  0/0  4.0  10  14  .071 
JESSE KUEHNLEIN, ORIOLES  3.50  1-0  1-0  0/0  2.0  11  .545 
FEASTER, METS  4.20  1-0  1-0  0/0  1.2  .375 
JACKSON HURLEY, METS  4.67  0-0  3-1  0/0  3.0  11  .273 
MACCALLUM, DODGERS  5.25  0-1  1-0  0/0  1.1  .167 
LANE JONES, GIANTS  7.00  1-3  5-3  0/0  9.0  15  19  44  .341 
REYNOLDS, METS  7.00  0-0  1-0  0/0  1.0  .000 
DUNHAM, DODGERS  7.00  0-0  1-1  0/0  1.0  .429 
WALLS, DODGERS  7.00  0-1  1-0  0/0  1.0  .250 
BERNARD, DODGERS  7.88  0-0  2-2  0/0  2.2  .000 
ADAMS, DODGERS  9.00  0-0  2-0  0/0  2.1  11  .364 
DAVIDREINHART, ORIOLES  9.33  0-0  2-1  0/0  3.0  11  .273 
BRAYDEN MURPHY, ORIOLES  10.50  1-0  1-0  0/0  2.0  .333 
REECE DICK, DODGERS  10.50  0-1  2-1  0/0  1.1  .429 
LOGAN PUGH, ORIOLES  11.67  2-1  3-0  0/0  6.0  14  10  13  10  26  .269 
BEN DAWALT, DODGERS  12.00  0-0  3-0  0/0  2.1  12  .250 
CADE SCHNEIDER, GIANTS  12.60  0-0  2-1  0/0  3.1  16  .313 
GREER, METS  14.00  1-0  2-0  0/0  1.0  .375 
BRETT CARSON, GIANTS  14.00  0-0  1-0  0/0  1.0  .333 
CARSON COOPER, GIANTS  18.67  0-1  4-1  0/0  3.0  10  15  .333  12 
NICK MATTINGLY, GIANTS  21.00  0-0  1-0  0/0  1.2  10  .300 
QUINN BAILEY, DODGERS  21.00  1-0  2-0  0/0  1.1  .667 
LAYDEN CRAWFORD, DODGERS  28.00  0-0  1-0  0/0  1.0  .400 
BRAXTON WITT, METS  28.00  0-0  2-1  0/0  1.0  .400 
CONNER ADAMS, METS  35.00  0-1  1-1  0/0  1.0  .500 
CONNER HART, GIANTS  63.00  0-0  1-0  0/0  0.1  .800 
MATTHEW UNDERWOOD, DODGERS  84.00  0-0  1-0  0/0  0.1  .000 
DONOVAN BARKER, GIANTS  99.00  0-0  1-0  0/0  0.0  1.000 

PB - TALUSKIE DODG 6, PHILLPS METS 4, HART GIAN 3, MATTINGLY DODG 1, L JONES GIAN 1, KUEHNLEIN ORIO 1, WALLS METS 1, UNDERWOOD DODG 1, COUCH METS 1, STOLLINGS ORIO 1. Pickoffs - BYARD ORIO 2, L JONES GIAN 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
LOGAN PUGH, ORIOLES  12  1.000  10  1.000 
BRAYDEN MURPHY, ORIOLES  1.000  1.000 
SILAS WEECE, ORIOLES  1.000  --- 
REECE DICK, DODGERS  1.000  1.000 
ETHAN COUCH, METS  1.000  1.000 
BERNARD, DODGERS  1.000  .500 
BENJAMIN MARSH, ORIOLES  1.000  --- 
MATTHEW UNDERWOOD, DODGERS  1.000  1.000 
ADAMS, DODGERS  1.000  1.000 
DAVIDREINHART, ORIOLES  1.000  1.000 
ETHAN GREER, DODGERS  1.000  --- 
ISAAC PITTS, ORIOLES  1.000  --- 
CONNER TALUSKIE, METS  1.000  --- 
WALLS, DODGERS  1.000  1.000 
BRAXTON WITT, DODGERS  1.000  --- 
FEASTER, METS  1.000  1.000 
SPENCER FORKER, METS  1.000  --- 
WILLS MILWARD, METS  1.000  --- 
LAYDEN CRAWFORD, DODGERS  1.000  1.000 
WILL SUTHERLAND, GIANTS  1.000  --- 
SANCHEZ, GIANTS  1.000  --- 
WILLS MILWARD, DODGERS  1.000  --- 
DANIEL JONES, GIANTS  16  13  .938  --- 
TALUSKIE, DODGERS  15  12  .933  11  .917 
PHILLPS, METS  11  .909  1.000 
CASEY WALLS, METS  10  .900  1.000 
JACKSON HURLEY, METS  10  .900  1.000 
JESSE KUEHNLEIN, ORIOLES  17  13  .882  11  1.000 
KANDEN MATTINGLY, DODGERS  .875  14  1.000 
CALVIN GOODRICH, ORIOLES  .857  1.000 
HAYDEN STOLLINGS, ORIOLES  .857  1.000 
LEWIS, METS  .857  1.000 
CALEB SMITH, METS  .857  1.000 
CARSON COOPER, GIANTS  20  13  .850  21  .955 
LANE JONES, GIANTS  13  .846  26  .963 
CONNER HART, GIANTS  16  11  .813  1.000 
LAYDEN CRAWFORD, METS  .800  --- 
QUINN BAILEY, DODGERS  .800  --- 
GREER, METS  .800  1.000 
BRAXTON WITT, METS  .800  --- 
JOEY MILLER, ORIOLES  .800  --- 
BRETT CARSON, GIANTS  20  11  .750  1.000 
BEN DAWALT, DODGERS  .667  1.000 
BYARD, ORIOLES  .667  1.000 
CADE SCHNEIDER, GIANTS  .667  1.000 
MACCALLUM, DODGERS  .667  1.000 
REYNOLDS, METS  .667  1.000 
ELIJAH HAMMOND, METS  .667  1.000 
CARLOS SANCHEZ, ORIOLES  .625  --- 
JOHNSON SCHNEIDER, GIANTS  .600  --- 
DONOVAN BARKER, GIANTS  .500  1.000 
NICK MATTINGLY, GIANTS  .250  1.000 
WINCHESTER, METS  .000  --- 
MARSH, GIANTS  .000  --- 
WINCHESTER, DODGERS  .000  --- 
MOWERY, GIANTS  .000  --- 
BYNARD, METS  .000  --- 
JOHN BERNARD, METS  .000  --- 
QUINN BAILEY, METS  .000  1.000 
ETHAN COUCH, DODGERS  .000  --- 
EVAN MACCALLUM, METS  .000  --- 
CONNER ADAMS, METS  .000  1.000 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
ELIJAH HAMMOND, DODGERS  .000  --- 
DUNHAM, GIANTS  .000  --- 
DUNHAM, DODGERS  .000  --- 
WEECE, GIANTS  .000  --- 
PHILLIPS, ORIOLES  .000  --- 
CRAWFORD, GIANTS  .000  --- 
TY REYNOLDS, DODGERS  .000  ---