Southeastern Babe Ruth 13yo Baseball

DODGERS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  May 09, 2017  vs  ORIOLES    5-13  L     5-2-3  13-7-0  4   0-1-0  0-0-0   DICK (L)  2:06 
  May 16, 2017  vs  METS    6-7  L     6-2-0  7-4-3  5   0-2-0  0-0-0   MACCALLUM (L)  2:04 
  May 18, 2017  vs  GIANTS  17-9       17-9-2  9-6-8  3   1-2-0  0-0-0   BAILEY (W)  1:48 
  May 22, 2017  vs  ORIOLES    5-10  L     5-4-2  10-7-2  5   1-3-0  0-0-0   WALLS (L)  1:51 

() extra inning game

 

Overall Statistics

 

League record: 1-3
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
DUNHAM   .600  2-2  .600  .600  1-1  .000 
REECE DICK   .500  4-4  .667  .667  0-0  1.000 
MATTHEW UNDERWOOD   .375  4-4  .375  .583  5-5  1.000 
BEN DAWALT   .333  3-3  .500  .500  2-2  .667 
ETHAN GREER   .333  2-2  .333  .500  0-0  1.000 
BERNARD   .286  3-3  .857  .375  1-1  1.000 
QUINN BAILEY   .200  4-4  .400  .556  0-0  .800 
ADAMS   .200  3-3  .200  .500  3-3  1.000 
KANDEN MATTINGLY   .200  4-4  .200  .556  2-2  .875 
WALLS   .000  2-2  .000  .200  0-0  1.000 
MACCALLUM   .000  2-2  .000  .333  0-0  .667 
WINCHESTER   .000  2-2  .000  .250  0-0  .000 
TALUSKIE   .000  3-3  .000  .714  3-3  12  .933 
BRAXTON WITT   .000  1-1  .000  .000  0-0  1.000 
TY REYNOLDS   .000  1-1  .000  .500  1-1  .000 
LAYDEN CRAWFORD   .000  1-1  .000  .000  0-0  1.000 
ETHAN COUCH   .000  2-2  .000  .000  0-0  .000 
WILLS MILWARD   .000  1-1  .000  .000  0-0  1.000 
ELIJAH HAMMOND   .000  1-1  .000  .500  0-0  .000 
Totals   .243  4-4  70  33  17  21  24  .343  32  18  .485  18-18  46  21  .905 
Opponents   .329  4-4  73  39  24  22  31  .425  23  23  .510  26-27  51  17  13  .840 

LOB - Team (19), Opp (17). DPs turned - Team (1), Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BRAXTON WITT   0.00  0-0  1-0  0/0  0.2  .333 
MACCALLUM   5.25  0-1  1-0  0/0  1.1  .167 
WALLS   7.00  0-1  1-0  0/0  1.0  .250 
DUNHAM   7.00  0-0  1-1  0/0  1.0  .429 
BERNARD   7.88  0-0  2-2  0/0  2.2  .000 
ADAMS   9.00  0-0  2-0  0/0  2.1  11  .364 
REECE DICK   10.50  0-1  2-1  0/0  1.1  .429 
BEN DAWALT   12.00  0-0  3-0  0/0  2.1  12  .250 
QUINN BAILEY   21.00  1-0  2-0  0/0  1.1  .667 
LAYDEN CRAWFORD   28.00  0-0  1-0  0/0  1.0  .400 
MATTHEW UNDERWOOD   84.00  0-0  1-0  0/0  0.1  .000 
Totals   12.33  1-3  4-4  0/0  15.1  24  39  27  23  23  73  .329  24 
Opponents   9.47  3-1  4-4  0/0  17.0  17  33  23  32  18  70  .243  20 

PB - Team (8), TALUSKIE 6, UNDERWOOD 1, MATTINGLY 1, Opp (1). SBA/ATT - MATTINGLY (14-14), TALUSKIE (11-12), UNDERWOOD (7-7), DICK (4-4), DAWALT (4-4), CRAWFORD (4-4), ADAMS (4-4), BERNARD (1-2), WALLS (2-2), MACCALLUM (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
REECE DICK   1.000  1.000 
BERNARD   1.000  .500 
ADAMS   1.000  1.000 
MATTHEW UNDERWOOD   1.000  1.000 
ETHAN GREER   1.000  --- 
LAYDEN CRAWFORD   1.000  1.000 
WALLS   1.000  1.000 
BRAXTON WITT   1.000  --- 
WILLS MILWARD   1.000  --- 
TALUSKIE   15  12  .933  11  .917 
KANDEN MATTINGLY   .875  14  1.000 
QUINN BAILEY   .800  --- 
BEN DAWALT   .667  1.000 
MACCALLUM   .667  1.000 
WINCHESTER   .000  --- 
ELIJAH HAMMOND   .000  --- 
ETHAN COUCH   .000  --- 
TY REYNOLDS   .000  --- 
DUNHAM   .000  --- 
Totals   74  46  21  .905  26  .963 
Opponents   81  51  17  13  .840  18  1.000