Eastern Little League Baseball

ASTROS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 22, 2017  vs  CARDINALS    11-12  L     11-11-2  12-13-2  6   0-1-0  0-0-0   SHAMBHU (L)  2:34 
  Mar 29, 2017  vs  BLUE JAYS    12-14  L     12-11-5  14-13-2  (7)   0-2-0  0-0-0   SHAMBHU (L)  2:19 
  Apr 13, 2017  vs  DODGERS  14-7       14-13-3  7-9-5  6   1-2-0  0-0-0   KESSINGER (W)  2:22 
  Apr 15, 2017  vs  TIGERS    2-5  L     2-5-1  5-12-1  6   1-3-0  0-0-0   SHAMBHU (L)  1:44 
  Apr 17, 2017  vs  TIGERS    3-6  L     3-3-1  6-7-4  6   1-4-0  0-0-0   KESSINGER (L)  1:37 
  Apr 20, 2017  vs  INDIANS    6-18  L     6-6-4  18-13-1  4   1-5-0  0-0-0   GOOD (L)  1:25 
  Apr 23, 2017  vs  INDIANS    9-19  L     9-5-6  19-11-6  5   1-6-0  0-0-0   LYONS (L)  2:21 
  Apr 26, 2017  vs  RED SOX    5-15  L     5-8-7  15-13-1  5   1-7-0  0-0-0   KESSINGER (L)  1:39 
  Apr 29, 2017    PHILLIES    0-18  L     0-0-0  18-13-0  4   1-8-0  0-1-0   LYONS (L)  1:30 
  May 01, 2017    ANGELS  8-7       8-8-2  7-8-2  6   2-8-0  1-1-0   SHAMBHU (W)  1:40 
  May 06, 2017  vs  PIRATES  13-3       13-9-3  3-5-1  4   3-8-0  1-1-0   DIXON (W)  1:53 
  May 07, 2017  vs  PHILLIES    0-18  L     0-3-2  18-13-2  4   3-9-0  1-1-0   LYONS (L)  1:13 
  May 09, 2017  vs  DODGERS  7-6       7-6-5  6-6-3  6   4-9-0  1-1-0   SHAMBHU (W)  1:51 
  May 13, 2017  vs  PHILLIES    0-17  L     0-1-8  17-15-0  4   4-10-0  1-1-0   SHAMBHU (L)  1:27 
  May 17, 2017  vs  ANGELS  11-10       11-14-3  10-12-3  6   5-10-0  1-1-0   DIXON (W)  2:15 
  May 19, 2017  vs  BLUE JAYS    4-9  L     4-4-2  9-9-1  6   5-11-0  1-1-0   SHAMBHU (L)  1:31 
  May 21, 2017  vs  PIRATES    1-2  L     1-5-0  2-6-1  6   5-12-0  1-1-0   KESSINGER (L)  1:26 
  May 23, 2017  vs  RED SOX    4-6  L     4-6-2  6-8-2  6   5-13-0  1-1-0   LYONS (L)  1:27 
  May 27, 2017  vs  CARDINALS  10-5       10-9-3  5-8-4  6   6-13-0  1-1-0   LYONS (W)   
  May 31, 2017  vs  CARDINALS    2-3  L     2-3-1  3-10-0  (7)   6-14-0  1-1-0   SHAMBHU (L)  1:45 
  Jun 03, 2017  vs  DODGERS  10-2       10-11-3  2-7-1  6   7-14-0  1-1-0   LYONS (W)  1:57 
  Jun 08, 2017  vs  PIRATES    3-11  L     3-7-2  11-10-2  6   7-15-0  1-1-0   SHAMBHU (L)  1:41 

() extra inning game