2016 Western Little League Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of Jun 01, 2016)

Team     Pct 
REDS     14  1.000 
CARDINALS     10  .714 
DODGERS     .571 
DIAMONDBACKS     .357 
BRAVES     .321 
METS     10  .286 
RED SOX     11  .281 

 

Game Results

 

   Date  Location  Game result  Pitchers of record  Attend  Time 
  Apr 04, 2016  FIELD 1   REDS 13, DODGERS 3  W-ZIPPER, L-BARTON  1:43 
  Apr 05, 2016  FIELD 1   CARDINALS 13, METS 8  W-MACKENZIE, L-CARTER  2:09 
  Apr 07, 2016  FIELD 1   DODGERS 1, DIAMONDBACKS 0  W-WILLIAMS, L-KNIGHT  1:38 
  Apr 09, 2016  FIELD 1   BRAVES 15, METS 9  W-ROENKER, L-M. CLARK  2:23 
  Apr 09, 2016  FIELD 1   REDS 13, CARDINALS 6  W-KUICHI, L-VACCARO  2:08 
  Apr 09, 2016  FIELD 1   RED SOX 13, DIAMONDBACKS 12  W-GOVER, L-STARKEY  2:04 
  Apr 12, 2016  FIELD 1   DIAMONDBACKS 4, METS 2  W-STARKEY, L-CARTER  2:00 
  Apr 12, 2016  FIELD 1   CARDINALS 16, BRAVES 10  W-M. MAGGARD, L-FOSTER  2:10 
  Apr 14, 2016  FIELD 1   DODGERS 9, METS 6  W-BARTON, L-MORENO  2:04 
  Apr 16, 2016  FIELD 1   REDS 13, BRAVES 5  W-ZIPPER, L-BAKER   
  Apr 16, 2016  FIELD 1   CARDINALS 18, DIAMONDBACKS 4  W-VACCARO, L-KNIGHT  1:28 
  Apr 16, 2016  FIELD 1   RED SOX 17, DODGERS 3  W-GOVER, L-McKINNEY  1:31 
  Apr 18, 2016  FIELD 1   REDS 2, DIAMONDBACKS 0  W-KUICHI, L-RINGLER  1:36 
  Apr 19, 2016  FIELD 1   METS 15, RED SOX 5  W-STIVERS, L-MARTIN  1:24 
  Apr 20, 2016  FIELD 1   DODGERS 25, CARDINALS 9  W-BARTON, L-M. MAGGARD  2:33 
  Apr 23, 2016  FIELD 1   CARDINALS 13, RED SOX 2  W-M. MAGGARD, L-GOVER  1:40 
  Apr 23, 2016  FIELD 1   REDS 13, METS 3  W-KUICHI, L-CARTER  1:43 
  Apr 23, 2016  FIELD 1   BRAVES 15, DODGERS 13  W-BAKER, L-TUDOR  2:10 
  Apr 24, 2016  FIELD 1   REDS 13, RED SOX 3  W-ZIPPER, L-BITTNER  1:36 
  Apr 25, 2016  FIELD 1   BRAVES 12, METS 10  W-ROENKER, L-M. CLARK  2:01 
  Apr 28, 2016  FIELD 1   RED SOX 17, BRAVES 12  W-GOVER, L-BAKER  2:17 
  Apr 29, 2016  FIELD 1   DIAMONDBACKS 18, BRAVES 5  W-RINGLER, L-ANGEL  1:38 
  May 03, 2016  FIELD 1   CARDINALS 17, BRAVES 6  W-M. MAGGARD, L-ROENKER  1:36 
  May 04, 2016  FIELD 1   REDS 21, RED SOX 0  W-ZHU, L-GOVER  1:41 
  May 05, 2016  FIELD 1   METS 10, DIAMONDBACKS 0  W-STIVERS, L-STARKEY  1:22 
  May 06, 2016  FIELD 1   RED SOX 15, BRAVES 14  W-McCARTY, L-O'BRYAN  2:08 
  May 06, 2016  CARDINAL RUN   REDS 12, CARDINALS 2  W-ZIPPER, L-VACCARO  1:26 
  May 07, 2016  FIELD 1   REDS 11, BRAVES 1  W-KUICHI, L-ANGEL  1:26 
  May 07, 2016  FIELD 1   DIAMONDBACKS 17, CARDINALS 5  W-RINGLER, L-M. MAGGARD  1:51 
  May 07, 2016  FIELD 1   DODGERS 22, RED SOX 4  W-BARTON, L-GOVER  2:05 
  May 09, 2016  FIELD 1   REDS 9, METS 2  W-ZIPPER, L-CARTER  2:02 
  May 11, 2016  FIELD 1   CARDINALS 14, RED SOX 13  W-MACKENZIE, L-McCARTY  2:05 
  May 14, 2016  FIELD 1   BRAVES 6, DIAMONDBACKS 1  W-ROENKER, L-RINGLER  1:38 
  May 14, 2016  FIELD 1   METS 4, RED SOX 2 (7)  W-CARTER, L-MARTIN  1:59 
  May 14, 2016  FIELD 1   CARDINALS 8, DODGERS 3  W-M. MAGGARD, L-BARTON  1:45 
  May 15, 2016  FIELD 1   DODGERS 18, DIAMONDBACKS 8  W-TUDOR, L-STARKEY  1:39 
  May 16, 2016  FIELD 1   RED SOX 16, BRAVES 16 (7)  W-None, L-None  2:25 
  May 18, 2016  FIELD 1   REDS 10, DODGERS 2  W-ZIPPER, L-BARTON  1:41 
  May 19, 2016  FIELD 1   DIAMONDBACKS 10, RED SOX 8 (7)  W-JACKSON, L-McCARTY  2:30 
  May 22, 2016  FIELD 1   CARDINALS 9, METS 5  W-VACCARO, L-CARTER  1:44 
  May 23, 2016  FIELD 1   CARDINALS 10, DIAMONDBACKS 4  W-M. MAGGARD, L-KNIGHT  2:06 
  May 24, 2016  FIELD 1   REDS 15, BRAVES 5  W-KUICHI, L-O'BRYAN  1:41 
  May 25, 2016  FIELD 1   DODGERS 11, RED SOX 9  W-TUDOR, L-GOVER  1:48 
  May 27, 2016  FIELD 5   DIAMONDBACKS 10, RED SOX 2  W-RINGLER, L-WELLS  1:53 
  May 28, 2016  FIELD 1   DODGERS 17, METS 2  W-BARTON, L-STIVERS  1:35 
  May 28, 2016  FIELD 1   REDS 9, RED SOX 6  W-KUICHI, L-McCARTY  1:34 
  May 28, 2016  FIELD 1   CARDINALS 8, BRAVES 6  W-VACCARO, L-BAKER  1:47 
  May 28, 2016  FIELD 1   DODGERS 16, METS 6  W-WILLIAMS, L-M. CLARK   
  May 31, 2016  FIELD 5   REDS 13, DODGERS 3  W-ZHU, L-M. HIPPISLEY  1:32 
  May 31, 2016  FIELD 1   METS 17, DIAMONDBACKS 7  W-TODD, L-RINGLER  1:47 

() extra inning game